RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
 
DOLASCI     ODLASCI  
Sleteo   Poleteo
Nova informacija   Nova informacija
Otkazan   Otkazan
  Bez ikonice - nema promene     Bez ikonice - nema promene
Dolasci Dolasci
Datum Status Oznaka Aerodrom Planiran Ocekivan Izlaz Poslednja promena
06-FEB-12 JU 071 TEL AVIV 03:05 03:15 C3 :
06-FEB-12 CNB 450 BUDAPEST 06:15 06:15 B3 :
06-FEB-12 JU 109 SARAJEVO 07:05 07:05 A9 :
06-FEB-12 JU 115 SKOPJE 07:05 07:05 C1 :
06-FEB-12 JU 661 PODGORICA 07:15 07:15 :
06-FEB-12 OS 771 VIENNA 07:25 07:25 A7 :
06-FEB-12 JP 808 LJUBLJANA 08:05 08:05 C2 :
06-FEB-12 YM 100 PODGORICA 08:10 08:10 A8 :
06-FEB-12 OA 391 ATHENS 08:35 08:35 C5 :
06-FEB-12 LX 1412 ZURICH 08:55 08:55 C4 :
06-FEB-12 YM 200 TIVAT 08:55 08:55 A7 :
06-FEB-12 SOP 1120 LJUBLJANA 09:25 09:25 A4 :
06-FEB-12 RO 211 BUCHAREST 09:45 09:45 C5 :
06-FEB-12 HG 8026 VIENNA 09:55 09:55 C1 :
06-FEB-12 JU 663 PODGORICA 10:25 10:25 :
06-FEB-12 AF 1682 PARIS 11:50 11:50 :
 
Odlasci
Datum Status Oznaka Aerodrom Planiran Ocekivan Izlaz Poslednja promena
06-FEB-12 OS 738 VIENNA 05:15 05:15 A7 :
06-FEB-12 LH 1411 FRANKFURT 06:00 06:00 C1 :
06-FEB-12 LH 1727 MUNICH 06:40 06:40 C5 :
06-FEB-12 JU 360 DUSSELDORF 07:45 07:45 A8 :
06-FEB-12 JU 438 ATHENS 07:50 07:50 C1 :
06-FEB-12 JU 662 PODGORICA 07:50 07:50 C6 :
06-FEB-12 JU 314 VIENNA 08:00 08:00 A9 :
06-FEB-12 JU 404 ROME 08:00 08:00 C4 :
06-FEB-12 OS 772 VIENNA 08:05 08:05 A7 :
06-FEB-12 JU 272 BRUSSELS - BRU 08:40 08:40 C3 :
06-FEB-12 JP 809 LJUBLJANA 08:45 08:45 C2 :
06-FEB-12 YM 101 PODGORICA 08:50 08:50 A8 :
06-FEB-12 OA 392 ATHENS 09:10 09:10 C5 :
06-FEB-12 JU 240 PARIS 09:15 09:15 C1 :
06-FEB-12 LX 1413 ZURICH 09:35 09:35 C4 :
06-FEB-12 SOP 4120 SARAJEVO 10:10 10:10 :
 
GET MOBILE D.O.O. RENT-A-CAR

MERKUR-SV

MAGIC MAP

KOMPEKS

Intra JAT NAXI RADIO