NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 08/06/2026 | JU 253 | Nice | 08/06/2026 23:10 | 08/06/2026 23:10 | 2 | 23:10 |
| 08/06/2026 | AF 9735 | Nice - Cote D Azur | 08/06/2026 23:10 | 08/06/2026 23:10 | 2 | 23:10 |
| 09/06/2026 | W6 4124 | Bergamo | 09/06/2026 01:10 | 09/06/2026 01:10 | 2 | 01:10 |
| 09/06/2026 | W6 4154 | Goteborg | 09/06/2026 00:45 | 09/06/2026 00:45 | 2 | 00:45 |
| 09/06/2026 | JU 125 | Saint-Petersburg | 09/06/2026 01:40 | 09/06/2026 01:40 | 2 | 01:40 |
| 09/06/2026 | JU 135 | Moscow | 09/06/2026 01:55 | 09/06/2026 01:55 | 2 | 01:55 |
| 09/06/2026 | W6 4004 | Souda | 09/06/2026 02:05 | 09/06/2026 02:05 | 2 | 02:05 |
| 09/06/2026 | B6 6401 | New York JFK | 09/06/2026 04:40 | 09/06/2026 04:40 | 2 | 04:40 |
| 09/06/2026 | JU 501 | New York | 09/06/2026 04:40 | 09/06/2026 04:40 | 2 | 04:40 |
| 09/06/2026 | JU 891 | Tbilisi | 09/06/2026 04:55 | 09/06/2026 04:55 | 2 | 04:55 |
| 09/06/2026 | JU 137 | Moscow | 09/06/2026 05:00 | 09/06/2026 05:00 | 2 | 05:00 |
| 09/06/2026 | TK 9517 | Istanbul | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | EY 7974 | Istanbul | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | QR 5329 | Istanbul | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | JU 427 | Istanbul | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | QR 5325 | Skopje | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | JU 797 | Skopje | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | AZ 2502 | Skopje | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | EY 7929 | Skopje | 09/06/2026 05:10 | 09/06/2026 05:10 | 2 | 05:10 |
| 09/06/2026 | FB 1832 | Tirana | 09/06/2026 05:15 | 09/06/2026 05:15 | 2 | 05:15 |
| 09/06/2026 | JU 167 | Tirana | 09/06/2026 05:15 | 09/06/2026 05:15 | 2 | 05:15 |
| 09/06/2026 | AZ 2501 | Tirana | 09/06/2026 05:15 | 09/06/2026 05:15 | 2 | 05:15 |
| 09/06/2026 | EY 7931 | Tirana | 09/06/2026 05:15 | 09/06/2026 05:15 | 2 | 05:15 |
| 09/06/2026 | JU 989 | Guangzhou | 09/06/2026 04:35 | 09/06/2026 04:35 | 2 | 04:35 |
| 09/06/2026 | SM 387 | Hurghada | 09/06/2026 05:30 | 09/06/2026 05:30 | 2 | 05:30 |
| 09/06/2026 | AZ 2517 | Larnaca | 09/06/2026 05:40 | 09/06/2026 05:40 | 2 | 05:40 |
| 09/06/2026 | B6 6435 | Larnaca | 09/06/2026 05:40 | 09/06/2026 05:40 | 2 | 05:40 |
| 09/06/2026 | JU 487 | Larnarca | 09/06/2026 05:40 | 09/06/2026 05:40 | 2 | 05:40 |
| 09/06/2026 | AF 5332 | Larnaca | 09/06/2026 05:40 | 09/06/2026 05:40 | 2 | 05:40 |
| 09/06/2026 | W6 4030 | Larnarca | 09/06/2026 07:50 | 09/06/2026 07:50 | 2 | 07:50 |
| 09/06/2026 | HU 7969 | Beijing | 09/06/2026 08:00 | 09/06/2026 08:00 | 2 | 08:00 |
| 09/06/2026 | 4O 100 | Podgorica | 09/06/2026 08:15 | 09/06/2026 08:15 | 2 | 08:15 |
| 09/06/2026 | 4O 150 | Tivat | 09/06/2026 08:20 | 09/06/2026 08:20 | 2 | 08:20 |
| 09/06/2026 | TK 1081 | Istanbul | 09/06/2026 08:25 | 09/06/2026 08:25 | 2 | 08:25 |
| 09/06/2026 | JU 8002 | Istanbul | 09/06/2026 08:25 | 09/06/2026 08:25 | 2 | 08:25 |
| 09/06/2026 | LX 1412 | Zurich | 09/06/2026 08:30 | 09/06/2026 08:30 | 2 | 08:30 |
| 09/06/2026 | QR 4874 | Podgorica | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | JU 661 | Podgorica | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | FB 1838 | Podgorica | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | AF 9736 | Podgorica | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | RO 9225 | Tivat | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | QR 4877 | Tivat | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | JU 681 | Tivat | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | EY 7947 | Tivat | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | JU 9141 | Skiathos | 09/06/2026 09:35 | 09/06/2026 09:35 | 2 | 09:35 |
| 09/06/2026 | W6 4106 | Memmingen | 09/06/2026 10:15 | 09/06/2026 10:15 | 2 | 10:15 |
| 09/06/2026 | OS 721 | Vienna | 09/06/2026 10:25 | 09/06/2026 10:25 | 2 | 10:25 |
| 09/06/2026 | JU 507 | Chicago | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | B6 6403 | Chicago | 09/06/2026 09:20 | 09/06/2026 09:20 | 2 | 09:20 |
| 09/06/2026 | JU 9103 | Antalya | 09/06/2026 10:45 | 09/06/2026 10:45 | 2 | 10:45 |
| 09/06/2026 | QR 4872 | Ljubljana | 09/06/2026 10:55 | 09/06/2026 10:55 | 2 | 10:55 |
| 09/06/2026 | JU 621 | Ljubljana | 09/06/2026 10:55 | 09/06/2026 10:55 | 2 | 10:55 |
| 09/06/2026 | EY 7957 | Ljubljana | 09/06/2026 10:55 | 09/06/2026 10:55 | 2 | 10:55 |
| 09/06/2026 | A3 1117 | Ljubljana | 09/06/2026 10:55 | 09/06/2026 10:55 | 2 | 10:55 |
| 09/06/2026 | JU 401 | Rome | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | FB 1844 | Rome Fiumicino | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | EY 7904 | Rome Fiumicino | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | AZ 7072 | Rome Fiumicino | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | JU 341 | Munich | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | JU 311 | Vienna | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | EY 7908 | Vienna | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | B6 6426 | Vienna | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | AZ 7074 | Milan | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | JU 417 | Milan | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | FB 1852 | Milan | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | EY 7950 | Milan | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | RO 9229 | Zagreb | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | JU 601 | Zagreb | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | FB 1870 | Zagreb | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | A3 1113 | Zagreb | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | JU 355 | Berlin | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | FB 1882 | Berlin Brandenburg | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | BT 5684 | Berlin Brandenburg | 09/06/2026 11:05 | 09/06/2026 11:05 | 2 | 11:05 |
| 09/06/2026 | W6 4062 | Palermo | 09/06/2026 11:10 | 09/06/2026 11:10 | 2 | 11:10 |
| 09/06/2026 | JU 171 | Prague | 09/06/2026 11:10 | 09/06/2026 11:10 | 2 | 11:10 |
| 09/06/2026 | FB 1890 | Prague | 09/06/2026 11:10 | 09/06/2026 11:10 | 2 | 11:10 |
| 09/06/2026 | B6 6416 | Prague | 09/06/2026 11:10 | 09/06/2026 11:10 | 2 | 11:10 |
| 09/06/2026 | AZ 2522 | Prague | 09/06/2026 11:10 | 09/06/2026 11:10 | 2 | 11:10 |
| 09/06/2026 | JU 331 | Zurich | 09/06/2026 11:15 | 09/06/2026 11:15 | 2 | 11:15 |
| 09/06/2026 | FB 1894 | Zurich | 09/06/2026 11:15 | 09/06/2026 11:15 | 2 | 11:15 |
| 09/06/2026 | W6 4072 | Eindhoven | 09/06/2026 11:20 | 09/06/2026 11:20 | 2 | 11:20 |
| 09/06/2026 | W6 4152 | Stockholm / Nyköping | 09/06/2026 11:30 | 09/06/2026 11:30 | 2 | 11:30 |
| 09/06/2026 | JU 351 | Frankfurt-am-Main | 09/06/2026 11:50 | 09/06/2026 11:50 | 2 | 11:50 |
| 09/06/2026 | FB 1858 | Frankfurt-am-Main | 09/06/2026 11:50 | 09/06/2026 11:50 | 2 | 11:50 |
| 09/06/2026 | FB 1866 | Copenhagen Kastrup | 09/06/2026 11:50 | 09/06/2026 11:50 | 2 | 11:50 |
| 09/06/2026 | BT 5682 | Copenhagen Kastrup | 09/06/2026 11:50 | 09/06/2026 11:50 | 2 | 11:50 |
| 09/06/2026 | JU 371 | Copenhagen | 09/06/2026 11:50 | 09/06/2026 11:50 | 2 | 11:50 |
| 09/06/2026 | SK 6814 | Amsterdam | 09/06/2026 11:55 | 09/06/2026 11:55 | 2 | 11:55 |
| 09/06/2026 | AM 6210 | Amsterdam | 09/06/2026 11:55 | 09/06/2026 11:55 | 2 | 11:55 |
| 09/06/2026 | KL 1983 | Amsterdam | 09/06/2026 11:55 | 09/06/2026 11:55 | 2 | 11:55 |
| 09/06/2026 | DL 9189 | Amsterdam | 09/06/2026 11:55 | 09/06/2026 11:55 | 2 | 11:55 |
| 09/06/2026 | JU 597 | Palma De Mallorca | 09/06/2026 11:55 | 09/06/2026 11:55 | 2 | 11:55 |
| 09/06/2026 | FB 1886 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
| 09/06/2026 | BT 5701 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
| 09/06/2026 | JU 271 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
| 09/06/2026 | JU 271 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
| 09/06/2026 | FB 1886 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
| 09/06/2026 | BT 5701 | Brussels | 09/06/2026 12:00 | 09/06/2026 12:00 | 2 | 12:00 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 08/06/2026 | EK 2295 | Dubai | 08/06/2026 23:45 | 08/06/2026 23:45 | 1 | 23:45 |
| 08/06/2026 | FZ 1750 | Dubai | 08/06/2026 23:45 | 08/06/2026 23:45 | 1 | 23:45 |
| 09/06/2026 | EY 7917 | Skopje | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | JU 796 | Skopje | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | AF 9728 | Skopje | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | KL 2821 | Skopje | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | EY 7922 | Tirana | 09/06/2026 00:45 | 09/06/2026 00:45 | 2 | 00:45 |
| 09/06/2026 | JU 166 | Tirana | 09/06/2026 00:45 | 09/06/2026 00:45 | 2 | 00:45 |
| 09/06/2026 | AF 5322 | Tirana | 09/06/2026 00:45 | 09/06/2026 00:45 | 2 | 00:45 |
| 09/06/2026 | AZ 2499 | Tirana | 09/06/2026 00:45 | 09/06/2026 00:45 | 2 | 00:45 |
| 09/06/2026 | JU 426 | Istanbul | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | TK 9518 | Istanbul | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | EY 7955 | Istanbul | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | JU 1106 | Niš | 09/06/2026 00:55 | 09/06/2026 00:55 | 2 | 00:55 |
| 09/06/2026 | JU 9700 | Antalya | 09/06/2026 05:00 | 09/06/2026 05:00 | 2 | 05:00 |
| 09/06/2026 | JU 9102 | Antalya | 09/06/2026 05:00 | 09/06/2026 05:00 | 2 | 05:00 |
| 09/06/2026 | JU 130 | Moscow | 09/06/2026 05:35 | 09/06/2026 05:35 | 1 | 05:35 |
| 09/06/2026 | W6 4151 | Stockholm / Nyköping | 09/06/2026 05:45 | 09/06/2026 05:45 | 1 | 05:45 |
| 09/06/2026 | JU 590 | Valencia | 09/06/2026 06:00 | 09/06/2026 06:00 | 2 | 06:00 |
| 09/06/2026 | UX 3647 | Valencia | 09/06/2026 06:00 | 09/06/2026 06:00 | 2 | 06:00 |
| 09/06/2026 | W6 4071 | Eindhoven | 09/06/2026 06:00 | 09/06/2026 06:00 | 1 | 06:00 |
| 09/06/2026 | JU 596 | Palma De Mallorca | 09/06/2026 06:05 | 09/06/2026 06:05 | 2 | 06:05 |
| 09/06/2026 | JU 9140 | Skiathos | 09/06/2026 06:05 | 09/06/2026 06:05 | 2 | 06:05 |
| 09/06/2026 | W6 4105 | Memmingen | 09/06/2026 06:15 | 09/06/2026 06:15 | 1 | 06:15 |
| 09/06/2026 | SK 6819 | Amsterdam | 09/06/2026 06:15 | 09/06/2026 06:15 | 2 | 06:15 |
| 09/06/2026 | DL 9443 | Amsterdam | 09/06/2026 06:15 | 09/06/2026 06:15 | 2 | 06:15 |
| 09/06/2026 | KL 1982 | Amsterdam | 09/06/2026 06:15 | 09/06/2026 06:15 | 2 | 06:15 |
| 09/06/2026 | AM 6211 | Amsterdam | 09/06/2026 06:15 | 09/06/2026 06:15 | 2 | 06:15 |
| 09/06/2026 | LH 1739 | Munich | 09/06/2026 06:15 | 09/06/2026 06:15 | 1 | 06:15 |
| 09/06/2026 | LH 1415 | Frankfurt-am-Main | 09/06/2026 06:20 | 09/06/2026 06:20 | 1 | 06:20 |
| 09/06/2026 | JU 170 | Prague | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | FB 1889 | Prague | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | B6 6415 | Prague | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | SM 388 | Hurghada | 09/06/2026 06:30 | 09/06/2026 06:30 | 1 | 06:30 |
| 09/06/2026 | JU 370 | Copenhagen | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | FB 1865 | Copenhagen Kastrup | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | FB 1837 | Podgorica | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | EY 7976 | Podgorica | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | JU 660 | Podgorica | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | UX 3643 | Barcelona | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | JU 580 | Barcelona | 09/06/2026 06:30 | 09/06/2026 06:30 | 2 | 06:30 |
| 09/06/2026 | UX 3623 | Amsterdam | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | BT 5711 | Amsterdam | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | JU 260 | Amsterdam | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | B6 6423 | Amsterdam | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | JU 240 | Paris | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | B6 6420 | Paris CDG | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | AF 6291 | Paris | 09/06/2026 06:35 | 09/06/2026 06:35 | 2 | 06:35 |
| 09/06/2026 | UX 3625 | Milan | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | FB 1851 | Milan | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | EY 7915 | Milan | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | JU 416 | Milan | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | JU 270 | Brussels | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | FB 1885 | Brussels | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | UX 3621 | Brussels | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | TK 9510 | Tivat | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | EY 7977 | Tivat | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | AF 9737 | Tivat | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | JU 680 | Tivat | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | JU 354 | Berlin | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | FB 1881 | Berlin Brandenburg | 09/06/2026 06:40 | 09/06/2026 06:40 | 2 | 06:40 |
| 09/06/2026 | JU 330 | Zurich | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | FB 1893 | Zurich | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | UX 3637 | Zurich | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | JU 400 | Rome | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | FB 1843 | Rome Fiumicino | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | AZ 7071 | Rome Fiumicino | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | EY 7901 | Rome Fiumicino | 09/06/2026 06:50 | 09/06/2026 06:50 | 2 | 06:50 |
| 09/06/2026 | JU 350 | Frankfurt-am-Main | 09/06/2026 06:55 | 09/06/2026 06:55 | 2 | 06:55 |
| 09/06/2026 | UX 3629 | Frankfurt-am-Main | 09/06/2026 06:55 | 09/06/2026 06:55 | 2 | 06:55 |
| 09/06/2026 | FB 1857 | Frankfurt-am-Main | 09/06/2026 06:55 | 09/06/2026 06:55 | 2 | 06:55 |
| 09/06/2026 | W6 4061 | Palermo | 09/06/2026 07:00 | 09/06/2026 07:00 | 1 | 07:00 |
| 09/06/2026 | OS 726 | Vienna | 09/06/2026 07:00 | 09/06/2026 07:00 | 1 | 07:00 |
| 09/06/2026 | JU 340 | Munich | 09/06/2026 07:10 | 09/06/2026 07:10 | 2 | 07:10 |
| 09/06/2026 | JU 620 | Ljubljana | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | FB 1833 | Ljubljana | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | BT 5768 | Ljubljana | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | A3 1116 | Ljubljana | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | EY 7903 | Vienna | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | JU 310 | Vienna | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | B6 6425 | Vienna | 09/06/2026 07:20 | 09/06/2026 07:20 | 2 | 07:20 |
| 09/06/2026 | A3 1112 | Zagreb | 09/06/2026 07:50 | 09/06/2026 07:50 | 2 | 07:50 |
| 09/06/2026 | JU 600 | Zagreb | 09/06/2026 07:50 | 09/06/2026 07:50 | 2 | 07:50 |
| 09/06/2026 | FB 1869 | Zagreb | 09/06/2026 07:50 | 09/06/2026 07:50 | 2 | 07:50 |
| 09/06/2026 | B6 6400 | New York JFK | 09/06/2026 07:55 | 09/06/2026 07:55 | 2 | 07:55 |
| 09/06/2026 | JU 500 | New York | 09/06/2026 07:55 | 09/06/2026 07:55 | 2 | 07:55 |
| 09/06/2026 | UX 3639 | Madrid Barajas | 09/06/2026 08:05 | 09/06/2026 08:05 | 2 | 08:05 |
| 09/06/2026 | JU 570 | Madrid | 09/06/2026 08:05 | 09/06/2026 08:05 | 2 | 08:05 |
| 09/06/2026 | JU 576 | Málaga | 09/06/2026 08:10 | 09/06/2026 08:10 | 2 | 08:10 |
| 09/06/2026 | W6 4029 | Larnarca | 09/06/2026 08:25 | 09/06/2026 08:25 | 1 | 08:25 |
| 09/06/2026 | 4O 101 | Podgorica | 09/06/2026 08:55 | 09/06/2026 08:55 | 2 | 08:55 |
| 09/06/2026 | 4O 151 | Tivat | 09/06/2026 09:00 | 09/06/2026 09:00 | 2 | 09:00 |
| 09/06/2026 | TK 1082 | Istanbul | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | JU 8003 | Istanbul | 09/06/2026 09:15 | 09/06/2026 09:15 | 2 | 09:15 |
| 09/06/2026 | LX 1413 | Zurich | 09/06/2026 09:15 | 09/06/2026 09:15 | 1 | 09:15 |
| 09/06/2026 | JU 210 | London | 09/06/2026 10:25 | 09/06/2026 10:25 | 2 | 10:25 |
| 09/06/2026 | B6 6418 | London | 09/06/2026 10:25 | 09/06/2026 10:25 | 2 | 10:25 |
| 09/06/2026 | W6 4119 | Friedrichshafen | 09/06/2026 10:50 | 09/06/2026 10:50 | 1 | 10:50 |
| 09/06/2026 | HU 7970 | Beijing | 09/06/2026 11:00 | 09/06/2026 11:00 | 2 | 11:00 |
| 09/06/2026 | OS 722 | Vienna | 09/06/2026 11:05 | 09/06/2026 11:05 | 1 | 11:05 |
| 09/06/2026 | W6 4091 | Dortmund | 09/06/2026 11:45 | 09/06/2026 11:45 | 1 | 11:45 |
Recommendations from Serbia
