INFORMATIKA A.D.
'
THE RATE OF EXCHANGE on 23.05.2012.

Exchange rate sponsored by

 
  Country Currency Selling Buying Middle
 
  European monetary Union 1 euro 115.50 113.50 114.74
  Australia 1 dollar 89.65 84.00 88.40
  Canada 1 dollar 89.80 84.15 88.56
  Croatia 1 croatian kuna 15.25 14.00 15.18
  Danmark 1 crown 15.50 14.67 15.43
  Hungary 100 hungary forint 38.10 35.00 37.98
  Norway 1 crown 15.15 14.35 15.11
  Sweden 1 crown 12.65 12.00 12.62
  Switzerland 1 franc 96.40 93.90 95.53
  Great Britain 1 pound 144.85 138.35 142.63
  USA 1 dollar 92.30 89.00 90.54
  Bosnia and Herzegovina 1 convertible mark 58.85 55.15 58.67

TRINITY TRAVEL

CARDS PRINT DOO

KOMPEKS

STANOVI ALTINA - KORNER

RESTORAN FONTANA

EUROSTIL GRADNJA DOO

MERKUR-SV

NAXI RADIO