Close

Exchange rates for the date 06.10.2024.

Country Currency Label Apoen Buying Average Selling
Euro Euro EUR 1 116,9000 117,0125 117,2000
Australian dollar Australian dollar AUD 1 71,1000 72,6380 73,3000
Canadian dollar Canadian dollar CAD 1 77,0000 78,2902 79,1000
Chinese yuan renminbi Chinese yuan renminbi CNY 1 14,6619 15,1159 15,1200
Croatian kuna Croatian kuna HRK 1 0,0000 0,0000 0,0000
Czech koruna Czech koruna CZK 1 4,3956 4,6175 4,6200
Danish krone Danish krone DKK 1 0.0000 0,0000 0.0000
Hungary forint Hungary forint HUF 100 28,3000 29,1192 29,6000
Japanese yen Japanese yen JPY 100 71,5000 72,5389 73,2000
Norwegian krone Norwegian krone NOK 1 0,0000 0,0000 0,0000
Russian ruble Russian ruble RUB 1 1,0098 1,1227 1,1800
Swedish krona Swedish krona SEK 1 0,0000 10,2931 0,0000
Swiss franc Swiss franc CHF 1 123,0000 124,6538 125,0000
Pound Sterling Pound Sterling GPB 1 138,0000 139,3172 141,0000
U.S. dollar U.S. dollar USD 1 105,4000 106,1049 106,8000
Bosnia and Herzegovina convertible mark Bosnia and Herzegovina convertible mark BAM 1 59,9000 59,8275 60,2000
Polish zloty Polish zloty PLN 1 25,8390 27,1541 27,1600
Turkish lira Turkish lira TRY 1 2,8611 3,0983 3,1000
Bulgarian lev Bulgarian lev BGN 1 59,8275
Romanian leu Romanian leu RON 1 23,5059

Trange Frange logo