NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 12/02/2026 | P6 2025 | Madrid | 12/02/2026 19:30 | 12/02/2026 19:30 | 2 | 19:30 |
| 12/02/2026 | 4O 102 | Podgorica | 12/02/2026 19:15 | 12/02/2026 19:15 | 2 | 19:15 |
| 12/02/2026 | LX 1418 | Zurich | 12/02/2026 19:10 | 12/02/2026 19:10 | 2 | 19:10 |
| 12/02/2026 | TK 1083 | Istanbul Airport | 12/02/2026 19:25 | 12/02/2026 19:25 | 2 | 19:25 |
| 12/02/2026 | JU 483 | Larnarca | 12/02/2026 19:10 | 12/02/2026 19:10 | 2 | 19:10 |
| 12/02/2026 | W6 4032 | Rome | 12/02/2026 20:00 | 12/02/2026 20:00 | 2 | 20:00 |
| 12/02/2026 | UX 3640 | Madrid Barajas | 12/02/2026 19:45 | 12/02/2026 19:45 | 2 | 19:45 |
| 12/02/2026 | JU 571 | Madrid | 12/02/2026 19:45 | 12/02/2026 19:45 | 2 | 19:45 |
| 12/02/2026 | EK 2294 | Dubai | 12/02/2026 21:25 | 12/02/2026 21:25 | 2 | 21:25 |
| 12/02/2026 | FZ 1749 | Dubai | 12/02/2026 21:25 | 12/02/2026 21:25 | 2 | 21:25 |
| 12/02/2026 | JU 579 | Málaga | 12/02/2026 21:15 | 12/02/2026 21:15 | 2 | 21:15 |
| 12/02/2026 | JU 665 | Podgorica | 12/02/2026 21:55 | 12/02/2026 21:55 | 2 | 21:55 |
| 12/02/2026 | FB 1842 | Podgorica | 12/02/2026 21:55 | 12/02/2026 21:55 | 2 | 21:55 |
| 12/02/2026 | EY 7948 | Podgorica | 12/02/2026 21:55 | 12/02/2026 21:55 | 2 | 21:55 |
| 12/02/2026 | JU 563 | Lisbon | 12/02/2026 22:05 | 12/02/2026 22:05 | 2 | 22:05 |
| 12/02/2026 | FB 1812 | Lisbon | 12/02/2026 22:05 | 12/02/2026 22:05 | 2 | 22:05 |
| 12/02/2026 | JU 625 | Ljubljana | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | EY 7906 | Ljubljana | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | A3 1119 | Ljubljana | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | JU 133 | Moscow | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | JU 315 | Vienna | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | EY 7981 | Vienna | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | BT 5705 | Vienna | 12/02/2026 22:10 | 12/02/2026 22:10 | 2 | 22:10 |
| 12/02/2026 | FB 1854 | Milan Malpensa | 12/02/2026 22:15 | 12/02/2026 22:15 | 2 | 22:15 |
| 12/02/2026 | EY 7959 | Milan Malpensa | 12/02/2026 22:15 | 12/02/2026 22:15 | 2 | 22:15 |
| 12/02/2026 | UX 3624 | Milan Malpensa | 12/02/2026 22:15 | 12/02/2026 22:15 | 2 | 22:15 |
| 12/02/2026 | JU 419 | Milan | 12/02/2026 22:15 | 12/02/2026 22:15 | 2 | 22:15 |
| 12/02/2026 | BT 5706 | Zurich | 12/02/2026 22:25 | 12/02/2026 22:25 | 2 | 22:25 |
| 12/02/2026 | UX 3636 | Zurich | 12/02/2026 22:25 | 12/02/2026 22:25 | 2 | 22:25 |
| 12/02/2026 | JU 335 | Zurich | 12/02/2026 22:25 | 12/02/2026 22:25 | 2 | 22:25 |
| 12/02/2026 | SK 6798 | Amsterdam | 12/02/2026 23:25 | 12/02/2026 23:25 | 2 | 23:25 |
| 12/02/2026 | JU 7635 | Amsterdam | 12/02/2026 23:25 | 12/02/2026 23:25 | 2 | 23:25 |
| 12/02/2026 | DL 9317 | Amsterdam | 12/02/2026 23:25 | 12/02/2026 23:25 | 2 | 23:25 |
| 12/02/2026 | KL 1985 | Amsterdam | 12/02/2026 23:25 | 12/02/2026 23:25 | 2 | 23:25 |
| 12/02/2026 | OS 725 | Vienna | 12/02/2026 23:30 | 12/02/2026 23:30 | 2 | 23:30 |
| 12/02/2026 | AF 6292 | Paris | 12/02/2026 23:55 | 12/02/2026 23:55 | 2 | 23:55 |
| 12/02/2026 | JU 243 | Paris | 12/02/2026 23:55 | 12/02/2026 23:55 | 2 | 23:55 |
| 13/02/2026 | W6 4116 | Barcelona | 13/02/2026 00:50 | 13/02/2026 00:50 | 2 | 00:50 |
| 13/02/2026 | W6 4040 | Madrid | 13/02/2026 01:30 | 13/02/2026 01:30 | 2 | 01:30 |
| 13/02/2026 | JU 135 | Moscow | 13/02/2026 01:55 | 13/02/2026 01:55 | 2 | 01:55 |
| 13/02/2026 | V3 480 | Athens | 13/02/2026 02:40 | 13/02/2026 02:40 | 2 | 02:40 |
| 13/02/2026 | EY 7974 | Istanbul Airport | 13/02/2026 05:00 | 13/02/2026 05:00 | 2 | 05:00 |
| 13/02/2026 | JU 427 | Istanbul | 13/02/2026 05:00 | 13/02/2026 05:00 | 2 | 05:00 |
| 13/02/2026 | TK 9517 | Istanbul Airport | 13/02/2026 05:00 | 13/02/2026 05:00 | 2 | 05:00 |
| 13/02/2026 | B6 6439 | Athens | 13/02/2026 05:10 | 13/02/2026 05:10 | 2 | 05:10 |
| 13/02/2026 | JU 537 | Athens | 13/02/2026 05:10 | 13/02/2026 05:10 | 2 | 05:10 |
| 13/02/2026 | A3 1107 | Athens | 13/02/2026 05:10 | 13/02/2026 05:10 | 2 | 05:10 |
| 13/02/2026 | EY 7967 | Athens | 13/02/2026 05:10 | 13/02/2026 05:10 | 2 | 05:10 |
| 13/02/2026 | JU 139 | Moscow | 13/02/2026 05:15 | 13/02/2026 05:15 | 2 | 05:15 |
| 13/02/2026 | JU 189 | Kazan | 13/02/2026 05:25 | 13/02/2026 05:25 | 2 | 05:25 |
| 13/02/2026 | JU 487 | Larnarca | 13/02/2026 05:45 | 13/02/2026 05:45 | 2 | 05:45 |
| 13/02/2026 | AF 5332 | Larnaca | 13/02/2026 05:45 | 13/02/2026 05:45 | 2 | 05:45 |
| 13/02/2026 | B6 6435 | Larnaca | 13/02/2026 05:45 | 13/02/2026 05:45 | 2 | 05:45 |
| 13/02/2026 | AZ 2517 | Larnaca | 13/02/2026 05:45 | 13/02/2026 05:45 | 2 | 05:45 |
| 13/02/2026 | JU 125 | Saint-Petersburg | 13/02/2026 05:45 | 13/02/2026 05:45 | 2 | 05:45 |
| 13/02/2026 | JU 501 | New York | 13/02/2026 05:50 | 13/02/2026 05:50 | 2 | 05:50 |
| 13/02/2026 | B6 6401 | New York JFK | 13/02/2026 05:50 | 13/02/2026 05:50 | 2 | 05:50 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 12/02/2026 | AF 6293 | Paris | 12/02/2026 18:05 | 12/02/2026 18:05 | 2 | 18:05 |
| 12/02/2026 | JU 242 | Paris | 12/02/2026 18:05 | 12/02/2026 18:05 | 2 | 18:05 |
| 12/02/2026 | JU 334 | Zurich | 12/02/2026 18:05 | 12/02/2026 18:05 | 2 | 18:05 |
| 12/02/2026 | EY 7912 | Ljubljana | 12/02/2026 18:25 | 12/02/2026 18:25 | 2 | 18:25 |
| 12/02/2026 | JU 624 | Ljubljana | 12/02/2026 18:25 | 12/02/2026 18:25 | 2 | 18:25 |
| 12/02/2026 | RO 9220 | Ljubljana | 12/02/2026 18:25 | 12/02/2026 18:25 | 2 | 18:25 |
| 12/02/2026 | A3 1118 | Ljubljana | 12/02/2026 18:25 | 12/02/2026 18:25 | 2 | 18:25 |
| 12/02/2026 | JU 134 | Moscow | 12/02/2026 18:30 | 12/02/2026 18:30 | 1 | 18:30 |
| 12/02/2026 | EY 7979 | Vienna | 12/02/2026 18:35 | 12/02/2026 18:35 | 2 | 18:35 |
| 12/02/2026 | JU 314 | Vienna | 12/02/2026 18:35 | 12/02/2026 18:35 | 2 | 18:35 |
| 12/02/2026 | B6 6427 | Vienna | 12/02/2026 18:35 | 12/02/2026 18:35 | 2 | 18:35 |
| 12/02/2026 | W6 4115 | Barcelona | 12/02/2026 18:40 | 12/02/2026 18:40 | 1 | 18:40 |
| 12/02/2026 | FB 1841 | Podgorica | 12/02/2026 19:15 | 12/02/2026 19:15 | 2 | 19:15 |
| 12/02/2026 | EY 7900 | Podgorica | 12/02/2026 19:15 | 12/02/2026 19:15 | 2 | 19:15 |
| 12/02/2026 | JU 664 | Podgorica | 12/02/2026 19:15 | 12/02/2026 19:15 | 2 | 19:15 |
| 12/02/2026 | AF 9723 | Podgorica | 12/02/2026 19:15 | 12/02/2026 19:15 | 2 | 19:15 |
| 12/02/2026 | 4O 103 | Podgorica | 12/02/2026 19:55 | 12/02/2026 19:55 | 2 | 19:55 |
| 12/02/2026 | LX 1419 | Zurich | 12/02/2026 20:05 | 12/02/2026 20:05 | 1 | 20:05 |
| 12/02/2026 | JU 188 | Kazan | 12/02/2026 20:15 | 12/02/2026 20:15 | 1 | 20:15 |
| 12/02/2026 | TK 1084 | Istanbul | 12/02/2026 20:15 | 12/02/2026 20:15 | 2 | 20:15 |
| 12/02/2026 | JU 138 | Moscow | 12/02/2026 22:00 | 12/02/2026 22:00 | 1 | 22:00 |
| 12/02/2026 | FZ 1750 | Dubai | 12/02/2026 22:25 | 12/02/2026 22:25 | 1 | 22:25 |
| 12/02/2026 | EK 2295 | Dubai | 12/02/2026 22:25 | 12/02/2026 22:25 | 1 | 22:25 |
| 12/02/2026 | JU 124 | Saint-Petersburg | 12/02/2026 22:55 | 12/02/2026 22:55 | 1 | 22:55 |
| 12/02/2026 | AZ 2503 | Larnaca | 12/02/2026 23:55 | 12/02/2026 23:55 | 2 | 23:55 |
| 12/02/2026 | JU 486 | Larnarca | 12/02/2026 23:55 | 12/02/2026 23:55 | 2 | 23:55 |
| 12/02/2026 | AF 9717 | Larnaca | 12/02/2026 23:55 | 12/02/2026 23:55 | 2 | 23:55 |
| 13/02/2026 | JU 988 | Guangzhou | 13/02/2026 00:20 | 13/02/2026 00:20 | 2 | 00:20 |
| 13/02/2026 | JU 426 | Istanbul | 13/02/2026 00:30 | 13/02/2026 00:30 | 2 | 00:30 |
| 13/02/2026 | TK 9518 | Istanbul Airport | 13/02/2026 00:30 | 13/02/2026 00:30 | 2 | 00:30 |
| 13/02/2026 | EY 7955 | Istanbul Airport | 13/02/2026 00:30 | 13/02/2026 00:30 | 2 | 00:30 |
| 13/02/2026 | EY 7946 | Athens | 13/02/2026 00:40 | 13/02/2026 00:40 | 2 | 00:40 |
| 13/02/2026 | JU 536 | Athens | 13/02/2026 00:40 | 13/02/2026 00:40 | 2 | 00:40 |
| 13/02/2026 | A3 1106 | Athens | 13/02/2026 00:40 | 13/02/2026 00:40 | 2 | 00:40 |
| 13/02/2026 | JU 130 | Moscow | 13/02/2026 05:25 | 13/02/2026 05:25 | 1 | 05:25 |
| 13/02/2026 | W6 4071 | Eindhoven | 13/02/2026 06:00 | 13/02/2026 06:00 | 1 | 06:00 |
| 13/02/2026 | W6 4109 | Baden-Baden | 13/02/2026 06:00 | 13/02/2026 06:00 | 1 | 06:00 |
