NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 04/12/2025 | LH 1414 | Frankfurt-am-Main | 04/12/2025 23:50 | 04/12/2025 23:50 | 2 | 23:50 |
| 04/12/2025 | JU 243 | Paris | 04/12/2025 23:55 | 04/12/2025 23:55 | 2 | 23:55 |
| 04/12/2025 | AF 6292 | Paris CDG | 04/12/2025 23:55 | 04/12/2025 23:55 | 2 | 23:55 |
| 05/12/2025 | W6 4116 | Barcelona | 05/12/2025 00:50 | 05/12/2025 00:50 | 2 | 00:50 |
| 05/12/2025 | W6 4026 | Nice | 05/12/2025 01:05 | 05/12/2025 01:05 | 2 | 01:05 |
| 05/12/2025 | W6 4040 | Madrid | 05/12/2025 01:30 | 05/12/2025 01:30 | 2 | 01:30 |
| 05/12/2025 | JU 135 | Moscow | 05/12/2025 01:55 | 05/12/2025 01:55 | 2 | 01:55 |
| 05/12/2025 | W6 4038 | Alicante | 05/12/2025 01:15 | 05/12/2025 01:15 | 2 | 01:15 |
| 05/12/2025 | EY 7974 | Istanbul | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | TK 9517 | Istanbul | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | JU 427 | Istanbul | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | B6 6406 | Bucharest | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | EY 7927 | Bucharest | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | JU 107 | Bucharest | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | AZ 2507 | Bucharest | 05/12/2025 05:00 | 05/12/2025 05:00 | 2 | 05:00 |
| 05/12/2025 | EY 7967 | Athens | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | B6 6439 | Athens | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | JU 537 | Athens | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | A3 1107 | Athens | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | JU 797 | Skopje | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | AZ 2502 | Skopje | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | A3 1124 | Skopje | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | AF 3834 | Skopje | 05/12/2025 05:10 | 05/12/2025 05:10 | 2 | 05:10 |
| 05/12/2025 | B6 6409 | Sofia | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | EY 7930 | Sofia | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | JU 117 | Sofia | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | FB 1803 | Sofia | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | JU 119 | Varna | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | JU 139 | Moscow | 05/12/2025 05:15 | 05/12/2025 05:15 | 2 | 05:15 |
| 05/12/2025 | JU 189 | Kazan | 05/12/2025 05:25 | 05/12/2025 05:25 | 2 | 05:25 |
| 05/12/2025 | JU 125 | Saint-Petersburg | 05/12/2025 05:45 | 05/12/2025 05:45 | 2 | 05:45 |
| 05/12/2025 | AZ 2517 | Larnaca | 05/12/2025 05:45 | 05/12/2025 05:45 | 2 | 05:45 |
| 05/12/2025 | JU 487 | Larnarca | 05/12/2025 05:45 | 05/12/2025 05:45 | 2 | 05:45 |
| 05/12/2025 | B6 6435 | Larnaca | 05/12/2025 05:45 | 05/12/2025 05:45 | 2 | 05:45 |
| 05/12/2025 | AF 5332 | Larnaca | 05/12/2025 05:45 | 05/12/2025 05:45 | 2 | 05:45 |
| 05/12/2025 | JU 501 | New York | 05/12/2025 05:50 | 05/12/2025 05:50 | 2 | 05:50 |
| 05/12/2025 | B6 6401 | New York JFK | 05/12/2025 05:50 | 05/12/2025 05:50 | 2 | 05:50 |
| 05/12/2025 | LY 5195 | Tel Aviv Yafo | 05/12/2025 07:35 | 05/12/2025 07:35 | 2 | 07:35 |
| 05/12/2025 | TK 1081 | Istanbul | 05/12/2025 08:10 | 05/12/2025 08:10 | 2 | 08:10 |
| 05/12/2025 | 4O 100 | Podgorica | 05/12/2025 08:15 | 05/12/2025 08:15 | 2 | 08:15 |
| 05/12/2025 | LX 1412 | Zurich | 05/12/2025 08:50 | 05/12/2025 08:50 | 2 | 08:50 |
| 05/12/2025 | TK 9511 | Tivat | 05/12/2025 09:00 | 05/12/2025 09:00 | 2 | 09:00 |
| 05/12/2025 | RO 9225 | Tivat | 05/12/2025 09:00 | 05/12/2025 09:00 | 2 | 09:00 |
| 05/12/2025 | JU 681 | Tivat | 05/12/2025 09:00 | 05/12/2025 09:00 | 2 | 09:00 |
| 05/12/2025 | QR 4877 | Tivat | 05/12/2025 09:00 | 05/12/2025 09:00 | 2 | 09:00 |
| 05/12/2025 | FB 1838 | Podgorica | 05/12/2025 09:20 | 05/12/2025 09:20 | 2 | 09:20 |
| 05/12/2025 | AF 9736 | Podgorica | 05/12/2025 09:20 | 05/12/2025 09:20 | 2 | 09:20 |
| 05/12/2025 | JU 661 | Podgorica | 05/12/2025 09:20 | 05/12/2025 09:20 | 2 | 09:20 |
| 05/12/2025 | EY 7964 | Podgorica | 05/12/2025 09:20 | 05/12/2025 09:20 | 2 | 09:20 |
| 05/12/2025 | W6 4124 | Bergamo | 05/12/2025 10:15 | 05/12/2025 10:15 | 2 | 10:15 |
| 05/12/2025 | PC 373 | Istanbul | 05/12/2025 10:15 | 05/12/2025 10:15 | 2 | 10:15 |
| 05/12/2025 | JU 621 | Ljubljana | 05/12/2025 10:25 | 05/12/2025 10:25 | 2 | 10:25 |
| 05/12/2025 | QR 4872 | Ljubljana | 05/12/2025 10:25 | 05/12/2025 10:25 | 2 | 10:25 |
| 05/12/2025 | A3 1117 | Ljubljana | 05/12/2025 10:25 | 05/12/2025 10:25 | 2 | 10:25 |
| 05/12/2025 | EY 7957 | Ljubljana | 05/12/2025 10:25 | 05/12/2025 10:25 | 2 | 10:25 |
| 05/12/2025 | NH 5648 | Vienna | 05/12/2025 10:30 | 05/12/2025 10:30 | 2 | 10:30 |
| 05/12/2025 | OS 721 | Vienna | 05/12/2025 10:30 | 05/12/2025 10:30 | 2 | 10:30 |
| 05/12/2025 | CA 7069 | Vienna | 05/12/2025 10:30 | 05/12/2025 10:30 | 2 | 10:30 |
| 05/12/2025 | AC 6178 | Vienna | 05/12/2025 10:30 | 05/12/2025 10:30 | 2 | 10:30 |
| 05/12/2025 | W6 4110 | Baden-Baden | 05/12/2025 10:35 | 05/12/2025 10:35 | 2 | 10:35 |
| 05/12/2025 | BT 5672 | Prague | 05/12/2025 10:50 | 05/12/2025 10:50 | 2 | 10:50 |
| 05/12/2025 | B6 6416 | Prague | 05/12/2025 10:50 | 05/12/2025 10:50 | 2 | 10:50 |
| 05/12/2025 | JU 171 | Prague | 05/12/2025 10:50 | 05/12/2025 10:50 | 2 | 10:50 |
| 05/12/2025 | AZ 2522 | Prague | 05/12/2025 10:50 | 05/12/2025 10:50 | 2 | 10:50 |
| 05/12/2025 | JU 8300 | Doha - Hamad International | 05/12/2025 10:55 | 05/12/2025 10:55 | 2 | 10:55 |
| 05/12/2025 | QR 231 | Doha | 05/12/2025 10:55 | 05/12/2025 10:55 | 2 | 10:55 |
| 05/12/2025 | JU 157 | Kraków | 05/12/2025 11:00 | 05/12/2025 11:00 | 2 | 11:00 |
| 05/12/2025 | JU 347 | Stuttgart | 05/12/2025 11:05 | 05/12/2025 11:05 | 2 | 11:05 |
| 05/12/2025 | FB 1878 | Stuttgart | 05/12/2025 11:05 | 05/12/2025 11:05 | 2 | 11:05 |
| 05/12/2025 | QR 4865 | Stuttgart | 05/12/2025 11:05 | 05/12/2025 11:05 | 2 | 11:05 |
| 05/12/2025 | B6 6426 | Vienna | 05/12/2025 11:10 | 05/12/2025 11:10 | 2 | 11:10 |
| 05/12/2025 | BT 5704 | Vienna | 05/12/2025 11:10 | 05/12/2025 11:10 | 2 | 11:10 |
| 05/12/2025 | JU 311 | Vienna | 05/12/2025 11:10 | 05/12/2025 11:10 | 2 | 11:10 |
| 05/12/2025 | CA 5591 | Vienna | 05/12/2025 11:10 | 05/12/2025 11:10 | 2 | 11:10 |
| 05/12/2025 | JU 417 | Milan | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | FB 1852 | Milan Malpensa | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | AZ 7074 | Milan Malpensa | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | EY 7950 | Milan Malpensa | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | JU 327 | Geneva | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | JU 331 | Zurich | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | FB 1894 | Zurich | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | JU 321 | Salzburg | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | FB 1810 | Salzburg - W.A. Mozart | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | QR 4863 | Salzburg - W.A. Mozart | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | A3 1101 | Salzburg - W.A. Mozart | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | JU 291 | Hamburg | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | JU 467 | Firenze | 05/12/2025 11:20 | 05/12/2025 11:20 | 2 | 11:20 |
| 05/12/2025 | W6 4072 | Eindhoven | 05/12/2025 11:30 | 05/12/2025 11:30 | 2 | 11:30 |
| 05/12/2025 | FB 1886 | Brussels | 05/12/2025 11:35 | 05/12/2025 11:35 | 2 | 11:35 |
| 05/12/2025 | JU 271 | Brussels | 05/12/2025 11:35 | 05/12/2025 11:35 | 2 | 11:35 |
| 05/12/2025 | QR 4862 | Nuremberg | 05/12/2025 11:40 | 05/12/2025 11:40 | 2 | 11:40 |
| 05/12/2025 | JU 287 | Nuremberg | 05/12/2025 11:40 | 05/12/2025 11:40 | 2 | 11:40 |
| 05/12/2025 | JU 351 | Frankfurt-am-Main | 05/12/2025 11:50 | 05/12/2025 11:50 | 2 | 11:50 |
| 05/12/2025 | BT 5683 | Frankfurt-am-Main | 05/12/2025 11:50 | 05/12/2025 11:50 | 2 | 11:50 |
| 05/12/2025 | FB 1858 | Frankfurt-am-Main | 05/12/2025 11:50 | 05/12/2025 11:50 | 2 | 11:50 |
| 05/12/2025 | SK 6706 | Amsterdam | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
| 05/12/2025 | JU 7637 | Amsterdam | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
| 05/12/2025 | KL 1983 | Amsterdam | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
| 05/12/2025 | DL 9189 | Amsterdam | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 04/12/2025 | NL 226 | Venice - Marco Polo | 04/12/2025 23:55 | 04/12/2025 23:55 | 1 | 23:55 |
| 05/12/2025 | JU 796 | Skopje | 05/12/2025 00:30 | 05/12/2025 00:30 | 2 | 00:30 |
| 05/12/2025 | EY 7917 | Skopje | 05/12/2025 00:30 | 05/12/2025 00:30 | 2 | 00:30 |
| 05/12/2025 | AF 9728 | Skopje | 05/12/2025 00:30 | 05/12/2025 00:30 | 2 | 00:30 |
| 05/12/2025 | A3 1123 | Skopje | 05/12/2025 00:30 | 05/12/2025 00:30 | 2 | 00:30 |
| 05/12/2025 | JU 988 | Guangzhou | 05/12/2025 00:20 | 05/12/2025 00:20 | 2 | 00:20 |
| 05/12/2025 | EY 7955 | Istanbul Airport | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | TK 9518 | Istanbul Airport | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | JU 426 | Istanbul | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | A3 1106 | Athens | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | JU 536 | Athens | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | EY 7946 | Athens | 05/12/2025 00:40 | 05/12/2025 00:40 | 2 | 00:40 |
| 05/12/2025 | RO 9216 | Bucharest | 05/12/2025 00:45 | 05/12/2025 00:45 | 2 | 00:45 |
| 05/12/2025 | JU 106 | Bucharest | 05/12/2025 00:45 | 05/12/2025 00:45 | 2 | 00:45 |
| 05/12/2025 | EY 7902 | Bucharest | 05/12/2025 00:45 | 05/12/2025 00:45 | 2 | 00:45 |
| 05/12/2025 | AZ 2473 | Bucharest | 05/12/2025 00:45 | 05/12/2025 00:45 | 2 | 00:45 |
| 05/12/2025 | JU 116 | Sofia | 05/12/2025 00:50 | 05/12/2025 00:50 | 2 | 00:50 |
| 05/12/2025 | FB 1804 | Sofia | 05/12/2025 00:50 | 05/12/2025 00:50 | 2 | 00:50 |
| 05/12/2025 | EY 7949 | Sofia | 05/12/2025 00:50 | 05/12/2025 00:50 | 2 | 00:50 |
| 05/12/2025 | AF 9724 | Sofia | 05/12/2025 00:50 | 05/12/2025 00:50 | 2 | 00:50 |
| 05/12/2025 | JU 130 | Moscow | 05/12/2025 05:25 | 05/12/2025 05:25 | 1 | 05:25 |
| 05/12/2025 | W6 4109 | Baden-Baden | 05/12/2025 06:00 | 05/12/2025 06:00 | 1 | 06:00 |
| 05/12/2025 | W6 4071 | Eindhoven | 05/12/2025 06:00 | 05/12/2025 06:00 | 1 | 06:00 |
| 05/12/2025 | W6 4123 | Bergamo | 05/12/2025 06:10 | 05/12/2025 06:10 | 1 | 06:10 |
| 05/12/2025 | JU 270 | Brussels | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | FB 1885 | Brussels | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | UX 3621 | Brussels | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | JU 290 | Hamburg | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | UA 9191 | Frankfurt-am-Main | 05/12/2025 06:15 | 05/12/2025 06:15 | 1 | 06:15 |
| 05/12/2025 | LH 1415 | Frankfurt-am-Main | 05/12/2025 06:15 | 05/12/2025 06:15 | 1 | 06:15 |
| 05/12/2025 | AC 9135 | Frankfurt-am-Main | 05/12/2025 06:15 | 05/12/2025 06:15 | 1 | 06:15 |
| 05/12/2025 | SQ 1971 | Frankfurt-am-Main | 05/12/2025 06:15 | 05/12/2025 06:15 | 1 | 06:15 |
| 05/12/2025 | EY 7977 | Tivat | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | TK 9510 | Tivat | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | JU 680 | Tivat | 05/12/2025 06:15 | 05/12/2025 06:15 | 2 | 06:15 |
| 05/12/2025 | JU 326 | Geneva | 05/12/2025 06:25 | 05/12/2025 06:25 | 2 | 06:25 |
| 05/12/2025 | B6 6420 | Paris CDG | 05/12/2025 06:30 | 05/12/2025 06:30 | 2 | 06:30 |
| 05/12/2025 | AF 6291 | Paris | 05/12/2025 06:30 | 05/12/2025 06:30 | 2 | 06:30 |
| 05/12/2025 | JU 240 | Paris | 05/12/2025 06:30 | 05/12/2025 06:30 | 2 | 06:30 |
| 05/12/2025 | JU 466 | Firenze | 05/12/2025 06:30 | 05/12/2025 06:30 | 2 | 06:30 |
| 05/12/2025 | JU 286 | Nuremberg | 05/12/2025 06:30 | 05/12/2025 06:30 | 2 | 06:30 |
| 05/12/2025 | JU 580 | Barcelona | 05/12/2025 06:35 | 05/12/2025 06:35 | 2 | 06:35 |
| 05/12/2025 | UX 3643 | Barcelona | 05/12/2025 06:35 | 05/12/2025 06:35 | 2 | 06:35 |
| 05/12/2025 | JU 260 | Amsterdam | 05/12/2025 06:40 | 05/12/2025 06:40 | 2 | 06:40 |
| 05/12/2025 | UX 3623 | Amsterdam | 05/12/2025 06:40 | 05/12/2025 06:40 | 2 | 06:40 |
| 05/12/2025 | B6 6423 | Amsterdam | 05/12/2025 06:40 | 05/12/2025 06:40 | 2 | 06:40 |
| 05/12/2025 | BT 5711 | Amsterdam | 05/12/2025 06:40 | 05/12/2025 06:40 | 2 | 06:40 |
| 05/12/2025 | JU 346 | Stuttgart | 05/12/2025 06:45 | 05/12/2025 06:45 | 2 | 06:45 |
| 05/12/2025 | FB 1877 | Stuttgart | 05/12/2025 06:45 | 05/12/2025 06:45 | 2 | 06:45 |
| 05/12/2025 | JU 156 | Kraków | 05/12/2025 06:45 | 05/12/2025 06:45 | 2 | 06:45 |
| 05/12/2025 | JU 660 | Podgorica | 05/12/2025 06:50 | 05/12/2025 06:50 | 2 | 06:50 |
| 05/12/2025 | FB 1837 | Podgorica | 05/12/2025 06:50 | 05/12/2025 06:50 | 2 | 06:50 |
| 05/12/2025 | EY 7976 | Podgorica | 05/12/2025 06:50 | 05/12/2025 06:50 | 2 | 06:50 |
| 05/12/2025 | OS 726 | Vienna | 05/12/2025 06:50 | 05/12/2025 06:50 | 1 | 06:50 |
| 05/12/2025 | AC 6179 | Vienna | 05/12/2025 06:50 | 05/12/2025 06:50 | 1 | 06:50 |
| 05/12/2025 | NH 5649 | Vienna | 05/12/2025 06:50 | 05/12/2025 06:50 | 1 | 06:50 |
| 05/12/2025 | JU 620 | Ljubljana | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | A3 1116 | Ljubljana | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | FB 1833 | Ljubljana | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | BT 5768 | Ljubljana | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | A3 1100 | Salzburg - W.A. Mozart | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | FB 1809 | Salzburg - W.A. Mozart | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | JU 320 | Salzburg | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | JU 416 | Milan | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | UX 3625 | Milan Malpensa | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | FB 1851 | Milan Malpensa | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | EY 7915 | Milan Malpensa | 05/12/2025 06:55 | 05/12/2025 06:55 | 2 | 06:55 |
| 05/12/2025 | JU 330 | Zurich | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | UX 3637 | Zurich | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | FB 1893 | Zurich | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | FB 1889 | Prague | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | JU 170 | Prague | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | B6 6415 | Prague | 05/12/2025 07:00 | 05/12/2025 07:00 | 2 | 07:00 |
| 05/12/2025 | JU 350 | Frankfurt-am-Main | 05/12/2025 07:05 | 05/12/2025 07:05 | 2 | 07:05 |
| 05/12/2025 | UX 3629 | Frankfurt-am-Main | 05/12/2025 07:05 | 05/12/2025 07:05 | 2 | 07:05 |
| 05/12/2025 | FB 1857 | Frankfurt-am-Main | 05/12/2025 07:05 | 05/12/2025 07:05 | 2 | 07:05 |
| 05/12/2025 | W6 4091 | Dortmund | 05/12/2025 07:30 | 05/12/2025 07:30 | 1 | 07:30 |
| 05/12/2025 | CA 5592 | Vienna | 05/12/2025 07:45 | 05/12/2025 07:45 | 2 | 07:45 |
| 05/12/2025 | EY 7903 | Vienna | 05/12/2025 07:45 | 05/12/2025 07:45 | 2 | 07:45 |
| 05/12/2025 | JU 310 | Vienna | 05/12/2025 07:45 | 05/12/2025 07:45 | 2 | 07:45 |
| 05/12/2025 | B6 6425 | Vienna | 05/12/2025 07:45 | 05/12/2025 07:45 | 2 | 07:45 |
| 05/12/2025 | LY 5196 | Tel Aviv Yafo | 05/12/2025 08:40 | 05/12/2025 08:40 | 1 | 08:40 |
| 05/12/2025 | 4O 101 | Podgorica | 05/12/2025 08:55 | 05/12/2025 08:55 | 2 | 08:55 |
| 05/12/2025 | TK 1082 | Istanbul | 05/12/2025 09:00 | 05/12/2025 09:00 | 2 | 09:00 |
| 05/12/2025 | JU 600 | Zagreb | 05/12/2025 09:35 | 05/12/2025 09:35 | 2 | 09:35 |
| 05/12/2025 | A3 1112 | Zagreb | 05/12/2025 09:35 | 05/12/2025 09:35 | 2 | 09:35 |
| 05/12/2025 | FB 1869 | Zagreb | 05/12/2025 09:35 | 05/12/2025 09:35 | 2 | 09:35 |
| 05/12/2025 | LX 1413 | Zurich | 05/12/2025 09:40 | 05/12/2025 09:40 | 1 | 09:40 |
| 05/12/2025 | JU 210 | London | 05/12/2025 10:15 | 05/12/2025 10:15 | 2 | 10:15 |
| 05/12/2025 | B6 6418 | London | 05/12/2025 10:15 | 05/12/2025 10:15 | 2 | 10:15 |
| 05/12/2025 | AF 5525 | Paris | 05/12/2025 10:20 | 05/12/2025 10:20 | 2 | 10:20 |
| 05/12/2025 | JU 246 | Paris | 05/12/2025 10:20 | 05/12/2025 10:20 | 2 | 10:20 |
| 05/12/2025 | B6 6402 | Chicago | 05/12/2025 10:45 | 05/12/2025 10:45 | 2 | 10:45 |
| 05/12/2025 | JU 506 | Chicago | 05/12/2025 10:45 | 05/12/2025 10:45 | 2 | 10:45 |
| 05/12/2025 | W6 4105 | Memmingen | 05/12/2025 10:50 | 05/12/2025 10:50 | 1 | 10:50 |
| 05/12/2025 | TK 9500 | Banja Luka | 05/12/2025 11:00 | 05/12/2025 11:00 | 2 | 11:00 |
| 05/12/2025 | EY 7968 | Banja Luka | 05/12/2025 11:00 | 05/12/2025 11:00 | 2 | 11:00 |
| 05/12/2025 | JU 610 | Banja Luka | 05/12/2025 11:00 | 05/12/2025 11:00 | 2 | 11:00 |
| 05/12/2025 | OS 722 | Vienna | 05/12/2025 11:10 | 05/12/2025 11:10 | 1 | 11:10 |
| 05/12/2025 | PC 374 | Istanbul | 05/12/2025 11:15 | 05/12/2025 11:15 | 2 | 11:15 |
| 05/12/2025 | W6 4151 | Stockholm / Nyköping | 05/12/2025 11:35 | 05/12/2025 11:35 | 1 | 11:35 |
| 05/12/2025 | JU 450 | Luqa | 05/12/2025 11:50 | 05/12/2025 11:50 | 2 | 11:50 |
| 05/12/2025 | B6 6432 | Malta | 05/12/2025 11:50 | 05/12/2025 11:50 | 2 | 11:50 |
| 05/12/2025 | JU 8301 | Doha - Hamad International | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
| 05/12/2025 | QR 232 | Doha | 05/12/2025 11:55 | 05/12/2025 11:55 | 2 | 11:55 |
| 05/12/2025 | JU 178 | Sochi | 05/12/2025 09:45 | 05/12/2025 09:45 | 1 | 09:45 |
