Close

Aerodrom Nikola Tesla Arrivals and Departures

Find out everything about Nikola Tesla airport flights without going there.
On this page we have listed flight departures and arrivals in real time.
Any potential changes in arrival or departure times or flight cancellations can be seen here first!
Don’t waste time waiting in line at the airport – see the flight order at 011info.com and plan your time in the best way. :)
Fasten your seatbelts!

NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER

Arrivals
Arrivals
Date Label Airport Scheduled Estimated Gate Last change
24/12/2025 U2 1491 Geneva 24/12/2025 19:00 24/12/2025 19:00 2 19:00
24/12/2025 DS 1491 Geneva 24/12/2025 19:00 24/12/2025 19:00 2 19:00
24/12/2025 TK 1083 Istanbul Airport 24/12/2025 19:25 24/12/2025 19:25 2 19:25
24/12/2025 W6 4120 Friedrichshafen 24/12/2025 19:55 24/12/2025 19:55 2 19:55
24/12/2025 A3 1115 Zagreb 24/12/2025 19:55 24/12/2025 19:55 2 19:55
24/12/2025 RO 9235 Zagreb 24/12/2025 19:55 24/12/2025 19:55 2 19:55
24/12/2025 JU 605 Zagreb 24/12/2025 19:55 24/12/2025 19:55 2 19:55
24/12/2025 FB 1872 Zagreb 24/12/2025 19:55 24/12/2025 19:55 2 19:55
24/12/2025 4O 102 Podgorica 24/12/2025 20:05 24/12/2025 20:05 2 20:05
24/12/2025 FZ 1749 Dubai 24/12/2025 21:25 24/12/2025 21:25 2 21:25
24/12/2025 EK 2294 Dubai 24/12/2025 21:25 24/12/2025 21:25 2 21:25
24/12/2025 EY 7981 Vienna 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 BT 5705 Vienna 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 JU 315 Vienna 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 JU 625 Ljubljana 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 A3 1119 Ljubljana 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 EY 7906 Ljubljana 24/12/2025 22:10 24/12/2025 22:10 2 22:10
24/12/2025 FB 1854 Milan Malpensa 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 EY 7959 Milan Malpensa 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 JU 419 Milan 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 UX 3624 Milan Malpensa 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 EY 7954 Rome Fiumicino 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 JU 405 Rome 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 AZ 7078 Rome Fiumicino 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 FB 1846 Rome Fiumicino 24/12/2025 22:15 24/12/2025 22:15 2 22:15
24/12/2025 FB 1876 Dusseldorf 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 BT 5703 Dusseldorf 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 JU 363 Düsseldorf 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 FB 1860 Frankfurt-am-Main 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 UX 3628 Frankfurt-am-Main 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 JU 353 Frankfurt-am-Main 24/12/2025 22:20 24/12/2025 22:20 2 22:20
24/12/2025 JU 335 Zurich 24/12/2025 22:25 24/12/2025 22:25 2 22:25
24/12/2025 BT 5706 Zurich 24/12/2025 22:25 24/12/2025 22:25 2 22:25
24/12/2025 UX 3636 Zurich 24/12/2025 22:25 24/12/2025 22:25 2 22:25
24/12/2025 FB 1880 Stuttgart 24/12/2025 22:25 24/12/2025 22:25 2 22:25
24/12/2025 JU 349 Stuttgart 24/12/2025 22:25 24/12/2025 22:25 2 22:25
24/12/2025 JU 175 Prague 24/12/2025 22:30 24/12/2025 22:30 2 22:30
24/12/2025 FB 1892 Prague 24/12/2025 22:30 24/12/2025 22:30 2 22:30
24/12/2025 FB 1868 Copenhagen Kastrup 24/12/2025 22:30 24/12/2025 22:30 2 22:30
24/12/2025 BT 5695 Copenhagen Kastrup 24/12/2025 22:30 24/12/2025 22:30 2 22:30
24/12/2025 JU 373 Copenhagen 24/12/2025 22:30 24/12/2025 22:30 2 22:30
24/12/2025 FB 1884 Berlin Brandenburg 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 JU 357 Berlin 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 BT 5702 Berlin Brandenburg 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 UX 3635 Brussels 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 JU 273 Brussels 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 FB 1888 Brussels 24/12/2025 22:35 24/12/2025 22:35 2 22:35
24/12/2025 AF 6292 Paris 24/12/2025 22:55 24/12/2025 22:55 2 22:55
24/12/2025 JU 243 Paris 24/12/2025 22:55 24/12/2025 22:55 2 22:55
24/12/2025 RO 9211 Stockholm Arlanda 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 FB 1864 Stockholm Arlanda 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 EY 7948 Podgorica 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 FB 1842 Podgorica 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 JU 665 Podgorica 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 JU 383 Stockholm 24/12/2025 23:05 24/12/2025 23:05 2 23:05
24/12/2025 UX 3644 Barcelona 24/12/2025 23:10 24/12/2025 23:10 2 23:10
24/12/2025 JU 585 Barcelona 24/12/2025 23:10 24/12/2025 23:10 2 23:10
24/12/2025 UX 3622 Amsterdam 24/12/2025 23:20 24/12/2025 23:20 2 23:20
24/12/2025 JU 263 Amsterdam 24/12/2025 23:20 24/12/2025 23:20 2 23:20
24/12/2025 BT 5678 Amsterdam 24/12/2025 23:20 24/12/2025 23:20 2 23:20
24/12/2025 JU 7635 Amsterdam 24/12/2025 23:25 24/12/2025 23:25 2 23:25
24/12/2025 DL 9317 Amsterdam 24/12/2025 23:25 24/12/2025 23:25 2 23:25
24/12/2025 SK 6798 Amsterdam 24/12/2025 23:25 24/12/2025 23:25 2 23:25
24/12/2025 KL 1985 Amsterdam 24/12/2025 23:25 24/12/2025 23:25 2 23:25
24/12/2025 OS 725 Vienna 24/12/2025 23:30 24/12/2025 23:30 2 23:30
24/12/2025 W6 4156 Malmö 24/12/2025 23:35 24/12/2025 23:35 2 23:35
24/12/2025 LH 1414 Frankfurt-am-Main 24/12/2025 23:50 24/12/2025 23:50 2 23:50
25/12/2025 W6 4152 Stockholm / Nyköping 25/12/2025 00:20 25/12/2025 00:20 2 00:20
25/12/2025 W6 4116 Barcelona 25/12/2025 00:35 25/12/2025 00:35 2 00:35
25/12/2025 W6 4022 Luqa 25/12/2025 01:10 25/12/2025 01:10 2 01:10
25/12/2025 DV 817 Astana 25/12/2025 02:20 25/12/2025 02:20 2 02:20
25/12/2025 JU 427 Istanbul 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 TK 9517 Istanbul 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 EY 7974 Istanbul 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 EY 7931 Tirana 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 JU 167 Tirana 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 AZ 2501 Tirana 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 AF 5323 Tirana 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 AZ 2507 Bucharest 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 JU 107 Bucharest 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 EY 7927 Bucharest 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 B6 6406 Bucharest 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 JU 537 Athens 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 EY 7967 Athens 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 B6 6439 Athens 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 A3 1107 Athens 25/12/2025 05:00 25/12/2025 05:00 2 05:00
25/12/2025 JU 797 Skopje 25/12/2025 05:10 25/12/2025 05:10 2 05:10
25/12/2025 AZ 2502 Skopje 25/12/2025 05:10 25/12/2025 05:10 2 05:10
25/12/2025 A3 1124 Skopje 25/12/2025 05:10 25/12/2025 05:10 2 05:10
25/12/2025 AF 3834 Skopje 25/12/2025 05:10 25/12/2025 05:10 2 05:10
25/12/2025 JU 117 Sofia 25/12/2025 05:15 25/12/2025 05:15 2 05:15
25/12/2025 EY 7930 Sofia 25/12/2025 05:15 25/12/2025 05:15 2 05:15
25/12/2025 B6 6409 Sofia 25/12/2025 05:15 25/12/2025 05:15 2 05:15
25/12/2025 AF 5320 Sofia 25/12/2025 05:15 25/12/2025 05:15 2 05:15
25/12/2025 JU 139 Moscow 25/12/2025 05:15 25/12/2025 05:15 2 05:15
25/12/2025 TK 9631 Ankara - Esenboga 25/12/2025 05:20 25/12/2025 05:20 2 05:20
25/12/2025 JU 431 Ankara 25/12/2025 05:20 25/12/2025 05:20 2 05:20
25/12/2025 JU 125 Saint-Petersburg 25/12/2025 05:45 25/12/2025 05:45 2 05:45
Departures
Departures
Date Label Airport Scheduled Estimated Gate Last change
24/12/2025 JU 506 Chicago 24/12/2025 17:20 24/12/2025 17:20 2 17:20
24/12/2025 B6 6402 Chicago 24/12/2025 17:20 24/12/2025 17:20 2 17:20
24/12/2025 JU 334 Zurich 24/12/2025 18:05 24/12/2025 18:05 2 18:05
24/12/2025 JU 356 Berlin 24/12/2025 18:05 24/12/2025 18:05 2 18:05
24/12/2025 FB 1883 Berlin Brandenburg 24/12/2025 18:05 24/12/2025 18:05 2 18:05
24/12/2025 W6 4027 Larnarca 24/12/2025 18:05 24/12/2025 18:05 1 18:05
24/12/2025 OS 724 Vienna 24/12/2025 18:15 24/12/2025 18:15 1 18:15
24/12/2025 W6 4151 Stockholm / Nyköping 24/12/2025 18:25 24/12/2025 18:25 1 18:25
24/12/2025 W6 4155 Malmö 24/12/2025 18:35 24/12/2025 18:35 1 18:35
24/12/2025 A3 1118 Ljubljana 24/12/2025 18:25 24/12/2025 18:25 2 18:25
24/12/2025 JU 624 Ljubljana 24/12/2025 18:25 24/12/2025 18:25 2 18:25
24/12/2025 RO 9220 Ljubljana 24/12/2025 18:25 24/12/2025 18:25 2 18:25
24/12/2025 EY 7912 Ljubljana 24/12/2025 18:25 24/12/2025 18:25 2 18:25
24/12/2025 JU 314 Vienna 24/12/2025 18:35 24/12/2025 18:35 2 18:35
24/12/2025 B6 6427 Vienna 24/12/2025 18:35 24/12/2025 18:35 2 18:35
24/12/2025 EY 7979 Vienna 24/12/2025 18:35 24/12/2025 18:35 2 18:35
24/12/2025 EY 7952 Rome Fiumicino 24/12/2025 18:00 24/12/2025 18:00 2 18:00
24/12/2025 FB 1845 Rome Fiumicino 24/12/2025 18:00 24/12/2025 18:00 2 18:00
24/12/2025 AZ 7079 Rome Fiumicino 24/12/2025 18:00 24/12/2025 18:00 2 18:00
24/12/2025 JU 404 Rome 24/12/2025 18:00 24/12/2025 18:00 2 18:00
24/12/2025 JU 348 Stuttgart 24/12/2025 18:05 24/12/2025 18:05 2 18:05
24/12/2025 FB 1879 Stuttgart 24/12/2025 18:05 24/12/2025 18:05 2 18:05
24/12/2025 W6 4115 Barcelona 24/12/2025 18:25 24/12/2025 18:25 1 18:25
24/12/2025 DS 1492 Geneva 24/12/2025 19:40 24/12/2025 19:40 2 19:40
24/12/2025 U2 1492 Geneva 24/12/2025 19:40 24/12/2025 19:40 2 19:40
24/12/2025 TK 1084 Istanbul 24/12/2025 20:15 24/12/2025 20:15 2 20:15
24/12/2025 JU 664 Podgorica 24/12/2025 20:30 24/12/2025 20:30 2 20:30
24/12/2025 FB 1841 Podgorica 24/12/2025 20:30 24/12/2025 20:30 2 20:30
24/12/2025 AF 9723 Podgorica 24/12/2025 20:30 24/12/2025 20:30 2 20:30
24/12/2025 EY 7900 Podgorica 24/12/2025 20:30 24/12/2025 20:30 2 20:30
24/12/2025 W6 4021 Luqa 24/12/2025 20:30 24/12/2025 20:30 1 20:30
24/12/2025 4O 103 Podgorica 24/12/2025 20:45 24/12/2025 20:45 2 20:45
24/12/2025 JU 138 Moscow 24/12/2025 22:00 24/12/2025 22:00 1 22:00
24/12/2025 EK 2295 Dubai 24/12/2025 22:25 24/12/2025 22:25 1 22:25
24/12/2025 FZ 1750 Dubai 24/12/2025 22:25 24/12/2025 22:25 1 22:25
24/12/2025 JU 124 Saint-Petersburg 24/12/2025 22:55 24/12/2025 22:55 1 22:55
25/12/2025 EY 7917 Skopje 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 A3 1123 Skopje 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 AF 9728 Skopje 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 JU 796 Skopje 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 JU 430 Ankara 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 TK 9638 Ankara - Esenboga 25/12/2025 00:30 25/12/2025 00:30 2 00:30
25/12/2025 JU 426 Istanbul 25/12/2025 00:40 25/12/2025 00:40 2 00:40
25/12/2025 EY 7955 Istanbul Airport 25/12/2025 00:40 25/12/2025 00:40 2 00:40
25/12/2025 TK 9518 Istanbul Airport 25/12/2025 00:40 25/12/2025 00:40 2 00:40
25/12/2025 JU 536 Athens 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 EY 7946 Athens 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 A3 1106 Athens 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 RO 9216 Bucharest 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 AZ 2473 Bucharest 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 JU 106 Bucharest 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 EY 7902 Bucharest 25/12/2025 00:45 25/12/2025 00:45 2 00:45
25/12/2025 JU 166 Tirana 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 AZ 2499 Tirana 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 AF 5322 Tirana 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 EY 7922 Tirana 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 JU 116 Sofia 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 FB 1804 Sofia 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 EY 7949 Sofia 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 AF 9724 Sofia 25/12/2025 00:50 25/12/2025 00:50 2 00:50
25/12/2025 DV 818 Astana 25/12/2025 03:40 25/12/2025 03:40 1 03:40
25/12/2025 JU 590 Valencia 25/12/2025 06:00 25/12/2025 06:00 2 06:00
25/12/2025 UX 3647 Valencia 25/12/2025 06:00 25/12/2025 06:00 2 06:00
25/12/2025 JU 390 Oslo 25/12/2025 06:00 25/12/2025 06:00 2 06:00
25/12/2025 FB 1825 Oslo 25/12/2025 06:00 25/12/2025 06:00 2 06:00
25/12/2025 W6 4125 Hamburg 25/12/2025 06:00 25/12/2025 06:00 1 06:00
25/12/2025 W6 4071 Eindhoven 25/12/2025 06:00 25/12/2025 06:00 1 06:00