NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 16/11/2026 | JU 243 | Paris | 16/11/2026 22:55 | 16/11/2026 22:55 | 2 | 22:55 |
| 16/11/2026 | AF 6292 | Paris CDG | 16/11/2026 22:55 | 16/11/2026 22:55 | 2 | 22:55 |
| 16/11/2026 | JU 587 | Alicante | 16/11/2026 23:50 | 16/11/2026 23:50 | 2 | 23:50 |
| 17/11/2026 | W6 4124 | Bergamo | 17/11/2026 00:25 | 17/11/2026 00:25 | 2 | 00:25 |
| 17/11/2026 | W6 4040 | Madrid | 17/11/2026 01:15 | 17/11/2026 01:15 | 2 | 01:15 |
| 17/11/2026 | W6 4116 | Barcelona | 17/11/2026 01:10 | 17/11/2026 01:10 | 2 | 01:10 |
| 17/11/2026 | V3 686 | Volos | 17/11/2026 02:35 | 17/11/2026 02:35 | 2 | 02:35 |
| 17/11/2026 | JU 989 | Guangzhou | 17/11/2026 04:15 | 17/11/2026 04:15 | 2 | 04:15 |
| 17/11/2026 | CZ 7301 | Guangzhou Baiyun | 17/11/2026 04:15 | 17/11/2026 04:15 | 2 | 04:15 |
| 17/11/2026 | JU 427 | Istanbul | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | QR 5329 | Istanbul | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | EY 7974 | Istanbul | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | TK 9517 | Istanbul | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | JU 797 | Skopje | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | JU 537 | Athens | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | EY 7967 | Athens | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | B6 6439 | Athens | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | A3 1107 | Athens | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | JU 125 | Saint-Petersburg | 17/11/2026 05:10 | 17/11/2026 05:10 | 2 | 05:10 |
| 17/11/2026 | JU 487 | Larnarca | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | AZ 2517 | Larnaca | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | B6 6435 | Larnaca | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | AF 5332 | Larnaca | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | JU 139 | Moscow | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | JU 167 | Tirana | 17/11/2026 05:15 | 17/11/2026 05:15 | 2 | 05:15 |
| 17/11/2026 | HU 7969 | Beijing | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | TK 1081 | Istanbul | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | 6E 4341 | Istanbul Airport | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | 6E 4341 | Istanbul Airport | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | TK 1081 | Istanbul | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | JU 8002 | Istanbul Airport | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | JU 8002 | Istanbul Airport | 17/11/2026 08:00 | 17/11/2026 08:00 | 2 | 08:00 |
| 17/11/2026 | 4O 100 | Podgorica | 17/11/2026 08:15 | 17/11/2026 08:15 | 2 | 08:15 |
| 17/11/2026 | 4O 150 | Tivat | 17/11/2026 08:20 | 17/11/2026 08:20 | 2 | 08:20 |
| 17/11/2026 | JU 661 | Podgorica | 17/11/2026 09:10 | 17/11/2026 09:10 | 2 | 09:10 |
| 17/11/2026 | QR 4874 | Podgorica | 17/11/2026 09:10 | 17/11/2026 09:10 | 2 | 09:10 |
| 17/11/2026 | FB 1838 | Podgorica | 17/11/2026 09:10 | 17/11/2026 09:10 | 2 | 09:10 |
| 17/11/2026 | EY 7964 | Podgorica | 17/11/2026 09:10 | 17/11/2026 09:10 | 2 | 09:10 |
| 17/11/2026 | QR 4877 | Tivat | 17/11/2026 09:15 | 17/11/2026 09:15 | 2 | 09:15 |
| 17/11/2026 | JU 681 | Tivat | 17/11/2026 09:15 | 17/11/2026 09:15 | 2 | 09:15 |
| 17/11/2026 | TK 9511 | Tivat | 17/11/2026 09:15 | 17/11/2026 09:15 | 2 | 09:15 |
| 17/11/2026 | FB 1821 | Tivat | 17/11/2026 09:15 | 17/11/2026 09:15 | 2 | 09:15 |
| 17/11/2026 | W6 4106 | Memmingen | 17/11/2026 10:00 | 17/11/2026 10:00 | 2 | 10:00 |
| 17/11/2026 | NH 5648 | Vienna | 17/11/2026 10:25 | 17/11/2026 10:25 | 2 | 10:25 |
| 17/11/2026 | CA 7069 | Vienna | 17/11/2026 10:25 | 17/11/2026 10:25 | 2 | 10:25 |
| 17/11/2026 | OS 721 | Vienna | 17/11/2026 10:25 | 17/11/2026 10:25 | 2 | 10:25 |
| 17/11/2026 | AC 6178 | Vienna | 17/11/2026 10:25 | 17/11/2026 10:25 | 2 | 10:25 |
| 17/11/2026 | QR 4872 | Ljubljana | 17/11/2026 10:55 | 17/11/2026 10:55 | 2 | 10:55 |
| 17/11/2026 | JU 621 | Ljubljana | 17/11/2026 10:55 | 17/11/2026 10:55 | 2 | 10:55 |
| 17/11/2026 | A3 1117 | Ljubljana | 17/11/2026 10:55 | 17/11/2026 10:55 | 2 | 10:55 |
| 17/11/2026 | EY 7957 | Ljubljana | 17/11/2026 10:55 | 17/11/2026 10:55 | 2 | 10:55 |
| 17/11/2026 | JU 341 | Munich | 17/11/2026 11:00 | 17/11/2026 11:00 | 2 | 11:00 |
| 17/11/2026 | B6 6426 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 2 | 11:05 |
| 17/11/2026 | JU 311 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 2 | 11:05 |
| 17/11/2026 | CA 5591 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 2 | 11:05 |
| 17/11/2026 | EY 7908 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 2 | 11:05 |
| 17/11/2026 | EY 7950 | Milan | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | AZ 7074 | Milan | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | JU 417 | Milan | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | FB 1852 | Milan | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | EY 7904 | Rome | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | AZ 7072 | Rome Fiumicino | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | FB 1844 | Rome | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | JU 401 | Rome | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | JU 171 | Prague | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | FB 1890 | Prague | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | B6 6416 | Prague | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | AZ 2522 | Prague | 17/11/2026 11:10 | 17/11/2026 11:10 | 2 | 11:10 |
| 17/11/2026 | JU 355 | Berlin | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | BT 5684 | Berlin Brandenburg | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | FB 1882 | Berlin Brandenburg | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | FB 1894 | Zurich | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | JU 331 | Zurich | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | BT 5699 | Zurich | 17/11/2026 11:15 | 17/11/2026 11:15 | 2 | 11:15 |
| 17/11/2026 | FB 1886 | Brussels | 17/11/2026 11:25 | 17/11/2026 11:25 | 2 | 11:25 |
| 17/11/2026 | JU 271 | Brussels | 17/11/2026 11:25 | 17/11/2026 11:25 | 2 | 11:25 |
| 17/11/2026 | FB 1874 | Dusseldorf | 17/11/2026 11:35 | 17/11/2026 11:35 | 2 | 11:35 |
| 17/11/2026 | JU 361 | Düsseldorf | 17/11/2026 11:35 | 17/11/2026 11:35 | 2 | 11:35 |
| 17/11/2026 | QR 4866 | Dusseldorf | 17/11/2026 11:35 | 17/11/2026 11:35 | 2 | 11:35 |
| 17/11/2026 | JU 371 | Copenhagen | 17/11/2026 11:45 | 17/11/2026 11:45 | 2 | 11:45 |
| 17/11/2026 | FB 1866 | Copenhagen Kastrup | 17/11/2026 11:45 | 17/11/2026 11:45 | 2 | 11:45 |
| 17/11/2026 | BT 5682 | Copenhagen Kastrup | 17/11/2026 11:45 | 17/11/2026 11:45 | 2 | 11:45 |
| 17/11/2026 | FB 1858 | Frankfurt-am-Main | 17/11/2026 11:50 | 17/11/2026 11:50 | 2 | 11:50 |
| 17/11/2026 | JU 351 | Frankfurt-am-Main | 17/11/2026 11:50 | 17/11/2026 11:50 | 2 | 11:50 |
| 17/11/2026 | W6 4154 | Goteborg | 17/11/2026 11:55 | 17/11/2026 11:55 | 2 | 11:55 |
| 17/11/2026 | JU 7637 | Amsterdam | 17/11/2026 11:55 | 17/11/2026 11:55 | 2 | 11:55 |
| 17/11/2026 | DL 9189 | Amsterdam | 17/11/2026 11:55 | 17/11/2026 11:55 | 2 | 11:55 |
| 17/11/2026 | AM 6210 | Amsterdam | 17/11/2026 11:55 | 17/11/2026 11:55 | 2 | 11:55 |
| 17/11/2026 | KL 1983 | Amsterdam | 17/11/2026 11:55 | 17/11/2026 11:55 | 2 | 11:55 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 17/11/2026 | JU 1106 | Niš | 17/11/2026 00:40 | 17/11/2026 00:40 | 2 | 00:40 |
| 17/11/2026 | EY 7955 | Istanbul Airport | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | TK 9518 | Istanbul Airport | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | JU 426 | Istanbul | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | A3 1106 | Athens | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | JU 536 | Athens | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | EY 7946 | Athens | 17/11/2026 00:50 | 17/11/2026 00:50 | 2 | 00:50 |
| 17/11/2026 | JU 130 | Moscow | 17/11/2026 05:25 | 17/11/2026 05:25 | 1 | 05:25 |
| 17/11/2026 | W6 4105 | Memmingen | 17/11/2026 06:00 | 17/11/2026 06:00 | 1 | 06:00 |
| 17/11/2026 | W6 4153 | Goteborg | 17/11/2026 06:00 | 17/11/2026 06:00 | 1 | 06:00 |
| 17/11/2026 | KL 1982 | Amsterdam | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | DL 9451 | Amsterdam | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | JU 7634 | Amsterdam | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | AM 6211 | Amsterdam | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | UX 3621 | Brussels | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | JU 270 | Brussels | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | FB 1885 | Brussels | 17/11/2026 06:05 | 17/11/2026 06:05 | 2 | 06:05 |
| 17/11/2026 | SQ 1971 | Frankfurt-am-Main | 17/11/2026 06:15 | 17/11/2026 06:15 | 1 | 06:15 |
| 17/11/2026 | UA 9191 | Frankfurt-am-Main | 17/11/2026 06:15 | 17/11/2026 06:15 | 1 | 06:15 |
| 17/11/2026 | AC 9135 | Frankfurt-am-Main | 17/11/2026 06:15 | 17/11/2026 06:15 | 1 | 06:15 |
| 17/11/2026 | LH 1415 | Frankfurt-am-Main | 17/11/2026 06:15 | 17/11/2026 06:15 | 1 | 06:15 |
| 17/11/2026 | JU 380 | Stockholm | 17/11/2026 06:15 | 17/11/2026 06:15 | 2 | 06:15 |
| 17/11/2026 | FB 1861 | Stockholm Arlanda | 17/11/2026 06:15 | 17/11/2026 06:15 | 2 | 06:15 |
| 17/11/2026 | JU 360 | Düsseldorf | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | FB 1873 | Dusseldorf | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | TK 9510 | Tivat | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | AF 9737 | Tivat | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | EY 7977 | Tivat | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 680 | Tivat | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 580 | Barcelona | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | UX 3643 | Barcelona | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 170 | Prague | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | B6 6415 | Prague | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | FB 1889 | Prague | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | FB 1865 | Copenhagen Kastrup | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 370 | Copenhagen | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | EY 7976 | Podgorica | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 660 | Podgorica | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | FB 1837 | Podgorica | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | JU 240 | Paris | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | B6 6420 | Paris CDG | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | AF 6291 | Paris CDG | 17/11/2026 06:30 | 17/11/2026 06:30 | 2 | 06:30 |
| 17/11/2026 | BT 5711 | Amsterdam | 17/11/2026 06:35 | 17/11/2026 06:35 | 2 | 06:35 |
| 17/11/2026 | JU 260 | Amsterdam | 17/11/2026 06:35 | 17/11/2026 06:35 | 2 | 06:35 |
| 17/11/2026 | UX 3623 | Amsterdam | 17/11/2026 06:35 | 17/11/2026 06:35 | 2 | 06:35 |
| 17/11/2026 | B6 6423 | Amsterdam | 17/11/2026 06:35 | 17/11/2026 06:35 | 2 | 06:35 |
| 17/11/2026 | JU 400 | Rome | 17/11/2026 06:40 | 17/11/2026 06:40 | 2 | 06:40 |
| 17/11/2026 | UX 3627 | Rome Fiumicino | 17/11/2026 06:40 | 17/11/2026 06:40 | 2 | 06:40 |
| 17/11/2026 | FB 1843 | Rome Fiumicino | 17/11/2026 06:40 | 17/11/2026 06:40 | 2 | 06:40 |
| 17/11/2026 | EY 7901 | Rome Fiumicino | 17/11/2026 06:40 | 17/11/2026 06:40 | 2 | 06:40 |
| 17/11/2026 | JU 416 | Milan | 17/11/2026 06:45 | 17/11/2026 06:45 | 2 | 06:45 |
| 17/11/2026 | FB 1851 | Milan | 17/11/2026 06:45 | 17/11/2026 06:45 | 2 | 06:45 |
| 17/11/2026 | EY 7915 | Milan | 17/11/2026 06:45 | 17/11/2026 06:45 | 2 | 06:45 |
| 17/11/2026 | UX 3625 | Milan | 17/11/2026 06:45 | 17/11/2026 06:45 | 2 | 06:45 |
| 17/11/2026 | JU 354 | Berlin | 17/11/2026 06:50 | 17/11/2026 06:50 | 2 | 06:50 |
| 17/11/2026 | FB 1881 | Berlin Brandenburg | 17/11/2026 06:50 | 17/11/2026 06:50 | 2 | 06:50 |
| 17/11/2026 | UX 3637 | Zurich | 17/11/2026 06:50 | 17/11/2026 06:50 | 2 | 06:50 |
| 17/11/2026 | JU 330 | Zurich | 17/11/2026 06:50 | 17/11/2026 06:50 | 2 | 06:50 |
| 17/11/2026 | FB 1893 | Zurich | 17/11/2026 06:50 | 17/11/2026 06:50 | 2 | 06:50 |
| 17/11/2026 | OS 726 | Vienna | 17/11/2026 06:50 | 17/11/2026 06:50 | 1 | 06:50 |
| 17/11/2026 | AC 6179 | Vienna | 17/11/2026 06:50 | 17/11/2026 06:50 | 1 | 06:50 |
| 17/11/2026 | NH 5649 | Vienna | 17/11/2026 06:50 | 17/11/2026 06:50 | 1 | 06:50 |
| 17/11/2026 | UX 3629 | Frankfurt-am-Main | 17/11/2026 07:00 | 17/11/2026 07:00 | 2 | 07:00 |
| 17/11/2026 | JU 350 | Frankfurt-am-Main | 17/11/2026 07:00 | 17/11/2026 07:00 | 2 | 07:00 |
| 17/11/2026 | FB 1857 | Frankfurt-am-Main | 17/11/2026 07:00 | 17/11/2026 07:00 | 2 | 07:00 |
| 17/11/2026 | JU 340 | Munich | 17/11/2026 07:10 | 17/11/2026 07:10 | 2 | 07:10 |
| 17/11/2026 | FB 1833 | Ljubljana | 17/11/2026 07:35 | 17/11/2026 07:35 | 2 | 07:35 |
| 17/11/2026 | EY 7975 | Ljubljana | 17/11/2026 07:35 | 17/11/2026 07:35 | 2 | 07:35 |
| 17/11/2026 | JU 620 | Ljubljana | 17/11/2026 07:35 | 17/11/2026 07:35 | 2 | 07:35 |
| 17/11/2026 | A3 1116 | Ljubljana | 17/11/2026 07:35 | 17/11/2026 07:35 | 2 | 07:35 |
| 17/11/2026 | JU 310 | Vienna | 17/11/2026 07:40 | 17/11/2026 07:40 | 2 | 07:40 |
| 17/11/2026 | B6 6425 | Vienna | 17/11/2026 07:40 | 17/11/2026 07:40 | 2 | 07:40 |
| 17/11/2026 | EY 7903 | Vienna | 17/11/2026 07:40 | 17/11/2026 07:40 | 2 | 07:40 |
| 17/11/2026 | CA 5592 | Vienna | 17/11/2026 07:40 | 17/11/2026 07:40 | 2 | 07:40 |
| 17/11/2026 | TK 1082 | Istanbul | 17/11/2026 08:50 | 17/11/2026 08:50 | 2 | 08:50 |
| 17/11/2026 | JU 8003 | Istanbul Airport | 17/11/2026 08:50 | 17/11/2026 08:50 | 2 | 08:50 |
| 17/11/2026 | 6E 4340 | Istanbul Airport | 17/11/2026 08:50 | 17/11/2026 08:50 | 2 | 08:50 |
| 17/11/2026 | 4O 101 | Podgorica | 17/11/2026 08:55 | 17/11/2026 08:55 | 1 | 08:55 |
| 17/11/2026 | 4O 151 | Tivat | 17/11/2026 09:00 | 17/11/2026 09:00 | 1 | 09:00 |
| 17/11/2026 | FB 1869 | Zagreb | 17/11/2026 09:45 | 17/11/2026 09:45 | 2 | 09:45 |
| 17/11/2026 | JU 600 | Zagreb | 17/11/2026 09:45 | 17/11/2026 09:45 | 2 | 09:45 |
| 17/11/2026 | A3 1112 | Zagreb | 17/11/2026 09:45 | 17/11/2026 09:45 | 2 | 09:45 |
| 17/11/2026 | TK 9516 | Tivat | 17/11/2026 10:05 | 17/11/2026 10:05 | 2 | 10:05 |
| 17/11/2026 | JU 686 | Tivat | 17/11/2026 10:05 | 17/11/2026 10:05 | 2 | 10:05 |
| 17/11/2026 | EY 7986 | Tivat | 17/11/2026 10:05 | 17/11/2026 10:05 | 2 | 10:05 |
| 17/11/2026 | JU 210 | London | 17/11/2026 10:10 | 17/11/2026 10:10 | 2 | 10:10 |
| 17/11/2026 | B6 6418 | London | 17/11/2026 10:10 | 17/11/2026 10:10 | 2 | 10:10 |
| 17/11/2026 | HU 7970 | Beijing | 17/11/2026 11:00 | 17/11/2026 11:00 | 2 | 11:00 |
| 17/11/2026 | OS 722 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 1 | 11:05 |
| 17/11/2026 | CA 7068 | Vienna | 17/11/2026 11:05 | 17/11/2026 11:05 | 1 | 11:05 |
| 17/11/2026 | W6 4091 | Dortmund | 17/11/2026 11:55 | 17/11/2026 11:55 | 1 | 11:55 |
Recommendations from Serbia
