NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER

Arrivals
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
07/06/2025 | SQ 2270 | Munich | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | NH 7938 | Munich | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | LH 1734 | Munich | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | AC 9334 | Munich | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | KL 2824 | Amsterdam | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | JU 261 | Amsterdam | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | BT 5716 | Amsterdam | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | B6 6424 | Amsterdam | 07/06/2025 12:15 | 07/06/2025 12:15 | 2 | 12:15 |
07/06/2025 | FZ 1745 | Dubai | 07/06/2025 12:55 | 07/06/2025 12:55 | 2 | 12:55 |
07/06/2025 | EK 2220 | Dubai | 07/06/2025 12:55 | 07/06/2025 12:55 | 2 | 12:55 |
07/06/2025 | RO 9227 | Stockholm Arlanda | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | JU 381 | Stockholm | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | FB 1862 | Stockholm Arlanda | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | BT 5700 | Stockholm Arlanda | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | UX 3644 | Barcelona | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | JU 581 | Barcelona | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | JU 687 | Tivat | 07/06/2025 12:35 | 07/06/2025 12:35 | 2 | 12:35 |
07/06/2025 | EY 7971 | Tivat | 07/06/2025 12:35 | 07/06/2025 12:35 | 2 | 12:35 |
07/06/2025 | AZ 2487 | Tivat | 07/06/2025 12:35 | 07/06/2025 12:35 | 2 | 12:35 |
07/06/2025 | JU 241 | Paris | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | B6 6421 | Paris CDG | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | AF 6290 | Paris CDG | 07/06/2025 12:25 | 07/06/2025 12:25 | 2 | 12:25 |
07/06/2025 | SK 6818 | Amsterdam | 07/06/2025 11:55 | 07/06/2025 11:55 | 2 | 11:55 |
07/06/2025 | KL 1983 | Amsterdam | 07/06/2025 11:55 | 07/06/2025 11:55 | 2 | 11:55 |
07/06/2025 | DL 9189 | Amsterdam | 07/06/2025 11:55 | 07/06/2025 11:55 | 2 | 11:55 |
07/06/2025 | LO 571 | Warsaw | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | W6 4030 | Larnarca | 07/06/2025 11:45 | 07/06/2025 11:45 | 2 | 11:45 |
07/06/2025 | UX 3640 | Madrid Barajas | 07/06/2025 13:35 | 07/06/2025 13:35 | 2 | 13:35 |
07/06/2025 | JU 571 | Madrid | 07/06/2025 13:35 | 07/06/2025 13:35 | 2 | 13:35 |
07/06/2025 | A3 976 | Athens | 07/06/2025 13:55 | 07/06/2025 13:55 | 2 | 13:55 |
07/06/2025 | SQ 2906 | Zurich | 07/06/2025 14:00 | 07/06/2025 14:00 | 2 | 14:00 |
07/06/2025 | LX 1416 | Zurich | 07/06/2025 14:00 | 07/06/2025 14:00 | 2 | 14:00 |
07/06/2025 | EW 9922 | Düsseldorf | 07/06/2025 14:15 | 07/06/2025 14:15 | 2 | 14:15 |
07/06/2025 | TK 1079 | Istanbul Airport | 07/06/2025 15:10 | 07/06/2025 15:10 | 2 | 15:10 |
07/06/2025 | JU 8000 | Istanbul Airport | 07/06/2025 15:10 | 07/06/2025 15:10 | 2 | 15:10 |
07/06/2025 | W6 4106 | Memmingen | 07/06/2025 15:10 | 07/06/2025 15:10 | 2 | 15:10 |
07/06/2025 | 5W 7043 | Abu Dhabi Island and Internal Islands City | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | LH 1412 | Frankfurt-am-Main | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | AC 9306 | Frankfurt-am-Main | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | JU 653 | Sarajevo | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | EY 7936 | Sarajevo | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | AZ 2479 | Sarajevo | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | AF 9718 | Sarajevo | 07/06/2025 15:55 | 07/06/2025 15:55 | 2 | 15:55 |
07/06/2025 | JU 723 | Dubrovnik | 07/06/2025 16:05 | 07/06/2025 16:05 | 2 | 16:05 |
07/06/2025 | JU 163 | Tirana | 07/06/2025 16:05 | 07/06/2025 16:05 | 2 | 16:05 |
07/06/2025 | FB 1830 | Tirana | 07/06/2025 16:05 | 07/06/2025 16:05 | 2 | 16:05 |
07/06/2025 | EY 7966 | Tirana | 07/06/2025 16:05 | 07/06/2025 16:05 | 2 | 16:05 |
07/06/2025 | AZ 2498 | Tirana | 07/06/2025 16:05 | 07/06/2025 16:05 | 2 | 16:05 |
07/06/2025 | JU 683 | Tivat | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | FB 1860 | Tivat | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | EY 7905 | Tivat | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | AZ 2486 | Tivat | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | JU 663 | Podgorica | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | FB 1840 | Podgorica | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | EY 7965 | Podgorica | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | AF 9720 | Podgorica | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | JU 603 | Zagreb | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | FB 1872 | Zagreb | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | AZ 2514 | Zagreb | 07/06/2025 16:10 | 07/06/2025 16:10 | 2 | 16:10 |
07/06/2025 | RO 9213 | Bucharest | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | JU 103 | Bucharest | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | EY 7960 | Bucharest | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | AZ 2500 | Bucharest | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | JU 623 | Ljubljana | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | FB 1836 | Ljubljana | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | EY 7958 | Ljubljana | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | AZ 2493 | Ljubljana | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | JU 333 | Zurich | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | FB 1896 | Zurich | 07/06/2025 16:15 | 07/06/2025 16:15 | 2 | 16:15 |
07/06/2025 | W6 4010 | Berlin | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | JU 793 | Skopje | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | EY 7962 | Skopje | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | AZ 2484 | Skopje | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | AF 5325 | Skopje | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | JU 751 | Rijeka | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | JU 143 | Budapest | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | BT 5707 | Budapest | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | B6 6413 | Budapest | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | AZ 2512 | Budapest | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | JU 113 | Sofia | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | FB 1801 | Sofia | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | EY 7963 | Sofia | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | AF 5320 | Sofia | 07/06/2025 16:20 | 07/06/2025 16:20 | 2 | 16:20 |
07/06/2025 | NH 7938 | Munich | 07/06/2025 16:25 | 07/06/2025 16:25 | 2 | 16:25 |
07/06/2025 | LH 1736 | Munich | 07/06/2025 16:25 | 07/06/2025 16:25 | 2 | 16:25 |
07/06/2025 | AC 9620 | Munich | 07/06/2025 16:25 | 07/06/2025 16:25 | 2 | 16:25 |
07/06/2025 | JU 761 | Zadar | 07/06/2025 16:30 | 07/06/2025 16:30 | 2 | 16:30 |
07/06/2025 | LO 573 | Warsaw | 07/06/2025 16:35 | 07/06/2025 16:35 | 2 | 16:35 |
07/06/2025 | W6 4092 | Dortmund | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | JU 9115 | Antalya | 07/06/2025 17:05 | 07/06/2025 17:05 | 2 | 17:05 |
07/06/2025 | JU 533 | Athens | 07/06/2025 17:05 | 07/06/2025 17:05 | 2 | 17:05 |
07/06/2025 | EY 7944 | Athens | 07/06/2025 17:05 | 07/06/2025 17:05 | 2 | 17:05 |
07/06/2025 | TK 9606 | Izmir | 07/06/2025 17:10 | 07/06/2025 17:10 | 2 | 17:10 |
07/06/2025 | JU 433 | İzmir | 07/06/2025 17:10 | 07/06/2025 17:10 | 2 | 17:10 |
07/06/2025 | JU 211 | London | 07/06/2025 17:10 | 07/06/2025 17:10 | 2 | 17:10 |
07/06/2025 | TK 9503 | Istanbul Airport | 07/06/2025 17:15 | 07/06/2025 17:15 | 2 | 17:15 |
07/06/2025 | JU 423 | Istanbul Airport | 07/06/2025 17:15 | 07/06/2025 17:15 | 2 | 17:15 |
07/06/2025 | EY 7956 | Istanbul Airport | 07/06/2025 17:15 | 07/06/2025 17:15 | 2 | 17:15 |
07/06/2025 | JU 459 | Palermo | 07/06/2025 17:20 | 07/06/2025 17:20 | 2 | 17:20 |
07/06/2025 | JU 521 | Rodes Island | 07/06/2025 17:35 | 07/06/2025 17:35 | 2 | 17:35 |
07/06/2025 | W6 4126 | Hamburg | 07/06/2025 17:45 | 07/06/2025 17:45 | 2 | 17:45 |
07/06/2025 | OS 737 | Vienna | 07/06/2025 17:55 | 07/06/2025 17:55 | 2 | 17:55 |
07/06/2025 | TP 8206 | Zurich | 07/06/2025 19:10 | 07/06/2025 19:10 | 2 | 19:10 |
07/06/2025 | LX 1418 | Zurich | 07/06/2025 19:10 | 07/06/2025 19:10 | 2 | 19:10 |
07/06/2025 | JU 483 | Larnarca | 07/06/2025 19:30 | 07/06/2025 19:30 | 2 | 19:30 |
07/06/2025 | TK 1083 | Istanbul | 07/06/2025 19:35 | 07/06/2025 19:35 | 2 | 19:35 |
07/06/2025 | JU 8004 | Istanbul Airport | 07/06/2025 19:35 | 07/06/2025 19:35 | 2 | 19:35 |
07/06/2025 | TK 9509 | Tivat | 07/06/2025 19:45 | 07/06/2025 19:45 | 2 | 19:45 |
07/06/2025 | JU 685 | Tivat | 07/06/2025 19:45 | 07/06/2025 19:45 | 2 | 19:45 |
07/06/2025 | EY 7970 | Tivat | 07/06/2025 19:45 | 07/06/2025 19:45 | 2 | 19:45 |
07/06/2025 | DY 1954 | Oslo | 07/06/2025 19:55 | 07/06/2025 19:55 | 2 | 19:55 |
07/06/2025 | 4O 102 | Podgorica | 07/06/2025 20:45 | 07/06/2025 20:45 | 2 | 20:45 |
07/06/2025 | JU 123 | Saint-Petersburg | 07/06/2025 21:00 | 07/06/2025 21:00 | 2 | 21:00 |
07/06/2025 | W6 4022 | Luqa | 07/06/2025 21:05 | 07/06/2025 21:05 | 2 | 21:05 |
07/06/2025 | JU 315 | Vienna | 07/06/2025 22:05 | 07/06/2025 22:05 | 2 | 22:05 |
07/06/2025 | BT 5705 | Vienna | 07/06/2025 22:05 | 07/06/2025 22:05 | 2 | 22:05 |
07/06/2025 | UX 3628 | Frankfurt-am-Main | 07/06/2025 22:15 | 07/06/2025 22:15 | 2 | 22:15 |
07/06/2025 | JU 353 | Frankfurt-am-Main | 07/06/2025 22:15 | 07/06/2025 22:15 | 2 | 22:15 |
07/06/2025 | UX 3636 | Zurich | 07/06/2025 22:20 | 07/06/2025 22:20 | 2 | 22:20 |
07/06/2025 | JU 335 | Zurich | 07/06/2025 22:20 | 07/06/2025 22:20 | 2 | 22:20 |
07/06/2025 | FB 1898 | Zurich | 07/06/2025 22:20 | 07/06/2025 22:20 | 2 | 22:20 |
07/06/2025 | BT 5706 | Zurich | 07/06/2025 22:20 | 07/06/2025 22:20 | 2 | 22:20 |
07/06/2025 | JU 133 | Moscow | 07/06/2025 22:20 | 07/06/2025 22:20 | 2 | 22:20 |
07/06/2025 | JU 9471 | Monastir | 07/06/2025 22:30 | 07/06/2025 22:30 | 2 | 22:30 |
07/06/2025 | FZ 1749 | Dubai | 07/06/2025 22:45 | 07/06/2025 22:45 | 2 | 22:45 |
07/06/2025 | EK 2294 | Dubai | 07/06/2025 22:45 | 07/06/2025 22:45 | 2 | 22:45 |
07/06/2025 | JU 665 | Podgorica | 07/06/2025 22:50 | 07/06/2025 22:50 | 2 | 22:50 |
07/06/2025 | FB 1842 | Podgorica | 07/06/2025 22:50 | 07/06/2025 22:50 | 2 | 22:50 |
07/06/2025 | EY 7948 | Podgorica | 07/06/2025 22:50 | 07/06/2025 22:50 | 2 | 22:50 |
07/06/2025 | AF 9736 | Podgorica | 07/06/2025 22:50 | 07/06/2025 22:50 | 2 | 22:50 |
07/06/2025 | SK 6820 | Amsterdam | 07/06/2025 22:55 | 07/06/2025 22:55 | 2 | 22:55 |
07/06/2025 | KL 1985 | Amsterdam | 07/06/2025 22:55 | 07/06/2025 22:55 | 2 | 22:55 |
07/06/2025 | DL 9317 | Amsterdam | 07/06/2025 22:55 | 07/06/2025 22:55 | 2 | 22:55 |
07/06/2025 | LH 1738 | Munich | 07/06/2025 23:05 | 07/06/2025 23:05 | 2 | 23:05 |
07/06/2025 | W6 4074 | Copenhagen | 07/06/2025 23:30 | 07/06/2025 23:30 | 2 | 23:30 |
07/06/2025 | OS 739 | Vienna | 07/06/2025 23:35 | 07/06/2025 23:35 | 2 | 23:35 |
07/06/2025 | JU 215 | London | 07/06/2025 23:35 | 07/06/2025 23:35 | 2 | 23:35 |
07/06/2025 | JU 243 | Paris | 07/06/2025 23:50 | 07/06/2025 23:50 | 2 | 23:50 |
07/06/2025 | AF 6292 | Paris CDG | 07/06/2025 23:50 | 07/06/2025 23:50 | 2 | 23:50 |
07/06/2025 | LH 1414 | Frankfurt-am-Main | 07/06/2025 23:55 | 07/06/2025 23:55 | 2 | 23:55 |

Departures
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
07/06/2025 | JU 9114 | Antalya | 07/06/2025 11:50 | 07/06/2025 11:50 | 2 | 11:50 |
07/06/2025 | JU 332 | Zurich | 07/06/2025 12:00 | 07/06/2025 12:00 | 2 | 12:00 |
07/06/2025 | FB 1895 | Zurich | 07/06/2025 12:00 | 07/06/2025 12:00 | 2 | 12:00 |
07/06/2025 | UL 3042 | Doha | 07/06/2025 12:40 | 07/06/2025 12:40 | 2 | 12:40 |
07/06/2025 | QR 232 | Doha | 07/06/2025 12:40 | 07/06/2025 12:40 | 2 | 12:40 |
07/06/2025 | MH 9752 | Doha | 07/06/2025 12:40 | 07/06/2025 12:40 | 2 | 12:40 |
07/06/2025 | CX 9216 | Doha | 07/06/2025 12:40 | 07/06/2025 12:40 | 2 | 12:40 |
07/06/2025 | JU 432 | İzmir | 07/06/2025 12:55 | 07/06/2025 12:55 | 2 | 12:55 |
07/06/2025 | TK 9613 | Izmir | 07/06/2025 12:55 | 07/06/2025 12:55 | 2 | 12:55 |
07/06/2025 | JU 622 | Ljubljana | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | RO 9220 | Ljubljana | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | EY 7911 | Ljubljana | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | FB 1835 | Ljubljana | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | JU 458 | Palermo | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | LH 1735 | Munich | 07/06/2025 13:00 | 07/06/2025 13:00 | 1 | 13:00 |
07/06/2025 | AC 9481 | Munich | 07/06/2025 13:00 | 07/06/2025 13:00 | 1 | 13:00 |
07/06/2025 | TK 9502 | Istanbul | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 422 | Istanbul | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 792 | Skopje | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | EY 7916 | Skopje | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | AZ 2482 | Skopje | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | AF 9733 | Skopje | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | JU 520 | Rodes Island | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | B6 6437 | Rhodes | 07/06/2025 13:00 | 07/06/2025 13:00 | 2 | 13:00 |
07/06/2025 | RO 9214 | Bucharest | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 102 | Bucharest | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | EY 7913 | Bucharest | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | AZ 2470 | Bucharest | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 750 | Rijeka | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 112 | Sofia | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | FB 1802 | Sofia | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | EY 7918 | Sofia | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | AF 3832 | Sofia | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | JU 602 | Zagreb | 07/06/2025 13:15 | 07/06/2025 13:15 | 2 | 13:15 |
07/06/2025 | RO 9232 | Zagreb | 07/06/2025 13:15 | 07/06/2025 13:15 | 2 | 13:15 |
07/06/2025 | AZ 2491 | Zagreb | 07/06/2025 13:15 | 07/06/2025 13:15 | 2 | 13:15 |
07/06/2025 | FB 1871 | Zagreb | 07/06/2025 13:15 | 07/06/2025 13:15 | 2 | 13:15 |
07/06/2025 | JU 532 | Athens | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | EY 7945 | Athens | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | B6 6438 | Athens | 07/06/2025 13:10 | 07/06/2025 13:10 | 2 | 13:10 |
07/06/2025 | JU 500 | New York | 07/06/2025 13:25 | 07/06/2025 13:25 | 2 | 13:25 |
07/06/2025 | B6 6400 | New York JFK | 07/06/2025 13:25 | 07/06/2025 13:25 | 2 | 13:25 |
07/06/2025 | W6 4009 | Berlin | 07/06/2025 12:05 | 07/06/2025 12:05 | 1 | 12:05 |
07/06/2025 | JU 682 | Tivat | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | TK 9512 | Tivat | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | AZ 2496 | Tivat | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | FB 1859 | Tivat | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | JU 760 | Zadar | 07/06/2025 13:25 | 07/06/2025 13:25 | 2 | 13:25 |
07/06/2025 | JU 482 | Larnarca | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | B6 6434 | Larnaca | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | AZ 2516 | Larnaca | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | AF 9719 | Larnaca | 07/06/2025 13:40 | 07/06/2025 13:40 | 2 | 13:40 |
07/06/2025 | JU 662 | Podgorica | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | QR 4875 | Podgorica | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | RO 9224 | Podgorica | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | AF 3830 | Podgorica | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | JU 722 | Dubrovnik | 07/06/2025 13:35 | 07/06/2025 13:35 | 2 | 13:35 |
07/06/2025 | SK 6825 | Amsterdam | 07/06/2025 12:35 | 07/06/2025 12:35 | 2 | 12:35 |
07/06/2025 | KL 1984 | Amsterdam | 07/06/2025 12:35 | 07/06/2025 12:35 | 2 | 12:35 |
07/06/2025 | JU 162 | Tirana | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | FB 1829 | Tirana | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | EY 7921 | Tirana | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | AF 5333 | Tirana | 07/06/2025 13:20 | 07/06/2025 13:20 | 2 | 13:20 |
07/06/2025 | JU 652 | Sarajevo | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | EY 7914 | Sarajevo | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | AZ 2478 | Sarajevo | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | AF 5324 | Sarajevo | 07/06/2025 13:45 | 07/06/2025 13:45 | 2 | 13:45 |
07/06/2025 | JU 142 | Budapest | 07/06/2025 13:30 | 07/06/2025 13:30 | 2 | 13:30 |
07/06/2025 | EY 7910 | Budapest | 07/06/2025 13:30 | 07/06/2025 13:30 | 2 | 13:30 |
07/06/2025 | AZ 2511 | Budapest | 07/06/2025 13:30 | 07/06/2025 13:30 | 2 | 13:30 |
07/06/2025 | B6 6412 | Budapest | 07/06/2025 13:30 | 07/06/2025 13:30 | 2 | 13:30 |
07/06/2025 | FZ 1746 | Dubai | 07/06/2025 13:55 | 07/06/2025 13:55 | 1 | 13:55 |
07/06/2025 | EK 2221 | Dubai | 07/06/2025 13:55 | 07/06/2025 13:55 | 1 | 13:55 |
07/06/2025 | LO 572 | Warsaw | 07/06/2025 14:00 | 07/06/2025 14:00 | 2 | 14:00 |
07/06/2025 | W6 4125 | Hamburg | 07/06/2025 12:45 | 07/06/2025 12:45 | 1 | 12:45 |
07/06/2025 | JU 122 | Saint-Petersburg | 07/06/2025 14:30 | 07/06/2025 14:30 | 1 | 14:30 |
07/06/2025 | LX 1417 | Zurich | 07/06/2025 14:45 | 07/06/2025 14:45 | 1 | 14:45 |
07/06/2025 | TP 8453 | Zurich | 07/06/2025 14:45 | 07/06/2025 14:45 | 1 | 14:45 |
07/06/2025 | A3 977 | Athens | 07/06/2025 14:45 | 07/06/2025 14:45 | 2 | 14:45 |
07/06/2025 | EW 9923 | Düsseldorf | 07/06/2025 14:55 | 07/06/2025 14:55 | 1 | 14:55 |
07/06/2025 | JU 132 | Moscow | 07/06/2025 14:30 | 07/06/2025 14:30 | 1 | 14:30 |
07/06/2025 | TK 1080 | Istanbul | 07/06/2025 16:00 | 07/06/2025 16:00 | 2 | 16:00 |
07/06/2025 | JU 8001 | Istanbul Airport | 07/06/2025 16:00 | 07/06/2025 16:00 | 2 | 16:00 |
07/06/2025 | TK 1080 | Istanbul | 07/06/2025 16:00 | 07/06/2025 16:00 | 2 | 16:00 |
07/06/2025 | JU 8001 | Istanbul Airport | 07/06/2025 16:00 | 07/06/2025 16:00 | 2 | 16:00 |
07/06/2025 | W6 4021 | Luqa | 07/06/2025 16:25 | 07/06/2025 16:25 | 1 | 16:25 |
07/06/2025 | LH 1413 | Frankfurt-am-Main | 07/06/2025 16:45 | 07/06/2025 16:45 | 1 | 16:45 |
07/06/2025 | 5W 7044 | Abu Dhabi Island and Internal Islands City | 07/06/2025 16:55 | 07/06/2025 16:55 | 1 | 16:55 |
07/06/2025 | JU 684 | Tivat | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | RO 9226 | Tivat | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | QR 4879 | Tivat | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | EY 7967 | Tivat | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | JU 1102 | Niš | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | QR 5328 | Nis | 07/06/2025 17:00 | 07/06/2025 17:00 | 2 | 17:00 |
07/06/2025 | JU 134 | Moscow | 07/06/2025 17:05 | 07/06/2025 17:05 | 1 | 17:05 |
07/06/2025 | JU 214 | London | 07/06/2025 17:05 | 07/06/2025 17:05 | 2 | 17:05 |
07/06/2025 | B6 6419 | London Heathrow | 07/06/2025 17:05 | 07/06/2025 17:05 | 2 | 17:05 |
07/06/2025 | W6 4127 | Lisbon | 07/06/2025 17:10 | 07/06/2025 17:10 | 1 | 17:10 |
07/06/2025 | LH 1737 | Munich | 07/06/2025 17:10 | 07/06/2025 17:10 | 1 | 17:10 |
