Close

Aerodrom Nikola Tesla Arrivals and Departures

Find out everything about Nikola Tesla airport flights without going there.
On this page we have listed flight departures and arrivals in real time.
Any potential changes in arrival or departure times or flight cancellations can be seen here first!
Don’t waste time waiting in line at the airport – see the flight order at 011info.com and plan your time in the best way. :)
Fasten your seatbelts!

NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER

Arrivals
Arrivals
Date Label Airport Scheduled Estimated Gate Last change
15/12/2025 TK 9505 Banja Luka 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 JU 615 Banja Luka 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 EY 7919 Banja Luka 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 TK 1083 Istanbul Airport 15/12/2025 19:25 15/12/2025 19:25 2 19:25
15/12/2025 LY 5195 Tel Aviv Yafo 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 4O 102 Podgorica 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 4O 150A Podgorica 15/12/2025 17:45 15/12/2025 17:45 2 17:45
15/12/2025 W6 4120 Friedrichshafen 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 RO 9235 Zagreb 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 JU 605 Zagreb 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 FB 1872 Zagreb 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 A3 1115 Zagreb 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 W6 4028 Larnarca 15/12/2025 20:10 15/12/2025 20:10 2 20:10
15/12/2025 W6 4028 Larnarca 15/12/2025 20:10 15/12/2025 20:10 2 20:10
15/12/2025 JU 179 Sochi 15/12/2025 19:40 15/12/2025 19:40 2 19:40
15/12/2025 FZ 1749 Dubai 15/12/2025 21:25 15/12/2025 21:25 2 21:25
15/12/2025 EK 2294 Dubai 15/12/2025 21:25 15/12/2025 21:25 2 21:25
15/12/2025 UX 3642 Madrid Barajas 15/12/2025 21:35 15/12/2025 21:35 2 21:35
15/12/2025 JU 573 Madrid 15/12/2025 21:35 15/12/2025 21:35 2 21:35
15/12/2025 JU 665 Podgorica 15/12/2025 21:55 15/12/2025 21:55 2 21:55
15/12/2025 FB 1842 Podgorica 15/12/2025 21:55 15/12/2025 21:55 2 21:55
15/12/2025 EY 7948 Podgorica 15/12/2025 21:55 15/12/2025 21:55 2 21:55
15/12/2025 W6 4108 Memmingen 15/12/2025 22:00 15/12/2025 22:00 2 22:00
15/12/2025 JU 175 Prague 15/12/2025 22:00 15/12/2025 22:00 2 22:00
15/12/2025 FB 1892 Prague 15/12/2025 22:00 15/12/2025 22:00 2 22:00
15/12/2025 JU 625 Ljubljana 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 EY 7906 Ljubljana 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 A3 1119 Ljubljana 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 JU 325 Salzburg 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 A3 1103 Salzburg - W.A. Mozart 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 JU 315 Vienna 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 EY 7981 Vienna 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 BT 5705 Vienna 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 JU 133 Moscow 15/12/2025 22:10 15/12/2025 22:10 2 22:10
15/12/2025 UX 3624 Milan Malpensa 15/12/2025 22:15 15/12/2025 22:15 2 22:15
15/12/2025 JU 419 Milan 15/12/2025 22:15 15/12/2025 22:15 2 22:15
15/12/2025 FB 1854 Milan Malpensa 15/12/2025 22:15 15/12/2025 22:15 2 22:15
15/12/2025 EY 7959 Milan Malpensa 15/12/2025 22:15 15/12/2025 22:15 2 22:15
15/12/2025 UX 3628 Frankfurt-am-Main 15/12/2025 22:20 15/12/2025 22:20 2 22:20
15/12/2025 JU 353 Frankfurt-am-Main 15/12/2025 22:20 15/12/2025 22:20 2 22:20
15/12/2025 FB 1860 Frankfurt-am-Main 15/12/2025 22:20 15/12/2025 22:20 2 22:20
15/12/2025 UX 3636 Zurich 15/12/2025 22:25 15/12/2025 22:25 2 22:25
15/12/2025 JU 335 Zurich 15/12/2025 22:25 15/12/2025 22:25 2 22:25
15/12/2025 JU 469 Firenze 15/12/2025 22:25 15/12/2025 22:25 2 22:25
15/12/2025 JU 349 Stuttgart 15/12/2025 22:25 15/12/2025 22:25 2 22:25
15/12/2025 FB 1880 Stuttgart 15/12/2025 22:25 15/12/2025 22:25 2 22:25
15/12/2025 JU 289 Nuremberg 15/12/2025 22:30 15/12/2025 22:30 2 22:30
15/12/2025 FB 1850 Nuremberg 15/12/2025 22:30 15/12/2025 22:30 2 22:30
15/12/2025 UX 3635 Brussels 15/12/2025 22:35 15/12/2025 22:35 2 22:35
15/12/2025 JU 273 Brussels 15/12/2025 22:35 15/12/2025 22:35 2 22:35
15/12/2025 FB 1888 Brussels 15/12/2025 22:35 15/12/2025 22:35 2 22:35
15/12/2025 JU 293 Hamburg 15/12/2025 22:35 15/12/2025 22:35 2 22:35
15/12/2025 JU 243 Paris 15/12/2025 22:55 15/12/2025 22:55 2 22:55
15/12/2025 AF 6292 Paris CDG 15/12/2025 22:55 15/12/2025 22:55 2 22:55
15/12/2025 RO 9211 Stockholm Arlanda 15/12/2025 23:05 15/12/2025 23:05 2 23:05
15/12/2025 JU 383 Stockholm 15/12/2025 23:05 15/12/2025 23:05 2 23:05
15/12/2025 FB 1864 Stockholm Arlanda 15/12/2025 23:05 15/12/2025 23:05 2 23:05
15/12/2025 UX 3644 Barcelona 15/12/2025 23:10 15/12/2025 23:10 2 23:10
15/12/2025 JU 585 Barcelona 15/12/2025 23:10 15/12/2025 23:10 2 23:10
15/12/2025 UX 3622 Amsterdam 15/12/2025 23:20 15/12/2025 23:20 2 23:20
15/12/2025 JU 263 Amsterdam 15/12/2025 23:20 15/12/2025 23:20 2 23:20
15/12/2025 BT 5678 Amsterdam 15/12/2025 23:20 15/12/2025 23:20 2 23:20
15/12/2025 SK 6798 Amsterdam 15/12/2025 23:25 15/12/2025 23:25 2 23:25
15/12/2025 KL 1985 Amsterdam 15/12/2025 23:25 15/12/2025 23:25 2 23:25
15/12/2025 JU 7635 Amsterdam 15/12/2025 23:25 15/12/2025 23:25 2 23:25
15/12/2025 DL 9317 Amsterdam 15/12/2025 23:25 15/12/2025 23:25 2 23:25
15/12/2025 OS 725 Vienna 15/12/2025 23:30 15/12/2025 23:30 2 23:30
15/12/2025 W6 4156 Malmö 15/12/2025 23:35 15/12/2025 23:35 2 23:35
15/12/2025 LH 1414 Frankfurt-am-Main 15/12/2025 23:50 15/12/2025 23:50 2 23:50
16/12/2025 W6 4116 Barcelona 16/12/2025 00:35 16/12/2025 00:35 2 00:35
16/12/2025 W6 4022 Luqa 16/12/2025 01:10 16/12/2025 01:10 2 01:10
16/12/2025 JU 989 Guangzhou 16/12/2025 04:25 16/12/2025 04:25 2 04:25
16/12/2025 JU 537 Athens 16/12/2025 05:00 16/12/2025 05:00 2 05:00
16/12/2025 EY 7967 Athens 16/12/2025 05:00 16/12/2025 05:00 2 05:00
16/12/2025 B6 6439 Athens 16/12/2025 05:00 16/12/2025 05:00 2 05:00
16/12/2025 A3 1107 Athens 16/12/2025 05:00 16/12/2025 05:00 2 05:00
16/12/2025 JU 167 Tirana 16/12/2025 05:15 16/12/2025 05:15 2 05:15
16/12/2025 FB 1832 Tirana 16/12/2025 05:15 16/12/2025 05:15 2 05:15
16/12/2025 EY 7931 Tirana 16/12/2025 05:15 16/12/2025 05:15 2 05:15
16/12/2025 AZ 2501 Tirana 16/12/2025 05:15 16/12/2025 05:15 2 05:15
16/12/2025 JU 139 Moscow 16/12/2025 05:15 16/12/2025 05:15 2 05:15
16/12/2025 JU 487 Larnarca 16/12/2025 05:45 16/12/2025 05:45 2 05:45
16/12/2025 B6 6435 Larnaca 16/12/2025 05:45 16/12/2025 05:45 2 05:45
16/12/2025 AZ 2517 Larnaca 16/12/2025 05:45 16/12/2025 05:45 2 05:45
16/12/2025 AF 5332 Larnaca 16/12/2025 05:45 16/12/2025 05:45 2 05:45
16/12/2025 JU 125 Saint-Petersburg 16/12/2025 05:45 16/12/2025 05:45 2 05:45
Departures
Departures
Date Label Airport Scheduled Estimated Gate Last change
15/12/2025 JU 334 Zurich 15/12/2025 18:05 15/12/2025 18:05 2 18:05
15/12/2025 JU 348 Stuttgart 15/12/2025 18:05 15/12/2025 18:05 2 18:05
15/12/2025 FB 1879 Stuttgart 15/12/2025 18:05 15/12/2025 18:05 2 18:05
15/12/2025 4O 151A Podgorica 15/12/2025 18:25 15/12/2025 18:25 2 18:25
15/12/2025 JU 174 Prague 15/12/2025 18:10 15/12/2025 18:10 2 18:10
15/12/2025 FB 1891 Prague 15/12/2025 18:10 15/12/2025 18:10 2 18:10
15/12/2025 B6 6417 Prague 15/12/2025 18:10 15/12/2025 18:10 2 18:10
15/12/2025 AZ 2523 Prague 15/12/2025 18:10 15/12/2025 18:10 2 18:10
15/12/2025 W6 4107 Memmingen 15/12/2025 17:55 15/12/2025 17:55 1 17:55
15/12/2025 JU 314 Vienna 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 EY 7979 Vienna 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 B6 6427 Vienna 15/12/2025 18:35 15/12/2025 18:35 2 18:35
15/12/2025 W6 4115 Barcelona 15/12/2025 18:25 15/12/2025 18:25 1 18:25
15/12/2025 JU 988 Guangzhou Baiyun 15/12/2025 19:00 15/12/2025 19:00 2 19:00
15/12/2025 RO 9220 Ljubljana 15/12/2025 18:25 15/12/2025 18:25 2 18:25
15/12/2025 JU 624 Ljubljana 15/12/2025 18:25 15/12/2025 18:25 2 18:25
15/12/2025 EY 7912 Ljubljana 15/12/2025 18:25 15/12/2025 18:25 2 18:25
15/12/2025 A3 1118 Ljubljana 15/12/2025 18:25 15/12/2025 18:25 2 18:25
15/12/2025 4O 103 Podgorica 15/12/2025 19:55 15/12/2025 19:55 2 19:55
15/12/2025 TK 1084 Istanbul 15/12/2025 20:15 15/12/2025 20:15 2 20:15
15/12/2025 W6 4155 Malmö 15/12/2025 18:35 15/12/2025 18:35 1 18:35
15/12/2025 LY 5196 Tel Aviv Yafo 15/12/2025 20:20 15/12/2025 20:20 1 20:20
15/12/2025 JU 664 Podgorica 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 FB 1841 Podgorica 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 EY 7900 Podgorica 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 AF 9723 Podgorica 15/12/2025 19:15 15/12/2025 19:15 2 19:15
15/12/2025 W6 4027 Larnarca 15/12/2025 20:45 15/12/2025 20:45 1 20:45
15/12/2025 JU 138 Moscow 15/12/2025 22:00 15/12/2025 22:00 1 22:00
15/12/2025 FZ 1750 Dubai 15/12/2025 22:25 15/12/2025 22:25 1 22:25
15/12/2025 EK 2295 Dubai 15/12/2025 22:25 15/12/2025 22:25 1 22:25
15/12/2025 W6 4021 Luqa 15/12/2025 20:30 15/12/2025 20:30 1 20:30
15/12/2025 JU 124 Saint-Petersburg 15/12/2025 22:55 15/12/2025 22:55 1 22:55
15/12/2025 JU 486 Larnarca 15/12/2025 23:55 15/12/2025 23:55 2 23:55
15/12/2025 AZ 2503 Larnaca 15/12/2025 23:55 15/12/2025 23:55 2 23:55
15/12/2025 AF 9717 Larnaca 15/12/2025 23:55 15/12/2025 23:55 2 23:55
16/12/2025 JU 1106 Niš 16/12/2025 00:40 16/12/2025 00:40 2 00:40
16/12/2025 JU 536 Athens 16/12/2025 00:45 16/12/2025 00:45 2 00:45
16/12/2025 EY 7946 Athens 16/12/2025 00:45 16/12/2025 00:45 2 00:45
16/12/2025 A3 1106 Athens 16/12/2025 00:45 16/12/2025 00:45 2 00:45
16/12/2025 JU 166 Tirana 16/12/2025 00:50 16/12/2025 00:50 2 00:50
16/12/2025 EY 7922 Tirana 16/12/2025 00:50 16/12/2025 00:50 2 00:50
16/12/2025 AZ 2499 Tirana 16/12/2025 00:50 16/12/2025 00:50 2 00:50
16/12/2025 AF 5322 Tirana 16/12/2025 00:50 16/12/2025 00:50 2 00:50
16/12/2025 JU 130 Moscow 16/12/2025 05:25 16/12/2025 05:25 1 05:25
16/12/2025 W6 4153 Goteborg 16/12/2025 05:50 16/12/2025 05:50 1 05:50
16/12/2025 W6 4125 Hamburg 16/12/2025 06:00 16/12/2025 06:00 1 06:00