NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 18/12/2025 | FZ 1517 | Dubai | 18/12/2025 07:35 | 18/12/2025 07:35 | 2 | 07:35 |
| 18/12/2025 | EK 2104 | Dubai | 18/12/2025 07:35 | 18/12/2025 07:35 | 2 | 07:35 |
| 18/12/2025 | TK 1081 | Istanbul | 18/12/2025 08:10 | 18/12/2025 08:10 | 2 | 08:10 |
| 18/12/2025 | 4O 100 | Podgorica | 18/12/2025 08:15 | 18/12/2025 08:15 | 2 | 08:15 |
| 18/12/2025 | 4O 150 | Tivat | 18/12/2025 08:20 | 18/12/2025 08:20 | 2 | 08:20 |
| 18/12/2025 | JU 661 | Podgorica | 18/12/2025 09:00 | 18/12/2025 09:00 | 2 | 09:00 |
| 18/12/2025 | FB 1838 | Podgorica | 18/12/2025 09:00 | 18/12/2025 09:00 | 2 | 09:00 |
| 18/12/2025 | EY 7964 | Podgorica | 18/12/2025 09:00 | 18/12/2025 09:00 | 2 | 09:00 |
| 18/12/2025 | AF 9736 | Podgorica | 18/12/2025 09:00 | 18/12/2025 09:00 | 2 | 09:00 |
| 18/12/2025 | TK 9511 | Tivat | 18/12/2025 09:15 | 18/12/2025 09:15 | 2 | 09:15 |
| 18/12/2025 | RO 9225 | Tivat | 18/12/2025 09:15 | 18/12/2025 09:15 | 2 | 09:15 |
| 18/12/2025 | QR 4877 | Tivat | 18/12/2025 09:15 | 18/12/2025 09:15 | 2 | 09:15 |
| 18/12/2025 | JU 681 | Tivat | 18/12/2025 09:15 | 18/12/2025 09:15 | 2 | 09:15 |
| 18/12/2025 | W6 4124 | Bergamo | 18/12/2025 10:15 | 18/12/2025 10:15 | 2 | 10:15 |
| 18/12/2025 | PC 373 | Istanbul | 18/12/2025 10:15 | 18/12/2025 10:15 | 2 | 10:15 |
| 18/12/2025 | QR 231 | Doha | 18/12/2025 10:55 | 18/12/2025 10:55 | 2 | 10:55 |
| 18/12/2025 | JU 8300 | Doha - Hamad International | 18/12/2025 10:55 | 18/12/2025 10:55 | 2 | 10:55 |
| 18/12/2025 | OS 721 | Vienna | 18/12/2025 10:30 | 18/12/2025 10:30 | 2 | 10:30 |
| 18/12/2025 | NH 5648 | Vienna | 18/12/2025 10:30 | 18/12/2025 10:30 | 2 | 10:30 |
| 18/12/2025 | CA 7069 | Vienna | 18/12/2025 10:30 | 18/12/2025 10:30 | 2 | 10:30 |
| 18/12/2025 | AC 6178 | Vienna | 18/12/2025 10:30 | 18/12/2025 10:30 | 2 | 10:30 |
| 18/12/2025 | W6 4126 | Hamburg | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | QR 4870 | Bari | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | JU 491 | Bari | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | JU 401 | Rome | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | FB 1844 | Rome Fiumicino | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | EY 7904 | Rome Fiumicino | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | AZ 7072 | Rome Fiumicino | 18/12/2025 11:05 | 18/12/2025 11:05 | 2 | 11:05 |
| 18/12/2025 | QR 4872 | Ljubljana | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | JU 621 | Ljubljana | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | EY 7957 | Ljubljana | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | A3 1117 | Ljubljana | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | QR 4868 | Venice - Marco Polo | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | JU 461 | Venice | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | AZ 7080 | Venice - Marco Polo | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | JU 311 | Vienna | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | CA 5591 | Vienna | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | BT 5704 | Vienna | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | B6 6426 | Vienna | 18/12/2025 11:10 | 18/12/2025 11:10 | 2 | 11:10 |
| 18/12/2025 | JU 417 | Milan | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | EY 7950 | Milan Malpensa | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | BT 5719 | Milan Malpensa | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | AZ 7074 | Milan Malpensa | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | JU 355 | Berlin | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | FB 1882 | Berlin Brandenburg | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | BT 5684 | Berlin Brandenburg | 18/12/2025 11:15 | 18/12/2025 11:15 | 2 | 11:15 |
| 18/12/2025 | JU 331 | Zurich | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | FB 1894 | Zurich | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | JU 171 | Prague | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | FB 1890 | Prague | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | B6 6416 | Prague | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | AZ 2522 | Prague | 18/12/2025 11:20 | 18/12/2025 11:20 | 2 | 11:20 |
| 18/12/2025 | QR 4876 | Bologna | 18/12/2025 11:25 | 18/12/2025 11:25 | 2 | 11:25 |
| 18/12/2025 | JU 471 | Bologna | 18/12/2025 11:25 | 18/12/2025 11:25 | 2 | 11:25 |
| 18/12/2025 | W6 4072 | Eindhoven | 18/12/2025 11:30 | 18/12/2025 11:30 | 2 | 11:30 |
| 18/12/2025 | QR 4866 | Dusseldorf | 18/12/2025 11:40 | 18/12/2025 11:40 | 2 | 11:40 |
| 18/12/2025 | JU 361 | Düsseldorf | 18/12/2025 11:40 | 18/12/2025 11:40 | 2 | 11:40 |
| 18/12/2025 | FB 1874 | Dusseldorf | 18/12/2025 11:40 | 18/12/2025 11:40 | 2 | 11:40 |
| 18/12/2025 | JU 251 | Nice | 18/12/2025 11:40 | 18/12/2025 11:40 | 2 | 11:40 |
| 18/12/2025 | AF 9735 | Nice - Cote D Azur | 18/12/2025 11:40 | 18/12/2025 11:40 | 2 | 11:40 |
| 18/12/2025 | JU 371 | Copenhagen | 18/12/2025 11:45 | 18/12/2025 11:45 | 2 | 11:45 |
| 18/12/2025 | FB 1866 | Copenhagen Kastrup | 18/12/2025 11:45 | 18/12/2025 11:45 | 2 | 11:45 |
| 18/12/2025 | BT 5682 | Copenhagen Kastrup | 18/12/2025 11:45 | 18/12/2025 11:45 | 2 | 11:45 |
| 18/12/2025 | FZ 1745 | Dubai | 18/12/2025 12:15 | 18/12/2025 12:15 | 2 | 12:15 |
| 18/12/2025 | EK 2220 | Dubai | 18/12/2025 12:15 | 18/12/2025 12:15 | 2 | 12:15 |
| 18/12/2025 | JU 351 | Frankfurt-am-Main | 18/12/2025 11:50 | 18/12/2025 11:50 | 2 | 11:50 |
| 18/12/2025 | FB 1858 | Frankfurt-am-Main | 18/12/2025 11:50 | 18/12/2025 11:50 | 2 | 11:50 |
| 18/12/2025 | BT 5683 | Frankfurt-am-Main | 18/12/2025 11:50 | 18/12/2025 11:50 | 2 | 11:50 |
| 18/12/2025 | SK 6706 | Amsterdam | 18/12/2025 11:55 | 18/12/2025 11:55 | 2 | 11:55 |
| 18/12/2025 | KL 1983 | Amsterdam | 18/12/2025 11:55 | 18/12/2025 11:55 | 2 | 11:55 |
| 18/12/2025 | JU 7637 | Amsterdam | 18/12/2025 11:55 | 18/12/2025 11:55 | 2 | 11:55 |
| 18/12/2025 | DL 9189 | Amsterdam | 18/12/2025 11:55 | 18/12/2025 11:55 | 2 | 11:55 |
| 18/12/2025 | JU 261 | Amsterdam | 18/12/2025 12:15 | 18/12/2025 12:15 | 2 | 12:15 |
| 18/12/2025 | BT 5716 | Amsterdam | 18/12/2025 12:15 | 18/12/2025 12:15 | 2 | 12:15 |
| 18/12/2025 | B6 6424 | Amsterdam | 18/12/2025 12:15 | 18/12/2025 12:15 | 2 | 12:15 |
| 18/12/2025 | JU 601 | Zagreb | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | FB 1870 | Zagreb | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | A3 1113 | Zagreb | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | JU 391 | Oslo | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | FB 1826 | Oslo | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | JU 381 | Stockholm | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | FB 1862 | Stockholm Arlanda | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | BT 5700 | Stockholm Arlanda | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | JU 241 | Paris | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | B6 6421 | Paris CDG | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | AF 6290 | Paris CDG | 18/12/2025 12:25 | 18/12/2025 12:25 | 2 | 12:25 |
| 18/12/2025 | W6 4092 | Dortmund | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | UX 3634 | Valencia | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | JU 591 | Valencia | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | JU 581 | Barcelona | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | JU 141 | Budapest | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | EY 7971 | Budapest | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | B6 6411 | Budapest | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | AZ 2519 | Budapest | 18/12/2025 12:30 | 18/12/2025 12:30 | 2 | 12:30 |
| 18/12/2025 | NH 7938 | Munich | 18/12/2025 12:45 | 18/12/2025 12:45 | 2 | 12:45 |
| 18/12/2025 | LH 1734 | Munich | 18/12/2025 12:45 | 18/12/2025 12:45 | 2 | 12:45 |
| 18/12/2025 | AC 9334 | Munich | 18/12/2025 12:45 | 18/12/2025 12:45 | 2 | 12:45 |
| 18/12/2025 | UA 9400 | Frankfurt-am-Main | 18/12/2025 12:50 | 18/12/2025 12:50 | 2 | 12:50 |
| 18/12/2025 | LH 1410 | Frankfurt-am-Main | 18/12/2025 12:50 | 18/12/2025 12:50 | 2 | 12:50 |
| 18/12/2025 | AC 9166 | Frankfurt-am-Main | 18/12/2025 12:50 | 18/12/2025 12:50 | 2 | 12:50 |
| 18/12/2025 | VF 507 | Ankara | 18/12/2025 13:10 | 18/12/2025 13:10 | 2 | 13:10 |
| 18/12/2025 | LO 571 | Warsaw | 18/12/2025 13:15 | 18/12/2025 13:15 | 2 | 13:15 |
| 18/12/2025 | LX 1416 | Zurich | 18/12/2025 13:45 | 18/12/2025 13:45 | 2 | 13:45 |
| 18/12/2025 | TK 1079 | Istanbul | 18/12/2025 14:25 | 18/12/2025 14:25 | 2 | 14:25 |
| 18/12/2025 | VF 1001 | İzmir | 18/12/2025 14:45 | 18/12/2025 14:45 | 2 | 14:45 |
| 18/12/2025 | W6 4106 | Memmingen | 18/12/2025 14:55 | 18/12/2025 14:55 | 2 | 14:55 |
| 18/12/2025 | JU 653 | Sarajevo | 18/12/2025 15:45 | 18/12/2025 15:45 | 2 | 15:45 |
| 18/12/2025 | EY 7936 | Sarajevo | 18/12/2025 15:45 | 18/12/2025 15:45 | 2 | 15:45 |
| 18/12/2025 | AZ 2479 | Sarajevo | 18/12/2025 15:45 | 18/12/2025 15:45 | 2 | 15:45 |
| 18/12/2025 | AF 9718 | Sarajevo | 18/12/2025 15:45 | 18/12/2025 15:45 | 2 | 15:45 |
| 18/12/2025 | W9 4002 | London | 18/12/2025 16:00 | 18/12/2025 16:00 | 2 | 16:00 |
| 18/12/2025 | W9 4002 | London | 18/12/2025 16:00 | 18/12/2025 16:00 | 2 | 16:00 |
| 18/12/2025 | JU 663 | Podgorica | 18/12/2025 16:10 | 18/12/2025 16:10 | 2 | 16:10 |
| 18/12/2025 | FB 1840 | Podgorica | 18/12/2025 16:10 | 18/12/2025 16:10 | 2 | 16:10 |
| 18/12/2025 | EY 7965 | Podgorica | 18/12/2025 16:10 | 18/12/2025 16:10 | 2 | 16:10 |
| 18/12/2025 | AF 9720 | Podgorica | 18/12/2025 16:10 | 18/12/2025 16:10 | 2 | 16:10 |
| 18/12/2025 | JU 507 | Chicago | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | B6 6403 | Chicago | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | JU 113 | Sofia | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | FB 1801 | Sofia | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | EY 7963 | Sofia | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | B6 6408 | Sofia | 18/12/2025 16:15 | 18/12/2025 16:15 | 2 | 16:15 |
| 18/12/2025 | JU 793 | Skopje | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | EY 7962 | Skopje | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | AZ 2484 | Skopje | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | AF 5325 | Skopje | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | JU 163 | Tirana | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | FB 1830 | Tirana | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | EY 7966 | Tirana | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | AZ 2498 | Tirana | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | JU 143 | Budapest | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | EY 7972 | Budapest | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | BT 5707 | Budapest | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | AZ 2512 | Budapest | 18/12/2025 16:20 | 18/12/2025 16:20 | 2 | 16:20 |
| 18/12/2025 | JU 683 | Tivat | 18/12/2025 16:25 | 18/12/2025 16:25 | 2 | 16:25 |
| 18/12/2025 | EY 7905 | Tivat | 18/12/2025 16:25 | 18/12/2025 16:25 | 2 | 16:25 |
| 18/12/2025 | AZ 2486 | Tivat | 18/12/2025 16:25 | 18/12/2025 16:25 | 2 | 16:25 |
| 18/12/2025 | AF 3831 | Tivat | 18/12/2025 16:25 | 18/12/2025 16:25 | 2 | 16:25 |
| 18/12/2025 | LO 573 | Warsaw | 18/12/2025 16:35 | 18/12/2025 16:35 | 2 | 16:35 |
| 18/12/2025 | JU 103 | Bucharest | 18/12/2025 16:35 | 18/12/2025 16:35 | 2 | 16:35 |
| 18/12/2025 | EY 7960 | Bucharest | 18/12/2025 16:35 | 18/12/2025 16:35 | 2 | 16:35 |
| 18/12/2025 | B6 6405 | Bucharest | 18/12/2025 16:35 | 18/12/2025 16:35 | 2 | 16:35 |
| 18/12/2025 | AZ 2500 | Bucharest | 18/12/2025 16:35 | 18/12/2025 16:35 | 2 | 16:35 |
| 18/12/2025 | JU 543 | Thessaloniki | 18/12/2025 16:40 | 18/12/2025 16:40 | 2 | 16:40 |
| 18/12/2025 | AZ 2505 | Thessaloniki | 18/12/2025 16:40 | 18/12/2025 16:40 | 2 | 16:40 |
| 18/12/2025 | AF 9726 | Thessaloniki | 18/12/2025 16:40 | 18/12/2025 16:40 | 2 | 16:40 |
| 18/12/2025 | A3 1109 | Thessaloniki | 18/12/2025 16:40 | 18/12/2025 16:40 | 2 | 16:40 |
| 18/12/2025 | W6 4052 | Bâle/Mulhouse | 18/12/2025 17:00 | 18/12/2025 17:00 | 2 | 17:00 |
| 18/12/2025 | NH 7938 | Munich | 18/12/2025 17:05 | 18/12/2025 17:05 | 2 | 17:05 |
| 18/12/2025 | LH 1736 | Munich | 18/12/2025 17:05 | 18/12/2025 17:05 | 2 | 17:05 |
| 18/12/2025 | JU 211 | London | 18/12/2025 17:05 | 18/12/2025 17:05 | 2 | 17:05 |
| 18/12/2025 | TK 9503 | Istanbul Airport | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | EY 7956 | Istanbul Airport | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | JU 533 | Athens | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | EY 7944 | Athens | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | A3 1105 | Athens | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | JU 423 | Istanbul | 18/12/2025 17:15 | 18/12/2025 17:15 | 2 | 17:15 |
| 18/12/2025 | W6 4046 | Beauvais/Tillé | 18/12/2025 17:30 | 18/12/2025 17:30 | 2 | 17:30 |
| 18/12/2025 | OS 723 | Vienna | 18/12/2025 17:40 | 18/12/2025 17:40 | 2 | 17:40 |
| 18/12/2025 | W6 4022Z | Malta | 18/12/2025 17:45 | 18/12/2025 17:45 | 2 | 17:45 |
| 18/12/2025 | W6 4022 | Luqa | 18/12/2025 17:45 | 18/12/2025 17:45 | 2 | 17:45 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 18/12/2025 | W6 4071 | Eindhoven | 18/12/2025 06:00 | 18/12/2025 06:00 | 1 | 06:00 |
| 18/12/2025 | JU 590 | Valencia | 18/12/2025 06:00 | 18/12/2025 06:00 | 2 | 06:00 |
| 18/12/2025 | UX 3647 | Valencia | 18/12/2025 06:00 | 18/12/2025 06:00 | 2 | 06:00 |
| 18/12/2025 | JU 390 | Oslo | 18/12/2025 06:00 | 18/12/2025 06:00 | 2 | 06:00 |
| 18/12/2025 | FB 1825 | Oslo | 18/12/2025 06:00 | 18/12/2025 06:00 | 2 | 06:00 |
| 18/12/2025 | W6 4125 | Hamburg | 18/12/2025 06:00 | 18/12/2025 06:00 | 1 | 06:00 |
| 18/12/2025 | UA 9191 | Frankfurt-am-Main | 18/12/2025 06:25 | 18/12/2025 06:25 | 1 | 06:25 |
| 18/12/2025 | SQ 1971 | Frankfurt-am-Main | 18/12/2025 06:25 | 18/12/2025 06:25 | 1 | 06:25 |
| 18/12/2025 | LH 1415 | Frankfurt-am-Main | 18/12/2025 06:25 | 18/12/2025 06:25 | 1 | 06:25 |
| 18/12/2025 | AC 9135 | Frankfurt-am-Main | 18/12/2025 06:25 | 18/12/2025 06:25 | 1 | 06:25 |
| 18/12/2025 | W6 4123 | Bergamo | 18/12/2025 06:10 | 18/12/2025 06:10 | 1 | 06:10 |
| 18/12/2025 | JU 380 | Stockholm | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | FB 1861 | Stockholm Arlanda | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | SK 6805 | Amsterdam | 18/12/2025 06:05 | 18/12/2025 06:05 | 2 | 06:05 |
| 18/12/2025 | KL 1982 | Amsterdam | 18/12/2025 06:05 | 18/12/2025 06:05 | 2 | 06:05 |
| 18/12/2025 | JU 7634 | Amsterdam | 18/12/2025 06:05 | 18/12/2025 06:05 | 2 | 06:05 |
| 18/12/2025 | DL 9440 | Amsterdam | 18/12/2025 06:05 | 18/12/2025 06:05 | 2 | 06:05 |
| 18/12/2025 | UX 3643 | Barcelona | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | JU 580 | Barcelona | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | JU 240 | Paris | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | B6 6420 | Paris CDG | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | AF 6291 | Paris CDG | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | JU 680 | Tivat | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | EY 7977 | Tivat | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | TK 9510 | Tivat | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | JU 470 | Bologna | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | UX 3623 | Amsterdam | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | JU 260 | Amsterdam | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | BT 5711 | Amsterdam | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | B6 6423 | Amsterdam | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | JU 170 | Prague | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | FB 1889 | Prague | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | BT 5708 | Prague | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | B6 6415 | Prague | 18/12/2025 06:35 | 18/12/2025 06:35 | 2 | 06:35 |
| 18/12/2025 | OS 726 | Vienna | 18/12/2025 06:50 | 18/12/2025 06:50 | 1 | 06:50 |
| 18/12/2025 | AC 6179 | Vienna | 18/12/2025 06:50 | 18/12/2025 06:50 | 1 | 06:50 |
| 18/12/2025 | JU 360 | Düsseldorf | 18/12/2025 06:45 | 18/12/2025 06:45 | 2 | 06:45 |
| 18/12/2025 | FB 1873 | Dusseldorf | 18/12/2025 06:45 | 18/12/2025 06:45 | 2 | 06:45 |
| 18/12/2025 | JU 354 | Berlin | 18/12/2025 06:45 | 18/12/2025 06:45 | 2 | 06:45 |
| 18/12/2025 | FB 1881 | Berlin Brandenburg | 18/12/2025 06:45 | 18/12/2025 06:45 | 2 | 06:45 |
| 18/12/2025 | JU 660 | Podgorica | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | FB 1837 | Podgorica | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | EY 7976 | Podgorica | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | JU 370 | Copenhagen | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | FB 1865 | Copenhagen Kastrup | 18/12/2025 06:30 | 18/12/2025 06:30 | 2 | 06:30 |
| 18/12/2025 | JU 460 | Venice | 18/12/2025 06:50 | 18/12/2025 06:50 | 2 | 06:50 |
| 18/12/2025 | AZ 7081 | Venice - Marco Polo | 18/12/2025 06:50 | 18/12/2025 06:50 | 2 | 06:50 |
| 18/12/2025 | JU 416 | Milan | 18/12/2025 06:55 | 18/12/2025 06:55 | 2 | 06:55 |
| 18/12/2025 | UX 3625 | Milan Malpensa | 18/12/2025 06:55 | 18/12/2025 06:55 | 2 | 06:55 |
| 18/12/2025 | EY 7915 | Milan Malpensa | 18/12/2025 06:55 | 18/12/2025 06:55 | 2 | 06:55 |
| 18/12/2025 | BT 5713 | Milan Malpensa | 18/12/2025 06:55 | 18/12/2025 06:55 | 2 | 06:55 |
| 18/12/2025 | JU 330 | Zurich | 18/12/2025 07:00 | 18/12/2025 07:00 | 2 | 07:00 |
| 18/12/2025 | UX 3637 | Zurich | 18/12/2025 07:00 | 18/12/2025 07:00 | 2 | 07:00 |
| 18/12/2025 | FB 1893 | Zurich | 18/12/2025 07:00 | 18/12/2025 07:00 | 2 | 07:00 |
| 18/12/2025 | JU 400 | Rome | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | FB 1843 | Rome Fiumicino | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | EY 7901 | Rome Fiumicino | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | AZ 7071 | Rome Fiumicino | 18/12/2025 06:40 | 18/12/2025 06:40 | 2 | 06:40 |
| 18/12/2025 | JU 250 | Nice | 18/12/2025 07:00 | 18/12/2025 07:00 | 2 | 07:00 |
| 18/12/2025 | AF 3833 | Nice - Cote D Azur | 18/12/2025 07:00 | 18/12/2025 07:00 | 2 | 07:00 |
| 18/12/2025 | UX 3629 | Frankfurt-am-Main | 18/12/2025 07:05 | 18/12/2025 07:05 | 2 | 07:05 |
| 18/12/2025 | JU 350 | Frankfurt-am-Main | 18/12/2025 07:05 | 18/12/2025 07:05 | 2 | 07:05 |
| 18/12/2025 | FB 1857 | Frankfurt-am-Main | 18/12/2025 07:05 | 18/12/2025 07:05 | 2 | 07:05 |
| 18/12/2025 | JU 490 | Bari | 18/12/2025 07:15 | 18/12/2025 07:15 | 2 | 07:15 |
| 18/12/2025 | JU 620 | Ljubljana | 18/12/2025 07:25 | 18/12/2025 07:25 | 2 | 07:25 |
| 18/12/2025 | FB 1833 | Ljubljana | 18/12/2025 07:25 | 18/12/2025 07:25 | 2 | 07:25 |
| 18/12/2025 | EY 7975 | Ljubljana | 18/12/2025 07:25 | 18/12/2025 07:25 | 2 | 07:25 |
| 18/12/2025 | A3 1116 | Ljubljana | 18/12/2025 07:25 | 18/12/2025 07:25 | 2 | 07:25 |
