NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER
Arrivals
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 13/04/2026 | W6 4046 | Beauvais/Tillé | 13/04/2026 18:05 | 13/04/2026 18:05 | 2 | 18:05 |
| 13/04/2026 | 4O 102 | Podgorica | 13/04/2026 19:15 | 13/04/2026 19:15 | 2 | 19:15 |
| 13/04/2026 | TK 1083 | Istanbul Airport | 13/04/2026 19:35 | 13/04/2026 19:35 | 2 | 19:35 |
| 13/04/2026 | JU 8004 | Istanbul Airport | 13/04/2026 19:35 | 13/04/2026 19:35 | 2 | 19:35 |
| 13/04/2026 | JU 483 | Larnarca | 13/04/2026 19:30 | 13/04/2026 19:30 | 2 | 19:30 |
| 13/04/2026 | TK 9505 | Banja Luka | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | EY 7919 | Banja Luka | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | JU 615 | Banja Luka | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | LX 1418 | Zurich | 13/04/2026 19:15 | 13/04/2026 19:15 | 2 | 19:15 |
| 13/04/2026 | DY 1954 | Oslo | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | W6 4108 | Memmingen | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | W9 4002 | London | 13/04/2026 20:35 | 13/04/2026 20:35 | 2 | 20:35 |
| 13/04/2026 | TK 9509 | Tivat | 13/04/2026 19:50 | 13/04/2026 19:50 | 2 | 19:50 |
| 13/04/2026 | JU 685 | Tivat | 13/04/2026 19:50 | 13/04/2026 19:50 | 2 | 19:50 |
| 13/04/2026 | W6 4010 | Berlin | 13/04/2026 20:40 | 13/04/2026 20:40 | 2 | 20:40 |
| 13/04/2026 | JU 573 | Madrid | 13/04/2026 21:55 | 13/04/2026 21:55 | 2 | 21:55 |
| 13/04/2026 | UX 3642 | Madrid Barajas | 13/04/2026 21:55 | 13/04/2026 21:55 | 2 | 21:55 |
| 13/04/2026 | EC 4693 | Paris | 13/04/2026 20:05 | 13/04/2026 20:05 | 2 | 20:05 |
| 13/04/2026 | U2 4693 | Paris | 13/04/2026 20:05 | 13/04/2026 20:05 | 2 | 20:05 |
| 13/04/2026 | JU 179 | Sochi | 13/04/2026 20:00 | 13/04/2026 20:00 | 2 | 20:00 |
| 13/04/2026 | FZ 1749 | Dubai | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | JU 625 | Ljubljana | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | A3 1119 | Ljubljana | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | EY 7906 | Ljubljana | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | JU 325 | Salzburg | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | A3 1103 | Salzburg - W.A. Mozart | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | LH 1738 | Munich | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | JU 495 | Bari | 13/04/2026 22:10 | 13/04/2026 22:10 | 2 | 22:10 |
| 13/04/2026 | BT 5705 | Vienna | 13/04/2026 22:15 | 13/04/2026 22:15 | 2 | 22:15 |
| 13/04/2026 | JU 315 | Vienna | 13/04/2026 22:15 | 13/04/2026 22:15 | 2 | 22:15 |
| 13/04/2026 | EY 7981 | Vienna | 13/04/2026 22:15 | 13/04/2026 22:15 | 2 | 22:15 |
| 13/04/2026 | UX 3628 | Frankfurt-am-Main | 13/04/2026 22:20 | 13/04/2026 22:20 | 2 | 22:20 |
| 13/04/2026 | FB 1860 | Frankfurt-am-Main | 13/04/2026 22:20 | 13/04/2026 22:20 | 2 | 22:20 |
| 13/04/2026 | JU 353 | Frankfurt-am-Main | 13/04/2026 22:20 | 13/04/2026 22:20 | 2 | 22:20 |
| 13/04/2026 | UX 3636 | Zurich | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | JU 335 | Zurich | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | BT 5706 | Zurich | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | EY 7948 | Podgorica | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | JU 665 | Podgorica | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | FB 1842 | Podgorica | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | JU 289 | Nuremberg | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | FB 1850 | Nuremberg | 13/04/2026 22:25 | 13/04/2026 22:25 | 2 | 22:25 |
| 13/04/2026 | JU 469 | Firenze | 13/04/2026 22:30 | 13/04/2026 22:30 | 2 | 22:30 |
| 13/04/2026 | JU 175 | Prague | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | FB 1892 | Prague | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | FB 1846 | Rome Fiumicino | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | AZ 7078 | Rome Fiumicino | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | JU 405 | Rome | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | EY 7954 | Rome Fiumicino | 13/04/2026 22:35 | 13/04/2026 22:35 | 2 | 22:35 |
| 13/04/2026 | FB 1880 | Stuttgart | 13/04/2026 22:40 | 13/04/2026 22:40 | 2 | 22:40 |
| 13/04/2026 | JU 349 | Stuttgart | 13/04/2026 22:40 | 13/04/2026 22:40 | 2 | 22:40 |
| 13/04/2026 | UX 3624 | Milan | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | JU 419 | Milan | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | EY 7959 | Milan | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | FB 1854 | Milan | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | JU 263 | Amsterdam | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | BT 5678 | Amsterdam | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | UX 3622 | Amsterdam | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | JU 283 | Hanover | 13/04/2026 22:45 | 13/04/2026 22:45 | 2 | 22:45 |
| 13/04/2026 | KL 1985 | Amsterdam | 13/04/2026 22:55 | 13/04/2026 22:55 | 2 | 22:55 |
| 13/04/2026 | AM 6212 | Amsterdam | 13/04/2026 22:55 | 13/04/2026 22:55 | 2 | 22:55 |
| 13/04/2026 | SK 6816 | Amsterdam | 13/04/2026 22:55 | 13/04/2026 22:55 | 2 | 22:55 |
| 13/04/2026 | DL 9317 | Amsterdam | 13/04/2026 22:55 | 13/04/2026 22:55 | 2 | 22:55 |
| 13/04/2026 | AF 6292 | Paris | 13/04/2026 23:00 | 13/04/2026 23:00 | 2 | 23:00 |
| 13/04/2026 | JU 243 | Paris | 13/04/2026 23:00 | 13/04/2026 23:00 | 2 | 23:00 |
| 13/04/2026 | W6 4156 | Malmö | 13/04/2026 23:10 | 13/04/2026 23:10 | 2 | 23:10 |
| 13/04/2026 | JU 585 | Barcelona | 13/04/2026 23:10 | 13/04/2026 23:10 | 2 | 23:10 |
| 13/04/2026 | UX 3644 | Barcelona | 13/04/2026 23:10 | 13/04/2026 23:10 | 2 | 23:10 |
| 13/04/2026 | JU 273 | Brussels | 13/04/2026 23:25 | 13/04/2026 23:25 | 2 | 23:25 |
| 13/04/2026 | UX 3635 | Brussels | 13/04/2026 23:25 | 13/04/2026 23:25 | 2 | 23:25 |
| 13/04/2026 | FB 1888 | Brussels | 13/04/2026 23:25 | 13/04/2026 23:25 | 2 | 23:25 |
| 13/04/2026 | OS 725 | Vienna | 13/04/2026 23:35 | 13/04/2026 23:35 | 2 | 23:35 |
| 14/04/2026 | W6 4116 | Barcelona | 14/04/2026 01:00 | 14/04/2026 01:00 | 2 | 01:00 |
| 14/04/2026 | W6 4124 | Bergamo | 14/04/2026 01:10 | 14/04/2026 01:10 | 2 | 01:10 |
| 14/04/2026 | W6 4026 | Nice | 14/04/2026 01:30 | 14/04/2026 01:30 | 2 | 01:30 |
| 14/04/2026 | JU 125 | Saint-Petersburg | 14/04/2026 01:40 | 14/04/2026 01:40 | 2 | 01:40 |
| 14/04/2026 | JU 135 | Moscow | 14/04/2026 01:55 | 14/04/2026 01:55 | 2 | 01:55 |
| 14/04/2026 | JU 501 | New York | 14/04/2026 04:40 | 14/04/2026 04:40 | 2 | 04:40 |
| 14/04/2026 | B6 6401 | New York JFK | 14/04/2026 04:40 | 14/04/2026 04:40 | 2 | 04:40 |
| 14/04/2026 | JU 989 | Guangzhou | 14/04/2026 04:35 | 14/04/2026 04:35 | 2 | 04:35 |
| 14/04/2026 | JU 891 | Tbilisi | 14/04/2026 04:55 | 14/04/2026 04:55 | 2 | 04:55 |
| 14/04/2026 | JU 137 | Moscow | 14/04/2026 05:00 | 14/04/2026 05:00 | 2 | 05:00 |
| 14/04/2026 | EY 7967 | Athens | 14/04/2026 05:10 | 14/04/2026 05:10 | 2 | 05:10 |
| 14/04/2026 | B6 6439 | Athens | 14/04/2026 05:10 | 14/04/2026 05:10 | 2 | 05:10 |
| 14/04/2026 | JU 537 | Athens | 14/04/2026 05:10 | 14/04/2026 05:10 | 2 | 05:10 |
| 14/04/2026 | A3 1107 | Athens | 14/04/2026 05:10 | 14/04/2026 05:10 | 2 | 05:10 |
| 14/04/2026 | SM 387 | Hurghada | 14/04/2026 05:30 | 14/04/2026 05:30 | 2 | 05:30 |
| 14/04/2026 | JU 487 | Larnarca | 14/04/2026 05:40 | 14/04/2026 05:40 | 2 | 05:40 |
| 14/04/2026 | B6 6435 | Larnaca | 14/04/2026 05:40 | 14/04/2026 05:40 | 2 | 05:40 |
| 14/04/2026 | AZ 2517 | Larnaca | 14/04/2026 05:40 | 14/04/2026 05:40 | 2 | 05:40 |
| 14/04/2026 | AF 5332 | Larnaca | 14/04/2026 05:40 | 14/04/2026 05:40 | 2 | 05:40 |
Departures
| Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
|---|---|---|---|---|---|---|
| 13/04/2026 | JU 334 | Zurich | 13/04/2026 18:00 | 13/04/2026 18:00 | 2 | 18:00 |
| 13/04/2026 | QR 4860 | Hanover | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | JU 282 | Hanover | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | QR 4864 | Salzburg - W.A. Mozart | 13/04/2026 17:50 | 13/04/2026 17:50 | 2 | 17:50 |
| 13/04/2026 | JU 324 | Salzburg | 13/04/2026 17:50 | 13/04/2026 17:50 | 2 | 17:50 |
| 13/04/2026 | A3 1102 | Salzburg - W.A. Mozart | 13/04/2026 17:50 | 13/04/2026 17:50 | 2 | 17:50 |
| 13/04/2026 | W6 4155 | Malmö | 13/04/2026 18:10 | 13/04/2026 18:10 | 1 | 18:10 |
| 13/04/2026 | FB 1887 | Brussels | 13/04/2026 18:00 | 13/04/2026 18:00 | 2 | 18:00 |
| 13/04/2026 | JU 272 | Brussels | 13/04/2026 18:00 | 13/04/2026 18:00 | 2 | 18:00 |
| 13/04/2026 | FB 1891 | Prague | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | B6 6417 | Prague | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | AZ 2523 | Prague | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | JU 174 | Prague | 13/04/2026 17:55 | 13/04/2026 17:55 | 2 | 17:55 |
| 13/04/2026 | JU 494 | Bari | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | QR 5334 | Bari | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | AZ 7077 | Milan | 13/04/2026 18:15 | 13/04/2026 18:15 | 2 | 18:15 |
| 13/04/2026 | FB 1853 | Milan Malpensa | 13/04/2026 18:15 | 13/04/2026 18:15 | 2 | 18:15 |
| 13/04/2026 | JU 418 | Milan | 13/04/2026 18:15 | 13/04/2026 18:15 | 2 | 18:15 |
| 13/04/2026 | EY 7935 | Milan | 13/04/2026 18:15 | 13/04/2026 18:15 | 2 | 18:15 |
| 13/04/2026 | FB 1845 | Rome Fiumicino | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | AZ 7079 | Rome Fiumicino | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | JU 404 | Rome | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | EY 7952 | Rome Fiumicino | 13/04/2026 18:10 | 13/04/2026 18:10 | 2 | 18:10 |
| 13/04/2026 | FB 1849 | Nuremberg | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | QR 5331 | Nuremberg | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | JU 288 | Nuremberg | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | QR 5332 | Stuttgart | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | JU 348 | Stuttgart | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | FB 1879 | Stuttgart | 13/04/2026 18:25 | 13/04/2026 18:25 | 2 | 18:25 |
| 13/04/2026 | OS 724 | Vienna | 13/04/2026 18:30 | 13/04/2026 18:30 | 1 | 18:30 |
| 13/04/2026 | JU 314 | Vienna | 13/04/2026 18:30 | 13/04/2026 18:30 | 2 | 18:30 |
| 13/04/2026 | B6 6427 | Vienna | 13/04/2026 18:30 | 13/04/2026 18:30 | 2 | 18:30 |
| 13/04/2026 | EY 7979 | Vienna | 13/04/2026 18:30 | 13/04/2026 18:30 | 2 | 18:30 |
| 13/04/2026 | JU 624 | Ljubljana | 13/04/2026 18:35 | 13/04/2026 18:35 | 2 | 18:35 |
| 13/04/2026 | EY 7912 | Ljubljana | 13/04/2026 18:35 | 13/04/2026 18:35 | 2 | 18:35 |
| 13/04/2026 | RO 9220 | Ljubljana | 13/04/2026 18:35 | 13/04/2026 18:35 | 2 | 18:35 |
| 13/04/2026 | A3 1118 | Ljubljana | 13/04/2026 18:35 | 13/04/2026 18:35 | 2 | 18:35 |
| 13/04/2026 | JU 124 | Saint-Petersburg | 13/04/2026 18:50 | 13/04/2026 18:50 | 1 | 18:50 |
| 13/04/2026 | W6 4115 | Barcelona | 13/04/2026 18:50 | 13/04/2026 18:50 | 1 | 18:50 |
| 13/04/2026 | JU 134 | Moscow | 13/04/2026 18:40 | 13/04/2026 18:40 | 1 | 18:40 |
| 13/04/2026 | QR 5336 | Podgorica | 13/04/2026 19:45 | 13/04/2026 19:45 | 2 | 19:45 |
| 13/04/2026 | EY 7900 | Podgorica | 13/04/2026 19:45 | 13/04/2026 19:45 | 2 | 19:45 |
| 13/04/2026 | AF 9723 | Podgorica | 13/04/2026 19:45 | 13/04/2026 19:45 | 2 | 19:45 |
| 13/04/2026 | JU 664 | Podgorica | 13/04/2026 19:45 | 13/04/2026 19:45 | 2 | 19:45 |
| 13/04/2026 | 4O 103 | Podgorica | 13/04/2026 19:55 | 13/04/2026 19:55 | 2 | 19:55 |
| 13/04/2026 | LX 1419 | Zurich | 13/04/2026 20:00 | 13/04/2026 20:00 | 1 | 20:00 |
| 13/04/2026 | TK 1084 | Istanbul Airport | 13/04/2026 20:25 | 13/04/2026 20:25 | 2 | 20:25 |
| 13/04/2026 | JU 8005 | Istanbul Airport | 13/04/2026 20:25 | 13/04/2026 20:25 | 2 | 20:25 |
| 13/04/2026 | DY 1955 | Oslo | 13/04/2026 20:35 | 13/04/2026 20:35 | 1 | 20:35 |
| 13/04/2026 | W6 4025 | Nice | 13/04/2026 20:55 | 13/04/2026 20:55 | 1 | 20:55 |
| 13/04/2026 | W9 4001 | London | 13/04/2026 21:10 | 13/04/2026 21:10 | 1 | 21:10 |
| 13/04/2026 | W6 4123 | Bergamo | 13/04/2026 21:15 | 13/04/2026 21:15 | 1 | 21:15 |
| 13/04/2026 | EC 4694 | Paris | 13/04/2026 20:40 | 13/04/2026 20:40 | 2 | 20:40 |
| 13/04/2026 | U2 4694 | Paris | 13/04/2026 20:40 | 13/04/2026 20:40 | 2 | 20:40 |
| 13/04/2026 | JU 136 | Moscow | 13/04/2026 21:55 | 13/04/2026 21:55 | 1 | 21:55 |
| 13/04/2026 | JU 486 | Larnarca | 13/04/2026 23:40 | 13/04/2026 23:40 | 2 | 23:40 |
| 13/04/2026 | AZ 2503 | Larnaca | 13/04/2026 23:40 | 13/04/2026 23:40 | 2 | 23:40 |
| 13/04/2026 | AF 9717 | Larnaca | 13/04/2026 23:40 | 13/04/2026 23:40 | 2 | 23:40 |
| 13/04/2026 | FZ 1750 | Dubai | 13/04/2026 23:45 | 13/04/2026 23:45 | 1 | 23:45 |
| 14/04/2026 | JU 1106 | Niš | 14/04/2026 00:20 | 14/04/2026 00:20 | 2 | 00:20 |
| 14/04/2026 | JU 536 | Athens | 14/04/2026 00:45 | 14/04/2026 00:45 | 2 | 00:45 |
| 14/04/2026 | A3 1106 | Athens | 14/04/2026 00:45 | 14/04/2026 00:45 | 2 | 00:45 |
| 14/04/2026 | EY 7946 | Athens | 14/04/2026 00:45 | 14/04/2026 00:45 | 2 | 00:45 |
| 14/04/2026 | JU 130 | Moscow | 14/04/2026 05:35 | 14/04/2026 05:35 | 1 | 05:35 |
| 14/04/2026 | W6 4151 | Stockholm / Nyköping | 14/04/2026 05:45 | 14/04/2026 05:45 | 1 | 05:45 |
| 14/04/2026 | W6 4071 | Eindhoven | 14/04/2026 06:00 | 14/04/2026 06:00 | 1 | 06:00 |
| 14/04/2026 | UX 3647 | Valencia | 14/04/2026 06:00 | 14/04/2026 06:00 | 2 | 06:00 |
| 14/04/2026 | JU 590 | Valencia | 14/04/2026 06:00 | 14/04/2026 06:00 | 2 | 06:00 |
Recommendations from Serbia
