NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER

Arrivals
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
30/01/2023 | JU 275 | Hanover | 30/01/2023 22:50 | 30/01/2023 22:50 | 2 | 22:50 |
30/01/2023 | JU 315 | Paris | 30/01/2023 22:55 | 30/01/2023 22:55 | 2 | 22:55 |
30/01/2023 | JU 335 | Frankfurt-am-Main | 30/01/2023 22:15 | 30/01/2023 22:15 | 2 | 22:15 |
30/01/2023 | JU 345 | Stuttgart | 30/01/2023 22:10 | 30/01/2023 22:10 | 2 | 22:10 |
30/01/2023 | JU 375 | Zurich | 30/01/2023 22:20 | 30/01/2023 22:20 | 2 | 22:20 |
30/01/2023 | JU 535 | Rome | 30/01/2023 22:10 | 30/01/2023 22:10 | 2 | 22:10 |
30/01/2023 | JU 653 | Moscow | 30/01/2023 22:05 | 30/01/2023 22:05 | 2 | 22:05 |
30/01/2023 | JU 325 | Duesseldorf | 30/01/2023 23:00 | 30/01/2023 23:00 | 2 | 23:00 |
30/01/2023 | JU 405 | Copenhagen | 30/01/2023 23:45 | 30/01/2023 23:45 | 2 | 23:45 |
30/01/2023 | JU 585 | Barcelona | 30/01/2023 23:00 | 30/01/2023 23:00 | 2 | 23:00 |
30/01/2023 | JU 675 | Saint-Petersburg | 30/01/2023 23:35 | 30/01/2023 23:35 | 2 | 23:35 |
30/01/2023 | OS 739 | Vienna | 30/01/2023 23:30 | 30/01/2023 23:30 | 2 | 23:30 |
30/01/2023 | W6 4116 | Barcelona | 30/01/2023 23:55 | 30/01/2023 23:55 | 1 | 23:55 |
31/01/2023 | JU 659 | Moscow | 31/01/2023 04:50 | 31/01/2023 04:50 | 2 | 04:50 |
31/01/2023 | JU 517 | Athens | 31/01/2023 05:40 | 31/01/2023 05:40 | 2 | 05:40 |
31/01/2023 | JU 807 | Istanbul | 31/01/2023 05:40 | 31/01/2023 05:40 | 2 | 05:40 |
31/01/2023 | LX 1412 | Zurich | 31/01/2023 08:35 | 31/01/2023 08:35 | 2 | 08:35 |
31/01/2023 | TK 1081 | Istanbul | 31/01/2023 08:05 | 31/01/2023 08:05 | 2 | 08:05 |
31/01/2023 | W2 1500 | Podgorica | 31/01/2023 08:15 | 31/01/2023 08:15 | 0 | 08:15 |
31/01/2023 | W5 132 | Tehran | 31/01/2023 08:00 | 31/01/2023 08:00 | 0 | 08:00 |
31/01/2023 | A3 976 | Athens | 31/01/2023 09:50 | 31/01/2023 09:50 | 2 | 09:50 |

Departures
Date | Label | Airport | Scheduled | Estimated | Gate | Last change |
---|---|---|---|---|---|---|
31/01/2023 | JU 300 | Brussels | 31/01/2023 06:45 | 31/01/2023 06:45 | 2 | 06:45 |
31/01/2023 | JU 330 | Frankfurt-am-Main | 31/01/2023 07:05 | 31/01/2023 07:05 | 2 | 07:05 |
31/01/2023 | W6 4125 | Hamburg | 31/01/2023 07:40 | 31/01/2023 07:40 | 1 | 07:40 |
31/01/2023 | W6 4105 | Memmingen | 31/01/2023 07:05 | 31/01/2023 07:05 | 1 | 07:05 |
31/01/2023 | JU 360 | Amsterdam | 31/01/2023 07:05 | 31/01/2023 07:05 | 2 | 07:05 |
31/01/2023 | JU 500 | New York | 31/01/2023 07:20 | 31/01/2023 07:20 | 2 | 07:20 |
31/01/2023 | W6 4045 | Beauvais/Tillé | 31/01/2023 06:10 | 31/01/2023 06:10 | 1 | 06:10 |
31/01/2023 | JU 310 | Paris | 31/01/2023 06:45 | 31/01/2023 06:45 | 2 | 06:45 |
31/01/2023 | JU 516 | Athens | 31/01/2023 00:30 | 31/01/2023 00:30 | 2 | 00:30 |
31/01/2023 | JU 540 | Milan | 31/01/2023 06:55 | 31/01/2023 06:55 | 2 | 06:55 |
31/01/2023 | OS 740 | Vienna | 31/01/2023 07:00 | 31/01/2023 07:00 | 2 | 07:00 |
31/01/2023 | JU 370 | Zurich | 31/01/2023 06:55 | 31/01/2023 06:55 | 2 | 06:55 |
31/01/2023 | LX 1413 | Zurich | 31/01/2023 09:20 | 31/01/2023 09:20 | 2 | 09:20 |
31/01/2023 | JU 806 | Istanbul | 31/01/2023 00:40 | 31/01/2023 00:40 | 2 | 00:40 |
31/01/2023 | TK 1082 | Istanbul | 31/01/2023 08:55 | 31/01/2023 08:55 | 2 | 08:55 |
31/01/2023 | JU 1106 | Niš | 31/01/2023 00:40 | 31/01/2023 00:40 | 2 | 00:40 |
31/01/2023 | W2 1513 | Tivat | 31/01/2023 08:55 | 31/01/2023 08:55 | 0 | 08:55 |
31/01/2023 | W5 133 | Tehran | 31/01/2023 09:30 | 31/01/2023 09:30 | 0 | 09:30 |
30/01/2023 | FZ 1750 | Dubai City | 30/01/2023 22:10 | 30/01/2023 22:10 | 2 | 22:10 |