Close

Aerodrom Nikola Tesla Arrivals and Departures

Find out everything about Nikola Tesla airport flights without going there.
On this page we have listed flight departures and arrivals in real time.
Any potential changes in arrival or departure times or flight cancellations can be seen here first!
Don’t waste time waiting in line at the airport – see the flight order at 011info.com and plan your time in the best way. :)
Fasten your seatbelts!

NIKOLA TESLA AIRPORT BELGRADE FLIGHT ORDER

Arrivals
Arrivals
Date Label Airport Scheduled Estimated Gate Last change
18/12/2025 TK 9503 Istanbul Airport 18/12/2025 17:15 18/12/2025 17:15 2 17:15
18/12/2025 JU 423 Istanbul Airport 18/12/2025 17:15 18/12/2025 17:15 2 17:15
18/12/2025 EY 7956 Istanbul Airport 18/12/2025 17:15 18/12/2025 17:15 2 17:15
18/12/2025 JU 483 Larnarca 18/12/2025 19:10 18/12/2025 19:10 2 19:10
18/12/2025 4O 102 Podgorica 18/12/2025 19:15 18/12/2025 19:15 2 19:15
18/12/2025 TK 1083 Istanbul Airport 18/12/2025 19:25 18/12/2025 19:25 2 19:25
18/12/2025 UX 3640 Madrid Barajas 18/12/2025 19:45 18/12/2025 19:45 2 19:45
18/12/2025 JU 571 Madrid 18/12/2025 19:45 18/12/2025 19:45 2 19:45
18/12/2025 LX 1418 Zurich 18/12/2025 19:10 18/12/2025 19:10 2 19:10
18/12/2025 W6 4032 Rome 18/12/2025 20:00 18/12/2025 20:00 2 20:00
18/12/2025 W6 4032 Rome 18/12/2025 20:00 18/12/2025 20:00 2 20:00
18/12/2025 JU 579 Málaga 18/12/2025 21:15 18/12/2025 21:15 2 21:15
18/12/2025 FZ 1749 Dubai 18/12/2025 21:25 18/12/2025 21:25 2 21:25
18/12/2025 EK 2294 Dubai 18/12/2025 21:25 18/12/2025 21:25 2 21:25
18/12/2025 JU 665 Podgorica 18/12/2025 21:55 18/12/2025 21:55 2 21:55
18/12/2025 FB 1842 Podgorica 18/12/2025 21:55 18/12/2025 21:55 2 21:55
18/12/2025 EY 7948 Podgorica 18/12/2025 21:55 18/12/2025 21:55 2 21:55
18/12/2025 JU 563 Lisbon 18/12/2025 22:05 18/12/2025 22:05 2 22:05
18/12/2025 FB 1812 Lisbon 18/12/2025 22:05 18/12/2025 22:05 2 22:05
18/12/2025 JU 625 Ljubljana 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 EY 7906 Ljubljana 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 A3 1119 Ljubljana 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 JU 315 Vienna 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 EY 7981 Vienna 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 BT 5705 Vienna 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 JU 133 Moscow 18/12/2025 22:10 18/12/2025 22:10 2 22:10
18/12/2025 UX 3624 Milan Malpensa 18/12/2025 22:15 18/12/2025 22:15 2 22:15
18/12/2025 JU 419 Milan 18/12/2025 22:15 18/12/2025 22:15 2 22:15
18/12/2025 FB 1854 Milan Malpensa 18/12/2025 22:15 18/12/2025 22:15 2 22:15
18/12/2025 EY 7959 Milan Malpensa 18/12/2025 22:15 18/12/2025 22:15 2 22:15
18/12/2025 UX 3636 Zurich 18/12/2025 22:25 18/12/2025 22:25 2 22:25
18/12/2025 JU 335 Zurich 18/12/2025 22:25 18/12/2025 22:25 2 22:25
18/12/2025 BT 5706 Zurich 18/12/2025 22:25 18/12/2025 22:25 2 22:25
18/12/2025 SK 6798 Amsterdam 18/12/2025 23:25 18/12/2025 23:25 2 23:25
18/12/2025 KL 1985 Amsterdam 18/12/2025 23:25 18/12/2025 23:25 2 23:25
18/12/2025 JU 7635 Amsterdam 18/12/2025 23:25 18/12/2025 23:25 2 23:25
18/12/2025 DL 9317 Amsterdam 18/12/2025 23:25 18/12/2025 23:25 2 23:25
18/12/2025 OS 725 Vienna 18/12/2025 23:30 18/12/2025 23:30 2 23:30
18/12/2025 LH 1414 Frankfurt-am-Main 18/12/2025 23:50 18/12/2025 23:50 2 23:50
18/12/2025 JU 243 Paris 18/12/2025 23:55 18/12/2025 23:55 2 23:55
18/12/2025 AF 6292 Paris CDG 18/12/2025 23:55 18/12/2025 23:55 2 23:55
19/12/2025 W6 4116 Barcelona 19/12/2025 00:50 19/12/2025 00:50 2 00:50
19/12/2025 W6 4026 Nice 19/12/2025 01:05 19/12/2025 01:05 2 01:05
19/12/2025 W6 4038 Alicante 19/12/2025 01:15 19/12/2025 01:15 2 01:15
19/12/2025 W6 4040 Madrid 19/12/2025 01:30 19/12/2025 01:30 2 01:30
19/12/2025 JU 135 Moscow 19/12/2025 01:55 19/12/2025 01:55 2 01:55
19/12/2025 TK 9517 Istanbul 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 JU 427 Istanbul 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 EY 7974 Istanbul 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 JU 107 Bucharest 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 EY 7927 Bucharest 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 B6 6406 Bucharest 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 AZ 2507 Bucharest 19/12/2025 05:00 19/12/2025 05:00 2 05:00
19/12/2025 JU 537 Athens 19/12/2025 05:10 19/12/2025 05:10 2 05:10
19/12/2025 EY 7967 Athens 19/12/2025 05:10 19/12/2025 05:10 2 05:10
19/12/2025 B6 6439 Athens 19/12/2025 05:10 19/12/2025 05:10 2 05:10
19/12/2025 A3 1107 Athens 19/12/2025 05:10 19/12/2025 05:10 2 05:10
19/12/2025 JU 139 Moscow 19/12/2025 05:15 19/12/2025 05:15 2 05:15
19/12/2025 JU 117 Sofia 19/12/2025 05:15 19/12/2025 05:15 2 05:15
19/12/2025 FB 1803 Sofia 19/12/2025 05:15 19/12/2025 05:15 2 05:15
19/12/2025 EY 7930 Sofia 19/12/2025 05:15 19/12/2025 05:15 2 05:15
19/12/2025 B6 6409 Sofia 19/12/2025 05:15 19/12/2025 05:15 2 05:15
19/12/2025 JU 189 Kazan 19/12/2025 05:25 19/12/2025 05:25 2 05:25
19/12/2025 JU 487 Larnarca 19/12/2025 05:45 19/12/2025 05:45 2 05:45
19/12/2025 B6 6435 Larnaca 19/12/2025 05:45 19/12/2025 05:45 2 05:45
19/12/2025 AZ 2517 Larnaca 19/12/2025 05:45 19/12/2025 05:45 2 05:45
19/12/2025 AF 5332 Larnaca 19/12/2025 05:45 19/12/2025 05:45 2 05:45
19/12/2025 JU 125 Saint-Petersburg 19/12/2025 05:45 19/12/2025 05:45 2 05:45
19/12/2025 JU 501 New York 19/12/2025 05:50 19/12/2025 05:50 2 05:50
19/12/2025 B6 6401 New York JFK 19/12/2025 05:50 19/12/2025 05:50 2 05:50
Departures
Departures
Date Label Airport Scheduled Estimated Gate Last change
18/12/2025 JU 242 Paris 18/12/2025 18:05 18/12/2025 18:05 2 18:05
18/12/2025 AF 6293 Paris CDG 18/12/2025 18:05 18/12/2025 18:05 2 18:05
18/12/2025 OS 724 Vienna 18/12/2025 18:15 18/12/2025 18:15 1 18:15
18/12/2025 JU 334 Zurich 18/12/2025 18:05 18/12/2025 18:05 2 18:05
18/12/2025 JU 134 Moscow 18/12/2025 18:30 18/12/2025 18:30 1 18:30
18/12/2025 W6 4115 Barcelona 18/12/2025 18:40 18/12/2025 18:40 1 18:40
18/12/2025 RO 9220 Ljubljana 18/12/2025 18:25 18/12/2025 18:25 2 18:25
18/12/2025 JU 624 Ljubljana 18/12/2025 18:25 18/12/2025 18:25 2 18:25
18/12/2025 EY 7912 Ljubljana 18/12/2025 18:25 18/12/2025 18:25 2 18:25
18/12/2025 A3 1118 Ljubljana 18/12/2025 18:25 18/12/2025 18:25 2 18:25
18/12/2025 W6 4037 Alicante 18/12/2025 18:30 18/12/2025 18:30 1 18:30
18/12/2025 JU 314 Vienna 18/12/2025 18:35 18/12/2025 18:35 2 18:35
18/12/2025 EY 7979 Vienna 18/12/2025 18:35 18/12/2025 18:35 2 18:35
18/12/2025 B6 6427 Vienna 18/12/2025 18:35 18/12/2025 18:35 2 18:35
18/12/2025 JU 664 Podgorica 18/12/2025 19:15 18/12/2025 19:15 2 19:15
18/12/2025 FB 1841 Podgorica 18/12/2025 19:15 18/12/2025 19:15 2 19:15
18/12/2025 EY 7900 Podgorica 18/12/2025 19:15 18/12/2025 19:15 2 19:15
18/12/2025 AF 9723 Podgorica 18/12/2025 19:15 18/12/2025 19:15 2 19:15
18/12/2025 4O 103 Podgorica 18/12/2025 19:55 18/12/2025 19:55 2 19:55
18/12/2025 LX 1419 Zurich 18/12/2025 20:05 18/12/2025 20:05 1 20:05
18/12/2025 TK 1084 Istanbul 18/12/2025 20:15 18/12/2025 20:15 2 20:15
18/12/2025 JU 188 Kazan 18/12/2025 20:15 18/12/2025 20:15 1 20:15
18/12/2025 W6 4025 Nice 18/12/2025 20:35 18/12/2025 20:35 1 20:35
18/12/2025 TK 6882 Istanbul Airport 18/12/2025 21:00 18/12/2025 21:00 2 21:00
18/12/2025 JU 138 Moscow 18/12/2025 22:00 18/12/2025 22:00 1 22:00
18/12/2025 FZ 1750 Dubai 18/12/2025 22:25 18/12/2025 22:25 1 22:25
18/12/2025 EK 2295 Dubai 18/12/2025 22:25 18/12/2025 22:25 1 22:25
18/12/2025 JU 124 Saint-Petersburg 18/12/2025 22:55 18/12/2025 22:55 1 22:55
18/12/2025 JU 486 Larnarca 18/12/2025 23:55 18/12/2025 23:55 2 23:55
18/12/2025 AZ 2503 Larnaca 18/12/2025 23:55 18/12/2025 23:55 2 23:55
18/12/2025 AF 9717 Larnaca 18/12/2025 23:55 18/12/2025 23:55 2 23:55
19/12/2025 JU 988 Guangzhou 19/12/2025 00:20 19/12/2025 00:20 2 00:20
19/12/2025 TK 9518 Istanbul Airport 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 JU 426 Istanbul 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 EY 7955 Istanbul Airport 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 JU 536 Athens 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 EY 7946 Athens 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 A3 1106 Athens 19/12/2025 00:40 19/12/2025 00:40 2 00:40
19/12/2025 RO 9216 Bucharest 19/12/2025 00:45 19/12/2025 00:45 2 00:45
19/12/2025 JU 106 Bucharest 19/12/2025 00:45 19/12/2025 00:45 2 00:45
19/12/2025 EY 7902 Bucharest 19/12/2025 00:45 19/12/2025 00:45 2 00:45
19/12/2025 AZ 2473 Bucharest 19/12/2025 00:45 19/12/2025 00:45 2 00:45
19/12/2025 JU 116 Sofia 19/12/2025 00:50 19/12/2025 00:50 2 00:50
19/12/2025 FB 1804 Sofia 19/12/2025 00:50 19/12/2025 00:50 2 00:50
19/12/2025 EY 7949 Sofia 19/12/2025 00:50 19/12/2025 00:50 2 00:50
19/12/2025 AF 9724 Sofia 19/12/2025 00:50 19/12/2025 00:50 2 00:50
19/12/2025 JU 130 Moscow 19/12/2025 05:25 19/12/2025 05:25 1 05:25
19/12/2025 W6 4109 Baden-Baden 19/12/2025 06:00 19/12/2025 06:00 1 06:00
19/12/2025 W6 4071 Eindhoven 19/12/2025 06:00 19/12/2025 06:00 1 06:00