RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
Dolasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 02/07/2026 | LH 1414 | Frankfurt-am-Main | 02/07/2026 23:35 | 02/07/2026 23:35 | 2 | 23:35 |
| 02/07/2026 | JU 665 | Podgorica | 02/07/2026 22:55 | 02/07/2026 22:55 | 2 | 22:55 |
| 02/07/2026 | FB 1842 | Podgorica | 02/07/2026 22:55 | 02/07/2026 22:55 | 2 | 22:55 |
| 02/07/2026 | EY 7948 | Podgorica | 02/07/2026 22:55 | 02/07/2026 22:55 | 2 | 22:55 |
| 03/07/2026 | W6 4038 | Alicante | 03/07/2026 00:10 | 03/07/2026 00:10 | 2 | 00:10 |
| 03/07/2026 | W6 4124 | Bergamo | 03/07/2026 01:10 | 03/07/2026 01:10 | 2 | 01:10 |
| 03/07/2026 | JU 125 | Saint-Petersburg | 03/07/2026 01:40 | 03/07/2026 01:40 | 2 | 01:40 |
| 03/07/2026 | W6 4116 | Barcelona | 03/07/2026 01:00 | 03/07/2026 01:00 | 2 | 01:00 |
| 03/07/2026 | JU 135 | Moscow | 03/07/2026 01:55 | 03/07/2026 01:55 | 2 | 01:55 |
| 03/07/2026 | BJ 7856 | Monastir | 03/07/2026 03:10 | 03/07/2026 03:10 | 2 | 03:10 |
| 03/07/2026 | W6 4040 | Madrid | 03/07/2026 01:30 | 03/07/2026 01:30 | 2 | 01:30 |
| 03/07/2026 | JU 565 | Lisbon | 03/07/2026 04:25 | 03/07/2026 04:25 | 2 | 04:25 |
| 03/07/2026 | FB 1814 | Lisbon | 03/07/2026 04:25 | 03/07/2026 04:25 | 2 | 04:25 |
| 03/07/2026 | JU 891 | Tbilisi | 03/07/2026 04:55 | 03/07/2026 04:55 | 2 | 04:55 |
| 03/07/2026 | QR 5325 | Skopje | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 797 | Skopje | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | EY 7929 | Skopje | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | AZ 2502 | Skopje | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 137 | Moscow | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 107 | Bucharest | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | EY 7927 | Bucharest | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | B6 6406 | Bucharest | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | AZ 2507 | Bucharest | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | TK 9517 | Istanbul | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | QR 5329 | Istanbul | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | JU 427 | Istanbul | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | EY 7974 | Istanbul | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | TK 9007 | Ohrid | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | JU 783 | Ohrid | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | AF 5525 | Ohrid | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | JU 537 | Athens | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | EY 7967 | Athens | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | B6 6439 | Athens | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | A3 1107 | Athens | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | JU 119 | Varna | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | AZ 2518 | Varna | 03/07/2026 05:05 | 03/07/2026 05:05 | 2 | 05:05 |
| 03/07/2026 | JU 189 | Kazan | 03/07/2026 05:10 | 03/07/2026 05:10 | 2 | 05:10 |
| 03/07/2026 | SM 387 | Hurghada | 03/07/2026 05:30 | 03/07/2026 05:30 | 2 | 05:30 |
| 03/07/2026 | JU 487 | Larnarca | 03/07/2026 05:40 | 03/07/2026 05:40 | 2 | 05:40 |
| 03/07/2026 | B6 6435 | Larnaca | 03/07/2026 05:40 | 03/07/2026 05:40 | 2 | 05:40 |
| 03/07/2026 | AZ 2517 | Larnaca | 03/07/2026 05:40 | 03/07/2026 05:40 | 2 | 05:40 |
| 03/07/2026 | AF 5332 | Larnaca | 03/07/2026 05:40 | 03/07/2026 05:40 | 2 | 05:40 |
| 03/07/2026 | TK 1081 | Istanbul | 03/07/2026 08:10 | 03/07/2026 08:10 | 2 | 08:10 |
| 03/07/2026 | JU 8002 | Istanbul | 03/07/2026 08:10 | 03/07/2026 08:10 | 2 | 08:10 |
| 03/07/2026 | IZ 387 | Tel Aviv Yafo | 03/07/2026 08:15 | 03/07/2026 08:15 | 2 | 08:15 |
| 03/07/2026 | 4O 100 | Podgorica | 03/07/2026 08:15 | 03/07/2026 08:15 | 2 | 08:15 |
| 03/07/2026 | LX 1412 | Zurich | 03/07/2026 08:30 | 03/07/2026 08:30 | 2 | 08:30 |
| 03/07/2026 | U2 4693 | Paris | 03/07/2026 08:45 | 03/07/2026 08:45 | 2 | 08:45 |
| 03/07/2026 | EC 4693 | Paris | 03/07/2026 08:45 | 03/07/2026 08:45 | 2 | 08:45 |
| 03/07/2026 | QR 4874 | Podgorica | 03/07/2026 09:00 | 03/07/2026 09:00 | 2 | 09:00 |
| 03/07/2026 | JU 661 | Podgorica | 03/07/2026 09:00 | 03/07/2026 09:00 | 2 | 09:00 |
| 03/07/2026 | FB 1838 | Podgorica | 03/07/2026 09:00 | 03/07/2026 09:00 | 2 | 09:00 |
| 03/07/2026 | AF 9736 | Podgorica | 03/07/2026 09:00 | 03/07/2026 09:00 | 2 | 09:00 |
| 03/07/2026 | RO 9225 | Tivat | 03/07/2026 09:20 | 03/07/2026 09:20 | 2 | 09:20 |
| 03/07/2026 | QR 4877 | Tivat | 03/07/2026 09:20 | 03/07/2026 09:20 | 2 | 09:20 |
| 03/07/2026 | JU 681 | Tivat | 03/07/2026 09:20 | 03/07/2026 09:20 | 2 | 09:20 |
| 03/07/2026 | EY 7947 | Tivat | 03/07/2026 09:20 | 03/07/2026 09:20 | 2 | 09:20 |
| 03/07/2026 | 4O 150 | Tivat | 03/07/2026 09:20 | 03/07/2026 09:20 | 2 | 09:20 |
| 03/07/2026 | RO 9229 | Zagreb | 03/07/2026 09:25 | 03/07/2026 09:25 | 2 | 09:25 |
| 03/07/2026 | FB 1870 | Zagreb | 03/07/2026 09:25 | 03/07/2026 09:25 | 2 | 09:25 |
| 03/07/2026 | JU 601 | Zagreb | 03/07/2026 09:25 | 03/07/2026 09:25 | 2 | 09:25 |
| 03/07/2026 | A3 1113 | Zagreb | 03/07/2026 09:25 | 03/07/2026 09:25 | 2 | 09:25 |
| 03/07/2026 | JU 9143 | Skiathos | 03/07/2026 09:30 | 03/07/2026 09:30 | 2 | 09:30 |
| 03/07/2026 | JU 9731 | Bodrum | 03/07/2026 09:30 | 03/07/2026 09:30 | 2 | 09:30 |
| 03/07/2026 | DY 1954 | Oslo | 03/07/2026 09:45 | 03/07/2026 09:45 | 2 | 09:45 |
| 03/07/2026 | W6 4106 | Memmingen | 03/07/2026 10:15 | 03/07/2026 10:15 | 2 | 10:15 |
| 03/07/2026 | W6 4110 | Baden-Baden | 03/07/2026 10:15 | 03/07/2026 10:15 | 2 | 10:15 |
| 03/07/2026 | JU 501 | New York | 03/07/2026 10:20 | 03/07/2026 10:20 | 2 | 10:20 |
| 03/07/2026 | B6 6401 | New York JFK | 03/07/2026 10:20 | 03/07/2026 10:20 | 2 | 10:20 |
| 03/07/2026 | OS 721 | Vienna | 03/07/2026 10:25 | 03/07/2026 10:25 | 2 | 10:25 |
| 03/07/2026 | JU 401 | Rome | 03/07/2026 10:40 | 03/07/2026 10:40 | 2 | 10:40 |
| 03/07/2026 | EY 7904 | Rome Fiumicino | 03/07/2026 10:40 | 03/07/2026 10:40 | 2 | 10:40 |
| 03/07/2026 | FB 1844 | Rome Fiumicino | 03/07/2026 10:40 | 03/07/2026 10:40 | 2 | 10:40 |
| 03/07/2026 | AZ 7072 | Rome Fiumicino | 03/07/2026 10:40 | 03/07/2026 10:40 | 2 | 10:40 |
| 03/07/2026 | JU 9109 | Antalya | 03/07/2026 10:45 | 03/07/2026 10:45 | 2 | 10:45 |
| 03/07/2026 | JU 9707 | Antalya | 03/07/2026 10:45 | 03/07/2026 10:45 | 2 | 10:45 |
| 03/07/2026 | JU 691 | Tivat | 03/07/2026 10:45 | 03/07/2026 10:45 | 2 | 10:45 |
| 03/07/2026 | W9 4002 | London | 03/07/2026 10:50 | 03/07/2026 10:50 | 2 | 10:50 |
| 03/07/2026 | JU 9599 | Mersa Matruh Airport | 03/07/2026 10:50 | 03/07/2026 10:50 | 2 | 10:50 |
| 03/07/2026 | QR 4863 | Salzburg - W.A. Mozart | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | A3 1101 | Salzburg - W.A. Mozart | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | FB 1810 | Salzburg - W.A. Mozart | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | JU 321 | Salzburg | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | JU 621 | Ljubljana | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | A3 1117 | Ljubljana | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | QR 4872 | Ljubljana | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | EY 7957 | Ljubljana | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | JU 157 | Kraków | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | JU 287 | Nuremberg | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | QR 4862 | Nuremberg | 03/07/2026 10:55 | 03/07/2026 10:55 | 2 | 10:55 |
| 03/07/2026 | JU 311 | Vienna | 03/07/2026 11:00 | 03/07/2026 11:00 | 2 | 11:00 |
| 03/07/2026 | B6 6426 | Vienna | 03/07/2026 11:00 | 03/07/2026 11:00 | 2 | 11:00 |
| 03/07/2026 | BT 5704 | Vienna | 03/07/2026 11:00 | 03/07/2026 11:00 | 2 | 11:00 |
| 03/07/2026 | EY 7908 | Vienna | 03/07/2026 11:00 | 03/07/2026 11:00 | 2 | 11:00 |
| 03/07/2026 | QR 4865 | Stuttgart | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | FB 1878 | Stuttgart | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | JU 347 | Stuttgart | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | JU 417 | Milan | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | FB 1852 | Milan | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | AZ 7074 | Milan | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | EY 7950 | Milan | 03/07/2026 11:05 | 03/07/2026 11:05 | 2 | 11:05 |
| 03/07/2026 | JU 171 | Prague | 03/07/2026 11:10 | 03/07/2026 11:10 | 2 | 11:10 |
| 03/07/2026 | B6 6416 | Prague | 03/07/2026 11:10 | 03/07/2026 11:10 | 2 | 11:10 |
| 03/07/2026 | FB 1890 | Prague | 03/07/2026 11:10 | 03/07/2026 11:10 | 2 | 11:10 |
| 03/07/2026 | AZ 2522 | Prague | 03/07/2026 11:10 | 03/07/2026 11:10 | 2 | 11:10 |
| 03/07/2026 | JU 331 | Zurich | 03/07/2026 11:15 | 03/07/2026 11:15 | 2 | 11:15 |
| 03/07/2026 | FB 1894 | Zurich | 03/07/2026 11:15 | 03/07/2026 11:15 | 2 | 11:15 |
| 03/07/2026 | JU 281 | Hanover | 03/07/2026 11:20 | 03/07/2026 11:20 | 2 | 11:20 |
| 03/07/2026 | QR 4860 | Hanover | 03/07/2026 11:20 | 03/07/2026 11:20 | 2 | 11:20 |
| 03/07/2026 | JU 327 | Geneva | 03/07/2026 11:20 | 03/07/2026 11:20 | 2 | 11:20 |
| 03/07/2026 | W6 4154 | Goteborg | 03/07/2026 11:25 | 03/07/2026 11:25 | 2 | 11:25 |
| 03/07/2026 | JU 467 | Firenze | 03/07/2026 11:25 | 03/07/2026 11:25 | 2 | 11:25 |
| 03/07/2026 | W6 4060 | Alghero | 03/07/2026 11:30 | 03/07/2026 11:30 | 2 | 11:30 |
| 03/07/2026 | FB 1874 | Dusseldorf | 03/07/2026 11:35 | 03/07/2026 11:35 | 2 | 11:35 |
| 03/07/2026 | JU 361 | Düsseldorf | 03/07/2026 11:35 | 03/07/2026 11:35 | 2 | 11:35 |
| 03/07/2026 | QR 4866 | Dusseldorf | 03/07/2026 11:35 | 03/07/2026 11:35 | 2 | 11:35 |
| 03/07/2026 | QR 231 | Doha | 03/07/2026 11:40 | 03/07/2026 11:40 | 2 | 11:40 |
| 03/07/2026 | VA 6072 | Doha | 03/07/2026 11:40 | 03/07/2026 11:40 | 2 | 11:40 |
| 03/07/2026 | UL 3041 | Doha | 03/07/2026 11:40 | 03/07/2026 11:40 | 2 | 11:40 |
| 03/07/2026 | JU 8300 | Doha - Hamad International | 03/07/2026 11:40 | 03/07/2026 11:40 | 2 | 11:40 |
| 03/07/2026 | JU 351 | Frankfurt-am-Main | 03/07/2026 11:50 | 03/07/2026 11:50 | 2 | 11:50 |
| 03/07/2026 | FB 1858 | Frankfurt-am-Main | 03/07/2026 11:50 | 03/07/2026 11:50 | 2 | 11:50 |
| 03/07/2026 | SK 6814 | Amsterdam | 03/07/2026 11:55 | 03/07/2026 11:55 | 2 | 11:55 |
| 03/07/2026 | KL 1983 | Amsterdam | 03/07/2026 11:55 | 03/07/2026 11:55 | 2 | 11:55 |
| 03/07/2026 | DL 9189 | Amsterdam | 03/07/2026 11:55 | 03/07/2026 11:55 | 2 | 11:55 |
| 03/07/2026 | AM 6210 | Amsterdam | 03/07/2026 11:55 | 03/07/2026 11:55 | 2 | 11:55 |
| 03/07/2026 | JU 597 | Palma De Mallorca | 03/07/2026 11:55 | 03/07/2026 11:55 | 2 | 11:55 |
| 03/07/2026 | JU 271 | Brussels | 03/07/2026 12:00 | 03/07/2026 12:00 | 2 | 12:00 |
| 03/07/2026 | FB 1886 | Brussels | 03/07/2026 12:00 | 03/07/2026 12:00 | 2 | 12:00 |
| 03/07/2026 | JU 271 | Brussels | 03/07/2026 12:00 | 03/07/2026 12:00 | 2 | 12:00 |
| 03/07/2026 | FB 1886 | Brussels | 03/07/2026 12:00 | 03/07/2026 12:00 | 2 | 12:00 |
Odlasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 03/07/2026 | RO 9216 | Bucharest | 03/07/2026 00:40 | 03/07/2026 00:40 | 2 | 00:40 |
| 03/07/2026 | JU 106 | Bucharest | 03/07/2026 00:40 | 03/07/2026 00:40 | 2 | 00:40 |
| 03/07/2026 | EY 7902 | Bucharest | 03/07/2026 00:40 | 03/07/2026 00:40 | 2 | 00:40 |
| 03/07/2026 | AZ 2473 | Bucharest | 03/07/2026 00:40 | 03/07/2026 00:40 | 2 | 00:40 |
| 03/07/2026 | JU 118 | Varna | 03/07/2026 00:35 | 03/07/2026 00:35 | 2 | 00:35 |
| 03/07/2026 | AZ 2508 | Varna | 03/07/2026 00:35 | 03/07/2026 00:35 | 2 | 00:35 |
| 03/07/2026 | TK 9518 | Istanbul | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | JU 426 | Istanbul | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | EY 7955 | Istanbul | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | TK 9006 | Ohrid | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | JU 782 | Ohrid | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | AF 5321 | Ohrid | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | JU 536 | Athens | 03/07/2026 00:45 | 03/07/2026 00:45 | 2 | 00:45 |
| 03/07/2026 | EY 7946 | Athens | 03/07/2026 00:45 | 03/07/2026 00:45 | 2 | 00:45 |
| 03/07/2026 | A3 1106 | Athens | 03/07/2026 00:45 | 03/07/2026 00:45 | 2 | 00:45 |
| 03/07/2026 | KL 2821 | Skopje | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | JU 796 | Skopje | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | EY 7917 | Skopje | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | AF 9728 | Skopje | 03/07/2026 00:55 | 03/07/2026 00:55 | 2 | 00:55 |
| 03/07/2026 | BJ 7857 | Monastir | 03/07/2026 04:10 | 03/07/2026 04:10 | 2 | 04:10 |
| 03/07/2026 | JU 9730 | Bodrum | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 9706 | Antalya | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 9108 | Antalya | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 9598 | Mersa Matruh Airport | 03/07/2026 05:00 | 03/07/2026 05:00 | 2 | 05:00 |
| 03/07/2026 | JU 130 | Moscow | 03/07/2026 05:35 | 03/07/2026 05:35 | 1 | 05:35 |
| 03/07/2026 | W6 4153 | Goteborg | 03/07/2026 05:45 | 03/07/2026 05:45 | 1 | 05:45 |
| 03/07/2026 | W6 4109 | Baden-Baden | 03/07/2026 05:50 | 03/07/2026 05:50 | 1 | 05:50 |
| 03/07/2026 | JU 586 | Alicante | 03/07/2026 05:50 | 03/07/2026 05:50 | 2 | 05:50 |
| 03/07/2026 | LH 1415 | Frankfurt-am-Main | 03/07/2026 05:50 | 03/07/2026 05:50 | 1 | 05:50 |
| 03/07/2026 | JU 9142 | Skiathos | 03/07/2026 06:00 | 03/07/2026 06:00 | 2 | 06:00 |
| 03/07/2026 | JU 596 | Palma De Mallorca | 03/07/2026 06:05 | 03/07/2026 06:05 | 2 | 06:05 |
| 03/07/2026 | W6 4105 | Memmingen | 03/07/2026 06:15 | 03/07/2026 06:15 | 1 | 06:15 |
| 03/07/2026 | SK 6819 | Amsterdam | 03/07/2026 06:15 | 03/07/2026 06:15 | 2 | 06:15 |
| 03/07/2026 | KL 1982 | Amsterdam | 03/07/2026 06:15 | 03/07/2026 06:15 | 2 | 06:15 |
| 03/07/2026 | DL 9451 | Amsterdam | 03/07/2026 06:15 | 03/07/2026 06:15 | 2 | 06:15 |
| 03/07/2026 | AM 6211 | Amsterdam | 03/07/2026 06:15 | 03/07/2026 06:15 | 2 | 06:15 |
| 03/07/2026 | LH 1739 | Munich | 03/07/2026 06:15 | 03/07/2026 06:15 | 1 | 06:15 |
| 03/07/2026 | JU 600 | Zagreb | 03/07/2026 06:20 | 03/07/2026 06:20 | 2 | 06:20 |
| 03/07/2026 | FB 1869 | Zagreb | 03/07/2026 06:20 | 03/07/2026 06:20 | 2 | 06:20 |
| 03/07/2026 | A3 1112 | Zagreb | 03/07/2026 06:20 | 03/07/2026 06:20 | 2 | 06:20 |
| 03/07/2026 | JU 466 | Firenze | 03/07/2026 06:25 | 03/07/2026 06:25 | 2 | 06:25 |
| 03/07/2026 | UX 3643 | Barcelona | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 580 | Barcelona | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | UX 3627 | Rome Fiumicino | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 400 | Rome | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | FB 1843 | Rome Fiumicino | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | EY 7901 | Rome Fiumicino | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | SM 388 | Hurghada | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 660 | Podgorica | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | FB 1837 | Podgorica | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | EY 7976 | Podgorica | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 360 | Düsseldorf | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | FB 1873 | Dusseldorf | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 326 | Geneva | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 280 | Hanover | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 170 | Prague | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | FB 1889 | Prague | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | B6 6415 | Prague | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | JU 156 | Kraków | 03/07/2026 06:30 | 03/07/2026 06:30 | 2 | 06:30 |
| 03/07/2026 | UX 3623 | Amsterdam | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | JU 260 | Amsterdam | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | BT 5711 | Amsterdam | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | B6 6423 | Amsterdam | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | JU 320 | Salzburg | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | FB 1809 | Salzburg - W.A. Mozart | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | A3 1100 | Salzburg - W.A. Mozart | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | JU 240 | Paris | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | B6 6420 | Paris CDG | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | AF 6291 | Paris | 03/07/2026 06:35 | 03/07/2026 06:35 | 2 | 06:35 |
| 03/07/2026 | UX 3625 | Milan | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | JU 416 | Milan | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | EY 7915 | Milan | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | BT 5713 | Milan | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | UX 3621 | Brussels | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | JU 270 | Brussels | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | FB 1885 | Brussels | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | TK 9510 | Tivat | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | JU 680 | Tivat | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | EY 7977 | Tivat | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | AF 9737 | Tivat | 03/07/2026 06:40 | 03/07/2026 06:40 | 2 | 06:40 |
| 03/07/2026 | UX 3637 | Zurich | 03/07/2026 06:50 | 03/07/2026 06:50 | 2 | 06:50 |
| 03/07/2026 | JU 330 | Zurich | 03/07/2026 06:50 | 03/07/2026 06:50 | 2 | 06:50 |
| 03/07/2026 | FB 1893 | Zurich | 03/07/2026 06:50 | 03/07/2026 06:50 | 2 | 06:50 |
| 03/07/2026 | JU 346 | Stuttgart | 03/07/2026 06:50 | 03/07/2026 06:50 | 2 | 06:50 |
| 03/07/2026 | FB 1877 | Stuttgart | 03/07/2026 06:50 | 03/07/2026 06:50 | 2 | 06:50 |
| 03/07/2026 | UX 3629 | Frankfurt-am-Main | 03/07/2026 06:55 | 03/07/2026 06:55 | 2 | 06:55 |
| 03/07/2026 | JU 350 | Frankfurt-am-Main | 03/07/2026 06:55 | 03/07/2026 06:55 | 2 | 06:55 |
| 03/07/2026 | FB 1857 | Frankfurt-am-Main | 03/07/2026 06:55 | 03/07/2026 06:55 | 2 | 06:55 |
| 03/07/2026 | JU 286 | Nuremberg | 03/07/2026 06:55 | 03/07/2026 06:55 | 2 | 06:55 |
| 03/07/2026 | W6 4059 | Alghero | 03/07/2026 07:00 | 03/07/2026 07:00 | 1 | 07:00 |
| 03/07/2026 | OS 726 | Vienna | 03/07/2026 07:00 | 03/07/2026 07:00 | 1 | 07:00 |
| 03/07/2026 | 4O 157 | Tivat | 03/07/2026 07:00 | 03/07/2026 07:00 | 2 | 07:00 |
| 03/07/2026 | JU 620 | Ljubljana | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | FB 1833 | Ljubljana | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | EY 7975 | Ljubljana | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | A3 1116 | Ljubljana | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | JU 310 | Vienna | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | EY 7903 | Vienna | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
| 03/07/2026 | B6 6425 | Vienna | 03/07/2026 07:20 | 03/07/2026 07:20 | 2 | 07:20 |
