RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
Dolasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 10/12/2025 | CZ 667 | Guangzhou | 10/12/2025 08:00 | 10/12/2025 08:00 | 2 | 08:00 |
| 10/12/2025 | TK 1081 | Istanbul Airport | 10/12/2025 08:10 | 10/12/2025 08:10 | 2 | 08:10 |
| 10/12/2025 | 4O 100 | Podgorica | 10/12/2025 08:15 | 10/12/2025 08:15 | 2 | 08:15 |
| 10/12/2025 | 4O 150 | Tivat | 10/12/2025 08:20 | 10/12/2025 08:20 | 2 | 08:20 |
| 10/12/2025 | LX 1412 | Zurich | 10/12/2025 08:50 | 10/12/2025 08:50 | 2 | 08:50 |
| 10/12/2025 | JU 661 | Podgorica | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | AF 9736 | Podgorica | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | EY 7964 | Podgorica | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | FB 1838 | Podgorica | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | RO 9225 | Tivat | 10/12/2025 09:15 | 10/12/2025 09:15 | 2 | 09:15 |
| 10/12/2025 | TK 9511 | Tivat | 10/12/2025 09:15 | 10/12/2025 09:15 | 2 | 09:15 |
| 10/12/2025 | QR 4877 | Tivat | 10/12/2025 09:15 | 10/12/2025 09:15 | 2 | 09:15 |
| 10/12/2025 | JU 681 | Tivat | 10/12/2025 09:15 | 10/12/2025 09:15 | 2 | 09:15 |
| 10/12/2025 | QR 231 | Doha | 10/12/2025 10:55 | 10/12/2025 10:55 | 2 | 10:55 |
| 10/12/2025 | JU 8300 | Doha - Hamad International | 10/12/2025 10:55 | 10/12/2025 10:55 | 2 | 10:55 |
| 10/12/2025 | CA 7069 | Vienna | 10/12/2025 10:30 | 10/12/2025 10:30 | 2 | 10:30 |
| 10/12/2025 | OS 721 | Vienna | 10/12/2025 10:30 | 10/12/2025 10:30 | 2 | 10:30 |
| 10/12/2025 | AC 6178 | Vienna | 10/12/2025 10:30 | 10/12/2025 10:30 | 2 | 10:30 |
| 10/12/2025 | NH 5648 | Vienna | 10/12/2025 10:30 | 10/12/2025 10:30 | 2 | 10:30 |
| 10/12/2025 | RO 9217 | Ljubljana | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | EY 7957 | Ljubljana | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | JU 621 | Ljubljana | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | QR 4872 | Ljubljana | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | JU 311 | Vienna | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | B6 6426 | Vienna | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | EY 7908 | Vienna | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | CA 5591 | Vienna | 10/12/2025 11:10 | 10/12/2025 11:10 | 2 | 11:10 |
| 10/12/2025 | QR 5327 | Nis | 10/12/2025 11:15 | 10/12/2025 11:15 | 2 | 11:15 |
| 10/12/2025 | JU 1101 | Niš | 10/12/2025 11:15 | 10/12/2025 11:15 | 2 | 11:15 |
| 10/12/2025 | JU 331 | Zurich | 10/12/2025 11:20 | 10/12/2025 11:20 | 2 | 11:20 |
| 10/12/2025 | FB 1894 | Zurich | 10/12/2025 11:20 | 10/12/2025 11:20 | 2 | 11:20 |
| 10/12/2025 | W6 4072 | Eindhoven | 10/12/2025 11:30 | 10/12/2025 11:30 | 2 | 11:30 |
| 10/12/2025 | BT 5683 | Frankfurt-am-Main | 10/12/2025 11:50 | 10/12/2025 11:50 | 2 | 11:50 |
| 10/12/2025 | JU 351 | Frankfurt-am-Main | 10/12/2025 11:50 | 10/12/2025 11:50 | 2 | 11:50 |
| 10/12/2025 | FB 1858 | Frankfurt-am-Main | 10/12/2025 11:50 | 10/12/2025 11:50 | 2 | 11:50 |
| 10/12/2025 | JU 7637 | Amsterdam | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | SK 6706 | Amsterdam | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | DL 9189 | Amsterdam | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | KL 1983 | Amsterdam | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | DY 1954 | Oslo | 10/12/2025 12:10 | 10/12/2025 12:10 | 2 | 12:10 |
| 10/12/2025 | FZ 1745 | Dubai | 10/12/2025 12:15 | 10/12/2025 12:15 | 2 | 12:15 |
| 10/12/2025 | EK 2220 | Dubai | 10/12/2025 12:15 | 10/12/2025 12:15 | 2 | 12:15 |
| 10/12/2025 | VF 113 | Istanbul | 10/12/2025 12:25 | 10/12/2025 12:25 | 2 | 12:25 |
| 10/12/2025 | JU 241 | Paris | 10/12/2025 12:25 | 10/12/2025 12:25 | 2 | 12:25 |
| 10/12/2025 | B6 6421 | Paris CDG | 10/12/2025 12:25 | 10/12/2025 12:25 | 2 | 12:25 |
| 10/12/2025 | AF 6290 | Paris CDG | 10/12/2025 12:25 | 10/12/2025 12:25 | 2 | 12:25 |
| 10/12/2025 | JU 687 | Tivat | 10/12/2025 12:35 | 10/12/2025 12:35 | 2 | 12:35 |
| 10/12/2025 | LH 1734 | Munich | 10/12/2025 12:45 | 10/12/2025 12:45 | 2 | 12:45 |
| 10/12/2025 | NH 7938 | Munich | 10/12/2025 12:45 | 10/12/2025 12:45 | 2 | 12:45 |
| 10/12/2025 | AC 9334 | Munich | 10/12/2025 12:45 | 10/12/2025 12:45 | 2 | 12:45 |
| 10/12/2025 | LH 1410 | Frankfurt-am-Main | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | AC 9166 | Frankfurt-am-Main | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | UA 9400 | Frankfurt-am-Main | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | LO 571 | Warsaw | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | LX 1416 | Zurich | 10/12/2025 13:45 | 10/12/2025 13:45 | 2 | 13:45 |
| 10/12/2025 | TK 1079 | Istanbul | 10/12/2025 14:25 | 10/12/2025 14:25 | 2 | 14:25 |
| 10/12/2025 | JU 987 | Shanghai | 10/12/2025 15:10 | 10/12/2025 15:10 | 2 | 15:10 |
| 10/12/2025 | JU 1103 | Niš | 10/12/2025 15:05 | 10/12/2025 15:05 | 2 | 15:05 |
| 10/12/2025 | JU 131 | Moscow | 10/12/2025 15:15 | 10/12/2025 15:15 | 2 | 15:15 |
| 10/12/2025 | EY 7936 | Sarajevo | 10/12/2025 15:45 | 10/12/2025 15:45 | 2 | 15:45 |
| 10/12/2025 | JU 653 | Sarajevo | 10/12/2025 15:45 | 10/12/2025 15:45 | 2 | 15:45 |
| 10/12/2025 | AF 9718 | Sarajevo | 10/12/2025 15:45 | 10/12/2025 15:45 | 2 | 15:45 |
| 10/12/2025 | AZ 2479 | Sarajevo | 10/12/2025 15:45 | 10/12/2025 15:45 | 2 | 15:45 |
| 10/12/2025 | EY 7963 | Sofia | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | AF 5320 | Sofia | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | JU 113 | Sofia | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | B6 6408 | Sofia | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | JU 891 | Tbilisi | 10/12/2025 15:55 | 10/12/2025 15:55 | 2 | 15:55 |
| 10/12/2025 | W9 4002 | London | 10/12/2025 16:00 | 10/12/2025 16:00 | 2 | 16:00 |
| 10/12/2025 | W9 4002 | London | 10/12/2025 16:00 | 10/12/2025 16:00 | 2 | 16:00 |
| 10/12/2025 | JU 663 | Podgorica | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | EY 7965 | Podgorica | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | FB 1840 | Podgorica | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | AF 9720 | Podgorica | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | AF 5524 | Larnaca | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | AZ 2515 | Larnaca | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | JU 481 | Larnarca | 10/12/2025 16:10 | 10/12/2025 16:10 | 2 | 16:10 |
| 10/12/2025 | EY 7961 | Thessaloniki | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | JU 543 | Thessaloniki | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | A3 1109 | Thessaloniki | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | AF 9726 | Thessaloniki | 10/12/2025 16:15 | 10/12/2025 16:15 | 2 | 16:15 |
| 10/12/2025 | JU 423 | Istanbul | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | EY 7956 | Istanbul Airport | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | TK 9503 | Istanbul Airport | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | AZ 2512 | Budapest | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | EY 7972 | Budapest | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | JU 143 | Budapest | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | B6 6413 | Budapest | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | A3 1122 | Skopje | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | JU 793 | Skopje | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | AZ 2484 | Skopje | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | AF 5325 | Skopje | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | AZ 2498 | Tirana | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | EY 7966 | Tirana | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | JU 163 | Tirana | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | FB 1830 | Tirana | 10/12/2025 16:20 | 10/12/2025 16:20 | 2 | 16:20 |
| 10/12/2025 | AZ 2486 | Tivat | 10/12/2025 16:25 | 10/12/2025 16:25 | 2 | 16:25 |
| 10/12/2025 | AF 3831 | Tivat | 10/12/2025 16:25 | 10/12/2025 16:25 | 2 | 16:25 |
| 10/12/2025 | EY 7905 | Tivat | 10/12/2025 16:25 | 10/12/2025 16:25 | 2 | 16:25 |
| 10/12/2025 | JU 683 | Tivat | 10/12/2025 16:25 | 10/12/2025 16:25 | 2 | 16:25 |
| 10/12/2025 | JU 533 | Athens | 10/12/2025 16:30 | 10/12/2025 16:30 | 2 | 16:30 |
| 10/12/2025 | EY 7944 | Athens | 10/12/2025 16:30 | 10/12/2025 16:30 | 2 | 16:30 |
| 10/12/2025 | A3 1105 | Athens | 10/12/2025 16:30 | 10/12/2025 16:30 | 2 | 16:30 |
| 10/12/2025 | JU 103 | Bucharest | 10/12/2025 16:35 | 10/12/2025 16:35 | 2 | 16:35 |
| 10/12/2025 | BT 5718 | Bucharest | 10/12/2025 16:35 | 10/12/2025 16:35 | 2 | 16:35 |
| 10/12/2025 | B6 6405 | Bucharest | 10/12/2025 16:35 | 10/12/2025 16:35 | 2 | 16:35 |
| 10/12/2025 | AZ 2500 | Bucharest | 10/12/2025 16:35 | 10/12/2025 16:35 | 2 | 16:35 |
| 10/12/2025 | LO 573 | Warsaw | 10/12/2025 16:35 | 10/12/2025 16:35 | 2 | 16:35 |
| 10/12/2025 | JU 211 | London | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
| 10/12/2025 | W6 4010 | Berlin | 10/12/2025 17:20 | 10/12/2025 17:20 | 2 | 17:20 |
| 10/12/2025 | W6 4028 | Larnarca | 10/12/2025 17:30 | 10/12/2025 17:30 | 2 | 17:30 |
| 10/12/2025 | W6 4046 | Beauvais/Tillé | 10/12/2025 17:30 | 10/12/2025 17:30 | 2 | 17:30 |
| 10/12/2025 | W6 4052 | Bâle/Mulhouse | 10/12/2025 17:35 | 10/12/2025 17:35 | 2 | 17:35 |
| 10/12/2025 | OS 723 | Vienna | 10/12/2025 17:40 | 10/12/2025 17:40 | 2 | 17:40 |
Odlasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 10/12/2025 | W6 4071 | Eindhoven | 10/12/2025 06:00 | 10/12/2025 06:00 | 1 | 06:00 |
| 10/12/2025 | UA 9191 | Frankfurt-am-Main | 10/12/2025 06:15 | 10/12/2025 06:15 | 1 | 06:15 |
| 10/12/2025 | AC 9135 | Frankfurt-am-Main | 10/12/2025 06:15 | 10/12/2025 06:15 | 1 | 06:15 |
| 10/12/2025 | SQ 1971 | Frankfurt-am-Main | 10/12/2025 06:15 | 10/12/2025 06:15 | 1 | 06:15 |
| 10/12/2025 | LH 1415 | Frankfurt-am-Main | 10/12/2025 06:15 | 10/12/2025 06:15 | 1 | 06:15 |
| 10/12/2025 | SK 6805 | Amsterdam | 10/12/2025 06:05 | 10/12/2025 06:05 | 2 | 06:05 |
| 10/12/2025 | DL 9440 | Amsterdam | 10/12/2025 06:05 | 10/12/2025 06:05 | 2 | 06:05 |
| 10/12/2025 | JU 7634 | Amsterdam | 10/12/2025 06:05 | 10/12/2025 06:05 | 2 | 06:05 |
| 10/12/2025 | KL 1982 | Amsterdam | 10/12/2025 06:05 | 10/12/2025 06:05 | 2 | 06:05 |
| 10/12/2025 | EY 7976 | Podgorica | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | JU 660 | Podgorica | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | FB 1837 | Podgorica | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | B6 6420 | Paris CDG | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | AF 6291 | Paris CDG | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | JU 240 | Paris | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | AC 6179 | Vienna | 10/12/2025 06:50 | 10/12/2025 06:50 | 1 | 06:50 |
| 10/12/2025 | OS 726 | Vienna | 10/12/2025 06:50 | 10/12/2025 06:50 | 1 | 06:50 |
| 10/12/2025 | UX 3637 | Zurich | 10/12/2025 07:00 | 10/12/2025 07:00 | 2 | 07:00 |
| 10/12/2025 | FB 1893 | Zurich | 10/12/2025 07:00 | 10/12/2025 07:00 | 2 | 07:00 |
| 10/12/2025 | JU 330 | Zurich | 10/12/2025 07:00 | 10/12/2025 07:00 | 2 | 07:00 |
| 10/12/2025 | JU 680 | Tivat | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | EY 7977 | Tivat | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | TK 9510 | Tivat | 10/12/2025 06:30 | 10/12/2025 06:30 | 2 | 06:30 |
| 10/12/2025 | UX 3629 | Frankfurt-am-Main | 10/12/2025 07:05 | 10/12/2025 07:05 | 2 | 07:05 |
| 10/12/2025 | FB 1857 | Frankfurt-am-Main | 10/12/2025 07:05 | 10/12/2025 07:05 | 2 | 07:05 |
| 10/12/2025 | JU 350 | Frankfurt-am-Main | 10/12/2025 07:05 | 10/12/2025 07:05 | 2 | 07:05 |
| 10/12/2025 | FB 1833 | Ljubljana | 10/12/2025 07:25 | 10/12/2025 07:25 | 2 | 07:25 |
| 10/12/2025 | EY 7975 | Ljubljana | 10/12/2025 07:25 | 10/12/2025 07:25 | 2 | 07:25 |
| 10/12/2025 | JU 620 | Ljubljana | 10/12/2025 07:25 | 10/12/2025 07:25 | 2 | 07:25 |
| 10/12/2025 | JU 130 | Moscow | 10/12/2025 07:30 | 10/12/2025 07:30 | 1 | 07:30 |
| 10/12/2025 | CA 5592 | Vienna | 10/12/2025 07:45 | 10/12/2025 07:45 | 2 | 07:45 |
| 10/12/2025 | EY 7903 | Vienna | 10/12/2025 07:45 | 10/12/2025 07:45 | 2 | 07:45 |
| 10/12/2025 | JU 310 | Vienna | 10/12/2025 07:45 | 10/12/2025 07:45 | 2 | 07:45 |
| 10/12/2025 | B6 6425 | Vienna | 10/12/2025 07:45 | 10/12/2025 07:45 | 2 | 07:45 |
| 10/12/2025 | 4O 101 | Podgorica | 10/12/2025 08:55 | 10/12/2025 08:55 | 2 | 08:55 |
| 10/12/2025 | 4O 151 | Tivat | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | TK 1082 | Istanbul | 10/12/2025 09:00 | 10/12/2025 09:00 | 2 | 09:00 |
| 10/12/2025 | LX 1413 | Zurich | 10/12/2025 09:40 | 10/12/2025 09:40 | 1 | 09:40 |
| 10/12/2025 | JU 9014 | Graz | 10/12/2025 10:00 | 10/12/2025 10:00 | 2 | 10:00 |
| 10/12/2025 | JU 686 | Tivat | 10/12/2025 10:05 | 10/12/2025 10:05 | 2 | 10:05 |
| 10/12/2025 | JU 210 | London | 10/12/2025 10:15 | 10/12/2025 10:15 | 2 | 10:15 |
| 10/12/2025 | B6 6418 | London | 10/12/2025 10:15 | 10/12/2025 10:15 | 2 | 10:15 |
| 10/12/2025 | JU 480 | Larnarca | 10/12/2025 10:20 | 10/12/2025 10:20 | 2 | 10:20 |
| 10/12/2025 | B6 6433 | Larnaca | 10/12/2025 10:20 | 10/12/2025 10:20 | 2 | 10:20 |
| 10/12/2025 | CZ 668 | Guangzhou | 10/12/2025 11:00 | 10/12/2025 11:00 | 2 | 11:00 |
| 10/12/2025 | OS 722 | Vienna | 10/12/2025 11:10 | 10/12/2025 11:10 | 1 | 11:10 |
| 10/12/2025 | W6 4045 | Beauvais/Tillé | 10/12/2025 11:50 | 10/12/2025 11:50 | 1 | 11:50 |
| 10/12/2025 | JU 8301 | Doha - Hamad International | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | QR 232 | Doha | 10/12/2025 11:55 | 10/12/2025 11:55 | 2 | 11:55 |
| 10/12/2025 | TK 9502 | Istanbul | 10/12/2025 12:15 | 10/12/2025 12:15 | 2 | 12:15 |
| 10/12/2025 | JU 422 | Istanbul | 10/12/2025 12:15 | 10/12/2025 12:15 | 2 | 12:15 |
| 10/12/2025 | EY 7973 | Istanbul | 10/12/2025 12:15 | 10/12/2025 12:15 | 2 | 12:15 |
| 10/12/2025 | JU 532 | Athens | 10/12/2025 12:30 | 10/12/2025 12:30 | 2 | 12:30 |
| 10/12/2025 | EY 7945 | Athens | 10/12/2025 12:30 | 10/12/2025 12:30 | 2 | 12:30 |
| 10/12/2025 | B6 6438 | Athens | 10/12/2025 12:30 | 10/12/2025 12:30 | 2 | 12:30 |
| 10/12/2025 | A3 1104 | Athens | 10/12/2025 12:30 | 10/12/2025 12:30 | 2 | 12:30 |
| 10/12/2025 | DL 9439 | Amsterdam | 10/12/2025 12:35 | 10/12/2025 12:35 | 2 | 12:35 |
| 10/12/2025 | JU 7636 | Amsterdam | 10/12/2025 12:35 | 10/12/2025 12:35 | 2 | 12:35 |
| 10/12/2025 | SK 6807 | Amsterdam | 10/12/2025 12:35 | 10/12/2025 12:35 | 2 | 12:35 |
| 10/12/2025 | KL 1984 | Amsterdam | 10/12/2025 12:35 | 10/12/2025 12:35 | 2 | 12:35 |
| 10/12/2025 | DY 1955 | Oslo | 10/12/2025 12:50 | 10/12/2025 12:50 | 1 | 12:50 |
| 10/12/2025 | W6 4009 | Berlin | 10/12/2025 13:00 | 10/12/2025 13:00 | 1 | 13:00 |
| 10/12/2025 | JU 542 | Thessaloniki | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | AZ 2480 | Thessaloniki | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | AF 9738 | Thessaloniki | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | EY 7941 | Thessaloniki | 10/12/2025 13:05 | 10/12/2025 13:05 | 2 | 13:05 |
| 10/12/2025 | W6 4051 | Bâle/Mulhouse | 10/12/2025 13:05 | 10/12/2025 13:05 | 1 | 13:05 |
| 10/12/2025 | AZ 2470 | Bucharest | 10/12/2025 13:10 | 10/12/2025 13:10 | 2 | 13:10 |
| 10/12/2025 | JU 102 | Bucharest | 10/12/2025 13:10 | 10/12/2025 13:10 | 2 | 13:10 |
| 10/12/2025 | B6 6404 | Bucharest | 10/12/2025 13:10 | 10/12/2025 13:10 | 2 | 13:10 |
| 10/12/2025 | EY 7913 | Bucharest | 10/12/2025 13:10 | 10/12/2025 13:10 | 2 | 13:10 |
| 10/12/2025 | JU 112 | Sofia | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | EY 7918 | Sofia | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | B6 6407 | Sofia | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | AF 3832 | Sofia | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | FZ 1746 | Dubai | 10/12/2025 13:15 | 10/12/2025 13:15 | 1 | 13:15 |
| 10/12/2025 | EK 2221 | Dubai | 10/12/2025 13:15 | 10/12/2025 13:15 | 1 | 13:15 |
| 10/12/2025 | JU 162 | Tirana | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | AZ 2495 | Tirana | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | EY 7921 | Tirana | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | AF 5333 | Tirana | 10/12/2025 13:15 | 10/12/2025 13:15 | 2 | 13:15 |
| 10/12/2025 | EY 7916 | Skopje | 10/12/2025 13:25 | 10/12/2025 13:25 | 2 | 13:25 |
| 10/12/2025 | AF 9733 | Skopje | 10/12/2025 13:25 | 10/12/2025 13:25 | 2 | 13:25 |
| 10/12/2025 | AZ 2482 | Skopje | 10/12/2025 13:25 | 10/12/2025 13:25 | 2 | 13:25 |
| 10/12/2025 | JU 792 | Skopje | 10/12/2025 13:25 | 10/12/2025 13:25 | 2 | 13:25 |
| 10/12/2025 | VF 114 | Istanbul | 10/12/2025 13:25 | 10/12/2025 13:25 | 2 | 13:25 |
| 10/12/2025 | JU 652 | Sarajevo | 10/12/2025 13:30 | 10/12/2025 13:30 | 2 | 13:30 |
| 10/12/2025 | EY 7914 | Sarajevo | 10/12/2025 13:30 | 10/12/2025 13:30 | 2 | 13:30 |
| 10/12/2025 | AZ 2478 | Sarajevo | 10/12/2025 13:30 | 10/12/2025 13:30 | 2 | 13:30 |
| 10/12/2025 | AF 5324 | Sarajevo | 10/12/2025 13:30 | 10/12/2025 13:30 | 2 | 13:30 |
| 10/12/2025 | LH 1735 | Munich | 10/12/2025 13:30 | 10/12/2025 13:30 | 1 | 13:30 |
| 10/12/2025 | AC 9481 | Munich | 10/12/2025 13:30 | 10/12/2025 13:30 | 1 | 13:30 |
| 10/12/2025 | EY 7910 | Budapest | 10/12/2025 13:35 | 10/12/2025 13:35 | 2 | 13:35 |
| 10/12/2025 | B6 6412 | Budapest | 10/12/2025 13:35 | 10/12/2025 13:35 | 2 | 13:35 |
| 10/12/2025 | AZ 2511 | Budapest | 10/12/2025 13:35 | 10/12/2025 13:35 | 2 | 13:35 |
| 10/12/2025 | JU 142 | Budapest | 10/12/2025 13:35 | 10/12/2025 13:35 | 2 | 13:35 |
| 10/12/2025 | JU 662 | Podgorica | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | RO 9224 | Podgorica | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | QR 4875 | Podgorica | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | AF 3830 | Podgorica | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | JU 682 | Tivat | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | AZ 2496 | Tivat | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | EY 7923 | Tivat | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | TK 9512 | Tivat | 10/12/2025 13:40 | 10/12/2025 13:40 | 2 | 13:40 |
| 10/12/2025 | AC 9167 | Frankfurt-am-Main | 10/12/2025 13:50 | 10/12/2025 13:50 | 1 | 13:50 |
| 10/12/2025 | LH 1411 | Frankfurt-am-Main | 10/12/2025 13:50 | 10/12/2025 13:50 | 1 | 13:50 |
| 10/12/2025 | UA 9581 | Frankfurt-am-Main | 10/12/2025 13:50 | 10/12/2025 13:50 | 1 | 13:50 |
| 10/12/2025 | LO 572 | Warsaw | 10/12/2025 13:55 | 10/12/2025 13:55 | 2 | 13:55 |
| 10/12/2025 | LX 1417 | Zurich | 10/12/2025 14:35 | 10/12/2025 14:35 | 1 | 14:35 |
| 10/12/2025 | TK 1080 | Istanbul | 10/12/2025 15:15 | 10/12/2025 15:15 | 2 | 15:15 |
| 10/12/2025 | W9 4001 | London | 10/12/2025 16:35 | 10/12/2025 16:35 | 1 | 16:35 |
| 10/12/2025 | JU 604 | Zagreb | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
| 10/12/2025 | FB 1871 | Zagreb | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
| 10/12/2025 | RO 9234 | Zagreb | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
| 10/12/2025 | A3 1114 | Zagreb | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
| 10/12/2025 | AF 6293 | Paris | 10/12/2025 17:05 | 10/12/2025 17:05 | 2 | 17:05 |
