RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
Dolasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 01/04/2026 | W6 4038 | Alicante | 01/04/2026 00:10 | 01/04/2026 00:10 | 2 | 00:10 |
| 01/04/2026 | W6 4116 | Barcelona | 01/04/2026 01:00 | 01/04/2026 01:00 | 2 | 01:00 |
| 01/04/2026 | W6 4284 | Hahn | 01/04/2026 01:15 | 01/04/2026 01:15 | 2 | 01:15 |
| 01/04/2026 | W6 4040 | Madrid | 01/04/2026 01:30 | 01/04/2026 01:30 | 2 | 01:30 |
| 01/04/2026 | W6 4124 | Bergamo | 01/04/2026 01:30 | 01/04/2026 01:30 | 2 | 01:30 |
| 01/04/2026 | JU 135 | Moscow | 01/04/2026 01:55 | 01/04/2026 01:55 | 2 | 01:55 |
| 01/04/2026 | JU 137 | Moscow | 01/04/2026 05:00 | 01/04/2026 05:00 | 2 | 05:00 |
| 01/04/2026 | SM 387 | Hurghada | 01/04/2026 05:30 | 01/04/2026 05:30 | 2 | 05:30 |
| 01/04/2026 | JU 4125 | Saint-Petersburg | 01/04/2026 05:40 | 01/04/2026 05:40 | 2 | 05:40 |
| 01/04/2026 | JU 1103 | Niš | 01/04/2026 05:50 | 01/04/2026 05:50 | 2 | 05:50 |
| 01/04/2026 | CZ 667 | Guangzhou | 01/04/2026 08:00 | 01/04/2026 08:00 | 2 | 08:00 |
| 01/04/2026 | 4O 100 | Podgorica | 01/04/2026 08:15 | 01/04/2026 08:15 | 2 | 08:15 |
| 01/04/2026 | 4O 150 | Tivat | 01/04/2026 08:20 | 01/04/2026 08:20 | 2 | 08:20 |
| 01/04/2026 | TK 1081 | Istanbul | 01/04/2026 08:25 | 01/04/2026 08:25 | 2 | 08:25 |
| 01/04/2026 | JU 8002 | Istanbul Airport | 01/04/2026 08:25 | 01/04/2026 08:25 | 2 | 08:25 |
| 01/04/2026 | LX 1412 | Zurich | 01/04/2026 08:30 | 01/04/2026 08:30 | 2 | 08:30 |
| 01/04/2026 | RO 9225 | Tivat | 01/04/2026 09:20 | 01/04/2026 09:20 | 2 | 09:20 |
| 01/04/2026 | QR 4877 | Tivat | 01/04/2026 09:20 | 01/04/2026 09:20 | 2 | 09:20 |
| 01/04/2026 | JU 681 | Tivat | 01/04/2026 09:20 | 01/04/2026 09:20 | 2 | 09:20 |
| 01/04/2026 | EY 7947 | Tivat | 01/04/2026 09:20 | 01/04/2026 09:20 | 2 | 09:20 |
| 01/04/2026 | QR 4874 | Podgorica | 01/04/2026 09:25 | 01/04/2026 09:25 | 2 | 09:25 |
| 01/04/2026 | JU 661 | Podgorica | 01/04/2026 09:25 | 01/04/2026 09:25 | 2 | 09:25 |
| 01/04/2026 | FB 1838 | Podgorica | 01/04/2026 09:25 | 01/04/2026 09:25 | 2 | 09:25 |
| 01/04/2026 | AF 9736 | Podgorica | 01/04/2026 09:25 | 01/04/2026 09:25 | 2 | 09:25 |
| 01/04/2026 | W6 4110 | Baden-Baden | 01/04/2026 10:15 | 01/04/2026 10:15 | 2 | 10:15 |
| 01/04/2026 | W6 4106 | Memmingen | 01/04/2026 10:15 | 01/04/2026 10:15 | 2 | 10:15 |
| 01/04/2026 | OS 721 | Vienna | 01/04/2026 10:25 | 01/04/2026 10:25 | 2 | 10:25 |
| 01/04/2026 | QR 5327 | Nis | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | JU 1101 | Niš | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | QR 4872 | Ljubljana | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | JU 621 | Ljubljana | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | A3 1117 | Ljubljana | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | EY 7957 | Ljubljana | 01/04/2026 10:50 | 01/04/2026 10:50 | 2 | 10:50 |
| 01/04/2026 | JU 311 | Vienna | 01/04/2026 10:55 | 01/04/2026 10:55 | 2 | 10:55 |
| 01/04/2026 | EY 7908 | Vienna | 01/04/2026 10:55 | 01/04/2026 10:55 | 2 | 10:55 |
| 01/04/2026 | B6 6426 | Vienna | 01/04/2026 10:55 | 01/04/2026 10:55 | 2 | 10:55 |
| 01/04/2026 | JU 331 | Zurich | 01/04/2026 11:15 | 01/04/2026 11:15 | 2 | 11:15 |
| 01/04/2026 | FB 1894 | Zurich | 01/04/2026 11:15 | 01/04/2026 11:15 | 2 | 11:15 |
| 01/04/2026 | W6 4060 | Alghero | 01/04/2026 11:30 | 01/04/2026 11:30 | 2 | 11:30 |
| 01/04/2026 | QR 4866 | Dusseldorf | 01/04/2026 11:35 | 01/04/2026 11:35 | 2 | 11:35 |
| 01/04/2026 | JU 361 | Düsseldorf | 01/04/2026 11:35 | 01/04/2026 11:35 | 2 | 11:35 |
| 01/04/2026 | FB 1874 | Dusseldorf | 01/04/2026 11:35 | 01/04/2026 11:35 | 2 | 11:35 |
| 01/04/2026 | W6 4028 | Larnarca | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | VA 6072 | Doha - Hamad International | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | UL 3041 | Doha - Hamad International | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | QR 231 | Doha - Hamad International | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | JU 8300 | Doha - Hamad International | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | JU 351 | Frankfurt-am-Main | 01/04/2026 11:50 | 01/04/2026 11:50 | 2 | 11:50 |
| 01/04/2026 | FB 1858 | Frankfurt-am-Main | 01/04/2026 11:50 | 01/04/2026 11:50 | 2 | 11:50 |
| 01/04/2026 | SK 6814 | Amsterdam | 01/04/2026 11:55 | 01/04/2026 11:55 | 2 | 11:55 |
| 01/04/2026 | KL 1983 | Amsterdam | 01/04/2026 11:55 | 01/04/2026 11:55 | 2 | 11:55 |
| 01/04/2026 | DL 9189 | Amsterdam | 01/04/2026 11:55 | 01/04/2026 11:55 | 2 | 11:55 |
| 01/04/2026 | AM 6210 | Amsterdam | 01/04/2026 11:55 | 01/04/2026 11:55 | 2 | 11:55 |
Odlasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 01/04/2026 | GF 7208 | Riyadh - King Khaled Intl | 01/04/2026 01:45 | 01/04/2026 01:45 | 1 | 01:45 |
| 01/04/2026 | W6 4284 | Tuzla | 01/04/2026 02:00 | 01/04/2026 02:00 | 2 | 02:00 |
| 01/04/2026 | JU 130 | Moscow | 01/04/2026 05:35 | 01/04/2026 05:35 | 1 | 05:35 |
| 01/04/2026 | W6 4027 | Larnarca | 01/04/2026 05:45 | 01/04/2026 05:45 | 1 | 05:45 |
| 01/04/2026 | W6 4109 | Baden-Baden | 01/04/2026 05:50 | 01/04/2026 05:50 | 1 | 05:50 |
| 01/04/2026 | LH 1415 | Frankfurt-am-Main | 01/04/2026 06:10 | 01/04/2026 06:10 | 1 | 06:10 |
| 01/04/2026 | SK 6819 | Amsterdam | 01/04/2026 06:15 | 01/04/2026 06:15 | 2 | 06:15 |
| 01/04/2026 | KL 1982 | Amsterdam | 01/04/2026 06:15 | 01/04/2026 06:15 | 2 | 06:15 |
| 01/04/2026 | DL 9443 | Amsterdam | 01/04/2026 06:15 | 01/04/2026 06:15 | 2 | 06:15 |
| 01/04/2026 | AM 6211 | Amsterdam | 01/04/2026 06:15 | 01/04/2026 06:15 | 2 | 06:15 |
| 01/04/2026 | W6 4105 | Memmingen | 01/04/2026 06:15 | 01/04/2026 06:15 | 1 | 06:15 |
| 01/04/2026 | LH 1739 | Munich | 01/04/2026 06:15 | 01/04/2026 06:15 | 1 | 06:15 |
| 01/04/2026 | SM 388 | Hurghada | 01/04/2026 06:30 | 01/04/2026 06:30 | 1 | 06:30 |
| 01/04/2026 | JU 380 | Stockholm | 01/04/2026 06:30 | 01/04/2026 06:30 | 2 | 06:30 |
| 01/04/2026 | FB 1861 | Stockholm Arlanda | 01/04/2026 06:30 | 01/04/2026 06:30 | 2 | 06:30 |
| 01/04/2026 | JU 360 | Düsseldorf | 01/04/2026 06:30 | 01/04/2026 06:30 | 2 | 06:30 |
| 01/04/2026 | FB 1873 | Dusseldorf | 01/04/2026 06:30 | 01/04/2026 06:30 | 2 | 06:30 |
| 01/04/2026 | JU 240 | Paris | 01/04/2026 06:35 | 01/04/2026 06:35 | 2 | 06:35 |
| 01/04/2026 | AF 6291 | Paris | 01/04/2026 06:35 | 01/04/2026 06:35 | 2 | 06:35 |
| 01/04/2026 | B6 6420 | Paris CDG | 01/04/2026 06:35 | 01/04/2026 06:35 | 2 | 06:35 |
| 01/04/2026 | JU 680 | Tivat | 01/04/2026 06:40 | 01/04/2026 06:40 | 2 | 06:40 |
| 01/04/2026 | TK 9510 | Tivat | 01/04/2026 06:40 | 01/04/2026 06:40 | 2 | 06:40 |
| 01/04/2026 | EY 7977 | Tivat | 01/04/2026 06:40 | 01/04/2026 06:40 | 2 | 06:40 |
| 01/04/2026 | AF 9737 | Tivat | 01/04/2026 06:40 | 01/04/2026 06:40 | 2 | 06:40 |
| 01/04/2026 | JU 260 | Amsterdam | 01/04/2026 06:40 | 01/04/2026 06:40 | 2 | 06:40 |
| 01/04/2026 | JU 660 | Podgorica | 01/04/2026 06:45 | 01/04/2026 06:45 | 2 | 06:45 |
| 01/04/2026 | FB 1837 | Podgorica | 01/04/2026 06:45 | 01/04/2026 06:45 | 2 | 06:45 |
| 01/04/2026 | EY 7976 | Podgorica | 01/04/2026 06:45 | 01/04/2026 06:45 | 2 | 06:45 |
| 01/04/2026 | JU 330 | Zurich | 01/04/2026 06:50 | 01/04/2026 06:50 | 2 | 06:50 |
| 01/04/2026 | UX 3637 | Zurich | 01/04/2026 06:50 | 01/04/2026 06:50 | 2 | 06:50 |
| 01/04/2026 | FB 1893 | Zurich | 01/04/2026 06:50 | 01/04/2026 06:50 | 2 | 06:50 |
| 01/04/2026 | UX 3629 | Frankfurt-am-Main | 01/04/2026 06:55 | 01/04/2026 06:55 | 2 | 06:55 |
| 01/04/2026 | JU 350 | Frankfurt-am-Main | 01/04/2026 06:55 | 01/04/2026 06:55 | 2 | 06:55 |
| 01/04/2026 | FB 1857 | Frankfurt-am-Main | 01/04/2026 06:55 | 01/04/2026 06:55 | 2 | 06:55 |
| 01/04/2026 | W6 4059 | Alghero | 01/04/2026 07:00 | 01/04/2026 07:00 | 1 | 07:00 |
| 01/04/2026 | JU 620 | Ljubljana | 01/04/2026 07:20 | 01/04/2026 07:20 | 2 | 07:20 |
| 01/04/2026 | FB 1833 | Ljubljana | 01/04/2026 07:20 | 01/04/2026 07:20 | 2 | 07:20 |
| 01/04/2026 | EY 7975 | Ljubljana | 01/04/2026 07:20 | 01/04/2026 07:20 | 2 | 07:20 |
| 01/04/2026 | A3 1116 | Ljubljana | 01/04/2026 07:20 | 01/04/2026 07:20 | 2 | 07:20 |
| 01/04/2026 | JU 310 | Vienna | 01/04/2026 07:30 | 01/04/2026 07:30 | 2 | 07:30 |
| 01/04/2026 | EY 7903 | Vienna | 01/04/2026 07:30 | 01/04/2026 07:30 | 2 | 07:30 |
| 01/04/2026 | B6 6425 | Vienna | 01/04/2026 07:30 | 01/04/2026 07:30 | 2 | 07:30 |
| 01/04/2026 | JU 570 | Madrid | 01/04/2026 08:10 | 01/04/2026 08:10 | 2 | 08:10 |
| 01/04/2026 | UX 3639 | Madrid Barajas | 01/04/2026 08:10 | 01/04/2026 08:10 | 2 | 08:10 |
| 01/04/2026 | 4O 101 | Podgorica | 01/04/2026 08:55 | 01/04/2026 08:55 | 2 | 08:55 |
| 01/04/2026 | 4O 151 | Tivat | 01/04/2026 09:00 | 01/04/2026 09:00 | 2 | 09:00 |
| 01/04/2026 | TK 1082 | Istanbul | 01/04/2026 09:15 | 01/04/2026 09:15 | 2 | 09:15 |
| 01/04/2026 | JU 8003 | Istanbul | 01/04/2026 09:15 | 01/04/2026 09:15 | 2 | 09:15 |
| 01/04/2026 | LX 1413 | Zurich | 01/04/2026 09:15 | 01/04/2026 09:15 | 1 | 09:15 |
| 01/04/2026 | JU 480 | Larnarca | 01/04/2026 10:15 | 01/04/2026 10:15 | 2 | 10:15 |
| 01/04/2026 | B6 6433 | Larnaca | 01/04/2026 10:15 | 01/04/2026 10:15 | 2 | 10:15 |
| 01/04/2026 | JU 210 | London | 01/04/2026 10:25 | 01/04/2026 10:25 | 2 | 10:25 |
| 01/04/2026 | B6 6418 | London | 01/04/2026 10:25 | 01/04/2026 10:25 | 2 | 10:25 |
| 01/04/2026 | JU 506 | Chicago | 01/04/2026 10:35 | 01/04/2026 10:35 | 2 | 10:35 |
| 01/04/2026 | B6 6402 | Chicago | 01/04/2026 10:35 | 01/04/2026 10:35 | 2 | 10:35 |
| 01/04/2026 | W6 4051 | Bâle/Mulhouse | 01/04/2026 10:50 | 01/04/2026 10:50 | 1 | 10:50 |
| 01/04/2026 | CZ 668 | Guangzhou | 01/04/2026 11:00 | 01/04/2026 11:00 | 2 | 11:00 |
| 01/04/2026 | OS 722 | Vienna | 01/04/2026 11:05 | 01/04/2026 11:05 | 1 | 11:05 |
| 01/04/2026 | W6 4031 | Rome | 01/04/2026 11:20 | 01/04/2026 11:20 | 1 | 11:20 |
| 01/04/2026 | JU 450 | Luqa | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
| 01/04/2026 | B6 6432 | Luqa | 01/04/2026 11:40 | 01/04/2026 11:40 | 2 | 11:40 |
Žensko preduzetništvo
