RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD
Dolasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 13/02/2026 | EK 2220 | Dubai | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | FZ 1745 | Dubai | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | B6 6424 | Amsterdam | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | BT 5716 | Amsterdam | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | JU 261 | Amsterdam | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | VF 113 | Istanbul | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | JU 241 | Paris | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | AF 6290 | Paris | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | B6 6421 | Paris CDG | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | A3 1113 | Zagreb | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | JU 601 | Zagreb | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | FB 1870 | Zagreb | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | JU 581 | Barcelona | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | W6 4092 | Dortmund | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | JU 131 | Moscow | 13/02/2026 12:40 | 13/02/2026 12:40 | 2 | 12:40 |
| 13/02/2026 | NH 7938 | Munich | 13/02/2026 12:45 | 13/02/2026 12:45 | 2 | 12:45 |
| 13/02/2026 | AC 9334 | Munich | 13/02/2026 12:45 | 13/02/2026 12:45 | 2 | 12:45 |
| 13/02/2026 | LH 1734 | Munich | 13/02/2026 12:45 | 13/02/2026 12:45 | 2 | 12:45 |
| 13/02/2026 | AC 9166 | Frankfurt-am-Main | 13/02/2026 12:50 | 13/02/2026 12:50 | 2 | 12:50 |
| 13/02/2026 | LH 1410 | Frankfurt-am-Main | 13/02/2026 12:50 | 13/02/2026 12:50 | 2 | 12:50 |
| 13/02/2026 | UA 9400 | Frankfurt-am-Main | 13/02/2026 12:50 | 13/02/2026 12:50 | 2 | 12:50 |
| 13/02/2026 | U2 1491 | Geneva | 13/02/2026 12:55 | 13/02/2026 12:55 | 2 | 12:55 |
| 13/02/2026 | DS 1491 | Geneva | 13/02/2026 12:55 | 13/02/2026 12:55 | 2 | 12:55 |
| 13/02/2026 | LO 571 | Warsaw | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | TK 9501 | Banja Luka | 13/02/2026 13:20 | 13/02/2026 13:20 | 2 | 13:20 |
| 13/02/2026 | EY 7969 | Banja Luka | 13/02/2026 13:20 | 13/02/2026 13:20 | 2 | 13:20 |
| 13/02/2026 | JU 611 | Banja Luka | 13/02/2026 13:20 | 13/02/2026 13:20 | 2 | 13:20 |
| 13/02/2026 | LX 1416 | Zurich | 13/02/2026 13:45 | 13/02/2026 13:45 | 2 | 13:45 |
| 13/02/2026 | VF 6661 | İzmir | 13/02/2026 13:45 | 13/02/2026 13:45 | 2 | 13:45 |
| 13/02/2026 | TK 1079 | Istanbul | 13/02/2026 14:25 | 13/02/2026 14:25 | 2 | 14:25 |
| 13/02/2026 | 4O 152 | Tivat | 13/02/2026 14:30 | 13/02/2026 14:30 | 2 | 14:30 |
| 13/02/2026 | W6 4106 | Memmingen | 13/02/2026 14:55 | 13/02/2026 14:55 | 2 | 14:55 |
| 13/02/2026 | JU 653 | Sarajevo | 13/02/2026 15:45 | 13/02/2026 15:45 | 2 | 15:45 |
| 13/02/2026 | AZ 2479 | Sarajevo | 13/02/2026 15:45 | 13/02/2026 15:45 | 2 | 15:45 |
| 13/02/2026 | EY 7936 | Sarajevo | 13/02/2026 15:45 | 13/02/2026 15:45 | 2 | 15:45 |
| 13/02/2026 | AF 9718 | Sarajevo | 13/02/2026 15:45 | 13/02/2026 15:45 | 2 | 15:45 |
| 13/02/2026 | JU 179 | Sochi | 13/02/2026 15:55 | 13/02/2026 15:55 | 2 | 15:55 |
| 13/02/2026 | JU 891 | Tbilisi | 13/02/2026 15:55 | 13/02/2026 15:55 | 2 | 15:55 |
| 13/02/2026 | JU 635 | Mostar | 13/02/2026 16:05 | 13/02/2026 16:05 | 2 | 16:05 |
| 13/02/2026 | FB 1840 | Podgorica | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | EY 7965 | Podgorica | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | AF 9720 | Podgorica | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | JU 663 | Podgorica | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | EY 7905 | Tivat | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | JU 683 | Tivat | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | AZ 2486 | Tivat | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | AF 3831 | Tivat | 13/02/2026 16:10 | 13/02/2026 16:10 | 2 | 16:10 |
| 13/02/2026 | JU 543 | Thessaloniki | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | A3 1109 | Thessaloniki | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | EY 7961 | Thessaloniki | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | AF 9726 | Thessaloniki | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | B6 6405 | Bucharest | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | JU 103 | Bucharest | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | BT 5718 | Bucharest | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | AZ 2500 | Bucharest | 13/02/2026 16:15 | 13/02/2026 16:15 | 2 | 16:15 |
| 13/02/2026 | JU 793 | Skopje | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | AZ 2484 | Skopje | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | AF 5325 | Skopje | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | A3 1122 | Skopje | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | JU 113 | Sofia | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | BT 5714 | Sofia | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | B6 6408 | Sofia | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | AF 5320 | Sofia | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | FB 1830 | Tirana | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | JU 163 | Tirana | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | EY 7966 | Tirana | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | AZ 2498 | Tirana | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | EY 7956 | Istanbul | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | TK 9503 | Istanbul | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | JU 423 | Istanbul | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | JU 703 | Split | 13/02/2026 16:20 | 13/02/2026 16:20 | 2 | 16:20 |
| 13/02/2026 | JU 451 | Luqa | 13/02/2026 16:25 | 13/02/2026 16:25 | 2 | 16:25 |
| 13/02/2026 | A3 1105 | Athens | 13/02/2026 16:30 | 13/02/2026 16:30 | 2 | 16:30 |
| 13/02/2026 | JU 533 | Athens | 13/02/2026 16:30 | 13/02/2026 16:30 | 2 | 16:30 |
| 13/02/2026 | EY 7944 | Athens | 13/02/2026 16:30 | 13/02/2026 16:30 | 2 | 16:30 |
| 13/02/2026 | JU 441 | Nápoli | 13/02/2026 16:30 | 13/02/2026 16:30 | 2 | 16:30 |
| 13/02/2026 | LO 573 | Warsaw | 13/02/2026 16:35 | 13/02/2026 16:35 | 2 | 16:35 |
| 13/02/2026 | JU 143 | Budapest | 13/02/2026 16:40 | 13/02/2026 16:40 | 2 | 16:40 |
| 13/02/2026 | B6 6413 | Budapest | 13/02/2026 16:40 | 13/02/2026 16:40 | 2 | 16:40 |
| 13/02/2026 | EY 7972 | Budapest | 13/02/2026 16:40 | 13/02/2026 16:40 | 2 | 16:40 |
| 13/02/2026 | AZ 2512 | Budapest | 13/02/2026 16:40 | 13/02/2026 16:40 | 2 | 16:40 |
| 13/02/2026 | FB 1896 | Zurich | 13/02/2026 16:50 | 13/02/2026 16:50 | 2 | 16:50 |
| 13/02/2026 | JU 333 | Zurich | 13/02/2026 16:50 | 13/02/2026 16:50 | 2 | 16:50 |
| 13/02/2026 | LH 1736 | Munich | 13/02/2026 17:05 | 13/02/2026 17:05 | 2 | 17:05 |
| 13/02/2026 | NH 7938 | Munich | 13/02/2026 17:05 | 13/02/2026 17:05 | 2 | 17:05 |
| 13/02/2026 | JU 211 | London | 13/02/2026 17:05 | 13/02/2026 17:05 | 2 | 17:05 |
| 13/02/2026 | VF 507 | Ankara | 13/02/2026 17:10 | 13/02/2026 17:10 | 2 | 17:10 |
| 13/02/2026 | W6 4010 | Berlin | 13/02/2026 17:20 | 13/02/2026 17:20 | 2 | 17:20 |
| 13/02/2026 | W6 4152 | Stockholm / Nyköping | 13/02/2026 17:30 | 13/02/2026 17:30 | 2 | 17:30 |
| 13/02/2026 | W6 4052 | Bâle/Mulhouse | 13/02/2026 17:35 | 13/02/2026 17:35 | 2 | 17:35 |
| 13/02/2026 | OS 723 | Vienna | 13/02/2026 17:45 | 13/02/2026 17:45 | 2 | 17:45 |
| 13/02/2026 | A3 976 | Athens | 13/02/2026 18:15 | 13/02/2026 18:15 | 2 | 18:15 |
| 13/02/2026 | U2 4657 | Paris | 13/02/2026 19:00 | 13/02/2026 19:00 | 2 | 19:00 |
| 13/02/2026 | EC 4657 | Paris | 13/02/2026 19:00 | 13/02/2026 19:00 | 2 | 19:00 |
| 13/02/2026 | LX 1418 | Zurich | 13/02/2026 19:10 | 13/02/2026 19:10 | 2 | 19:10 |
| 13/02/2026 | TK 1083 | Istanbul | 13/02/2026 19:25 | 13/02/2026 19:25 | 2 | 19:25 |
| 13/02/2026 | 4O 102 | Podgorica | 13/02/2026 19:35 | 13/02/2026 19:35 | 2 | 19:35 |
| 13/02/2026 | A3 1115 | Zagreb | 13/02/2026 19:45 | 13/02/2026 19:45 | 2 | 19:45 |
| 13/02/2026 | RO 9235 | Zagreb | 13/02/2026 19:45 | 13/02/2026 19:45 | 2 | 19:45 |
| 13/02/2026 | FB 1872 | Zagreb | 13/02/2026 19:45 | 13/02/2026 19:45 | 2 | 19:45 |
| 13/02/2026 | JU 605 | Zagreb | 13/02/2026 19:45 | 13/02/2026 19:45 | 2 | 19:45 |
| 13/02/2026 | W6 4120 | Friedrichshafen | 13/02/2026 19:55 | 13/02/2026 19:55 | 2 | 19:55 |
| 13/02/2026 | JU 665 | Podgorica | 13/02/2026 19:55 | 13/02/2026 19:55 | 2 | 19:55 |
| 13/02/2026 | FB 1842 | Podgorica | 13/02/2026 19:55 | 13/02/2026 19:55 | 2 | 19:55 |
| 13/02/2026 | EY 7948 | Podgorica | 13/02/2026 19:55 | 13/02/2026 19:55 | 2 | 19:55 |
| 13/02/2026 | W9 4002 | London | 13/02/2026 20:00 | 13/02/2026 20:00 | 2 | 20:00 |
| 13/02/2026 | W9 4002 | London | 13/02/2026 20:00 | 13/02/2026 20:00 | 2 | 20:00 |
| 13/02/2026 | W6 4028 | Larnarca | 13/02/2026 20:10 | 13/02/2026 20:10 | 2 | 20:10 |
| 13/02/2026 | FZ 1749 | Dubai | 13/02/2026 21:25 | 13/02/2026 21:25 | 2 | 21:25 |
| 13/02/2026 | EK 2294 | Dubai | 13/02/2026 21:25 | 13/02/2026 21:25 | 2 | 21:25 |
| 13/02/2026 | JU 625 | Ljubljana | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | EY 7906 | Ljubljana | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | BT 5767 | Ljubljana | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | A3 1119 | Ljubljana | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | JU 315 | Vienna | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | BT 5705 | Vienna | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | EY 7981 | Vienna | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | JU 133 | Moscow | 13/02/2026 22:10 | 13/02/2026 22:10 | 2 | 22:10 |
| 13/02/2026 | JU 405 | Rome | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | FB 1846 | Rome Fiumicino | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | AZ 7078 | Rome Fiumicino | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | EY 7954 | Rome Fiumicino | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | UX 3624 | Milan Malpensa | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | EY 7959 | Milan Malpensa | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | JU 419 | Milan | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | FB 1854 | Milan Malpensa | 13/02/2026 22:15 | 13/02/2026 22:15 | 2 | 22:15 |
| 13/02/2026 | JU 353 | Frankfurt-am-Main | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | UX 3628 | Frankfurt-am-Main | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | FB 1860 | Frankfurt-am-Main | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | BT 5703 | Dusseldorf | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | JU 363 | Düsseldorf | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | FB 1876 | Dusseldorf | 13/02/2026 22:20 | 13/02/2026 22:20 | 2 | 22:20 |
| 13/02/2026 | JU 475 | Bologna | 13/02/2026 22:25 | 13/02/2026 22:25 | 2 | 22:25 |
| 13/02/2026 | JU 335 | Zurich | 13/02/2026 22:25 | 13/02/2026 22:25 | 2 | 22:25 |
| 13/02/2026 | UX 3636 | Zurich | 13/02/2026 22:25 | 13/02/2026 22:25 | 2 | 22:25 |
| 13/02/2026 | BT 5706 | Zurich | 13/02/2026 22:25 | 13/02/2026 22:25 | 2 | 22:25 |
| 13/02/2026 | JU 373 | Copenhagen | 13/02/2026 22:30 | 13/02/2026 22:30 | 2 | 22:30 |
| 13/02/2026 | FB 1868 | Copenhagen Kastrup | 13/02/2026 22:30 | 13/02/2026 22:30 | 2 | 22:30 |
| 13/02/2026 | BT 5695 | Copenhagen Kastrup | 13/02/2026 22:30 | 13/02/2026 22:30 | 2 | 22:30 |
| 13/02/2026 | JU 175 | Prague | 13/02/2026 22:30 | 13/02/2026 22:30 | 2 | 22:30 |
| 13/02/2026 | FB 1892 | Prague | 13/02/2026 22:30 | 13/02/2026 22:30 | 2 | 22:30 |
| 13/02/2026 | FB 1884 | Berlin Brandenburg | 13/02/2026 22:35 | 13/02/2026 22:35 | 2 | 22:35 |
| 13/02/2026 | JU 357 | Berlin | 13/02/2026 22:35 | 13/02/2026 22:35 | 2 | 22:35 |
| 13/02/2026 | BT 5702 | Berlin Brandenburg | 13/02/2026 22:35 | 13/02/2026 22:35 | 2 | 22:35 |
| 13/02/2026 | JU 285 | Hanover | 13/02/2026 22:45 | 13/02/2026 22:45 | 2 | 22:45 |
| 13/02/2026 | JU 243 | Paris | 13/02/2026 22:55 | 13/02/2026 22:55 | 2 | 22:55 |
| 13/02/2026 | AF 6292 | Paris CDG | 13/02/2026 22:55 | 13/02/2026 22:55 | 2 | 22:55 |
| 13/02/2026 | EY 7926 | Budapest | 13/02/2026 23:00 | 13/02/2026 23:00 | 2 | 23:00 |
| 13/02/2026 | JU 145 | Budapest | 13/02/2026 23:00 | 13/02/2026 23:00 | 2 | 23:00 |
| 13/02/2026 | FB 1898 | Budapest | 13/02/2026 23:00 | 13/02/2026 23:00 | 2 | 23:00 |
| 13/02/2026 | FB 1864 | Stockholm Arlanda | 13/02/2026 23:05 | 13/02/2026 23:05 | 2 | 23:05 |
| 13/02/2026 | RO 9211 | Stockholm Arlanda | 13/02/2026 23:05 | 13/02/2026 23:05 | 2 | 23:05 |
| 13/02/2026 | JU 383 | Stockholm | 13/02/2026 23:05 | 13/02/2026 23:05 | 2 | 23:05 |
| 13/02/2026 | UX 3644 | Barcelona | 13/02/2026 23:10 | 13/02/2026 23:10 | 2 | 23:10 |
| 13/02/2026 | JU 585 | Barcelona | 13/02/2026 23:10 | 13/02/2026 23:10 | 2 | 23:10 |
| 13/02/2026 | W6 4156 | Malmö | 13/02/2026 23:10 | 13/02/2026 23:10 | 2 | 23:10 |
| 13/02/2026 | W6 4022 | Luqa | 13/02/2026 23:20 | 13/02/2026 23:20 | 2 | 23:20 |
| 13/02/2026 | UX 3622 | Amsterdam | 13/02/2026 23:20 | 13/02/2026 23:20 | 2 | 23:20 |
| 13/02/2026 | BT 5678 | Amsterdam | 13/02/2026 23:20 | 13/02/2026 23:20 | 2 | 23:20 |
| 13/02/2026 | JU 263 | Amsterdam | 13/02/2026 23:20 | 13/02/2026 23:20 | 2 | 23:20 |
| 13/02/2026 | JU 7635 | Amsterdam | 13/02/2026 23:25 | 13/02/2026 23:25 | 2 | 23:25 |
| 13/02/2026 | DL 9317 | Amsterdam | 13/02/2026 23:25 | 13/02/2026 23:25 | 2 | 23:25 |
| 13/02/2026 | KL 1985 | Amsterdam | 13/02/2026 23:25 | 13/02/2026 23:25 | 2 | 23:25 |
| 13/02/2026 | SK 6798 | Amsterdam | 13/02/2026 23:25 | 13/02/2026 23:25 | 2 | 23:25 |
| 13/02/2026 | OS 725 | Vienna | 13/02/2026 23:30 | 13/02/2026 23:30 | 2 | 23:30 |
| 13/02/2026 | JU 393 | Oslo | 13/02/2026 23:40 | 13/02/2026 23:40 | 2 | 23:40 |
| 13/02/2026 | RO 9237 | Oslo | 13/02/2026 23:40 | 13/02/2026 23:40 | 2 | 23:40 |
| 13/02/2026 | FB 1828 | Oslo | 13/02/2026 23:40 | 13/02/2026 23:40 | 2 | 23:40 |
| 13/02/2026 | LH 1414 | Frankfurt-am-Main | 13/02/2026 23:50 | 13/02/2026 23:50 | 2 | 23:50 |
Odlasci
| Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
|---|---|---|---|---|---|---|
| 13/02/2026 | TK 9502 | Istanbul | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | EY 7973 | Istanbul | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | JU 422 | Istanbul | 13/02/2026 12:15 | 13/02/2026 12:15 | 2 | 12:15 |
| 13/02/2026 | JU 332 | Zurich | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | FB 1895 | Zurich | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | BT 5709 | Zurich | 13/02/2026 12:25 | 13/02/2026 12:25 | 2 | 12:25 |
| 13/02/2026 | B6 6438 | Athens | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | A3 1104 | Athens | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | EY 7945 | Athens | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | JU 532 | Athens | 13/02/2026 12:30 | 13/02/2026 12:30 | 2 | 12:30 |
| 13/02/2026 | SK 6807 | Amsterdam | 13/02/2026 12:35 | 13/02/2026 12:35 | 2 | 12:35 |
| 13/02/2026 | KL 1984 | Amsterdam | 13/02/2026 12:35 | 13/02/2026 12:35 | 2 | 12:35 |
| 13/02/2026 | JU 7636 | Amsterdam | 13/02/2026 12:35 | 13/02/2026 12:35 | 2 | 12:35 |
| 13/02/2026 | DL 9439 | Amsterdam | 13/02/2026 12:35 | 13/02/2026 12:35 | 2 | 12:35 |
| 13/02/2026 | JU 440 | Nápoli | 13/02/2026 12:45 | 13/02/2026 12:45 | 2 | 12:45 |
| 13/02/2026 | W6 4009 | Berlin | 13/02/2026 13:00 | 13/02/2026 13:00 | 1 | 13:00 |
| 13/02/2026 | JU 542 | Thessaloniki | 13/02/2026 13:05 | 13/02/2026 13:05 | 2 | 13:05 |
| 13/02/2026 | EY 7941 | Thessaloniki | 13/02/2026 13:05 | 13/02/2026 13:05 | 2 | 13:05 |
| 13/02/2026 | AZ 2480 | Thessaloniki | 13/02/2026 13:05 | 13/02/2026 13:05 | 2 | 13:05 |
| 13/02/2026 | AF 9738 | Thessaloniki | 13/02/2026 13:05 | 13/02/2026 13:05 | 2 | 13:05 |
| 13/02/2026 | W6 4051 | Bâle/Mulhouse | 13/02/2026 13:05 | 13/02/2026 13:05 | 1 | 13:05 |
| 13/02/2026 | EY 7913 | Bucharest | 13/02/2026 13:10 | 13/02/2026 13:10 | 2 | 13:10 |
| 13/02/2026 | JU 102 | Bucharest | 13/02/2026 13:10 | 13/02/2026 13:10 | 2 | 13:10 |
| 13/02/2026 | B6 6404 | Bucharest | 13/02/2026 13:10 | 13/02/2026 13:10 | 2 | 13:10 |
| 13/02/2026 | AZ 2470 | Bucharest | 13/02/2026 13:10 | 13/02/2026 13:10 | 2 | 13:10 |
| 13/02/2026 | JU 702 | Split | 13/02/2026 13:10 | 13/02/2026 13:10 | 2 | 13:10 |
| 13/02/2026 | JU 112 | Sofia | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | EY 7918 | Sofia | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | AF 3832 | Sofia | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | B6 6407 | Sofia | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | AZ 2495 | Tirana | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | AF 5333 | Tirana | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | JU 162 | Tirana | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | EY 7921 | Tirana | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | FZ 1746 | Dubai | 13/02/2026 13:15 | 13/02/2026 13:15 | 1 | 13:15 |
| 13/02/2026 | EK 2221 | Dubai | 13/02/2026 13:15 | 13/02/2026 13:15 | 1 | 13:15 |
| 13/02/2026 | VF 114 | Istanbul | 13/02/2026 13:15 | 13/02/2026 13:15 | 2 | 13:15 |
| 13/02/2026 | EY 7916 | Skopje | 13/02/2026 13:25 | 13/02/2026 13:25 | 2 | 13:25 |
| 13/02/2026 | AF 9733 | Skopje | 13/02/2026 13:25 | 13/02/2026 13:25 | 2 | 13:25 |
| 13/02/2026 | AZ 2482 | Skopje | 13/02/2026 13:25 | 13/02/2026 13:25 | 2 | 13:25 |
| 13/02/2026 | JU 792 | Skopje | 13/02/2026 13:25 | 13/02/2026 13:25 | 2 | 13:25 |
| 13/02/2026 | EY 7914 | Sarajevo | 13/02/2026 13:30 | 13/02/2026 13:30 | 2 | 13:30 |
| 13/02/2026 | JU 652 | Sarajevo | 13/02/2026 13:30 | 13/02/2026 13:30 | 2 | 13:30 |
| 13/02/2026 | AF 5324 | Sarajevo | 13/02/2026 13:30 | 13/02/2026 13:30 | 2 | 13:30 |
| 13/02/2026 | AZ 2478 | Sarajevo | 13/02/2026 13:30 | 13/02/2026 13:30 | 2 | 13:30 |
| 13/02/2026 | AC 9481 | Munich | 13/02/2026 13:30 | 13/02/2026 13:30 | 1 | 13:30 |
| 13/02/2026 | LH 1735 | Munich | 13/02/2026 13:30 | 13/02/2026 13:30 | 1 | 13:30 |
| 13/02/2026 | JU 634 | Mostar | 13/02/2026 13:35 | 13/02/2026 13:35 | 2 | 13:35 |
| 13/02/2026 | U2 1492 | Geneva | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | DS 1492 | Geneva | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | QR 4875 | Podgorica | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | AF 3830 | Podgorica | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | RO 9224 | Podgorica | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | JU 662 | Podgorica | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | EY 7923 | Tivat | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | TK 9512 | Tivat | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | JU 682 | Tivat | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | AZ 2496 | Tivat | 13/02/2026 13:40 | 13/02/2026 13:40 | 2 | 13:40 |
| 13/02/2026 | JU 142 | Budapest | 13/02/2026 13:50 | 13/02/2026 13:50 | 2 | 13:50 |
| 13/02/2026 | B6 6412 | Budapest | 13/02/2026 13:50 | 13/02/2026 13:50 | 2 | 13:50 |
| 13/02/2026 | AZ 2511 | Budapest | 13/02/2026 13:50 | 13/02/2026 13:50 | 2 | 13:50 |
| 13/02/2026 | EY 7910 | Budapest | 13/02/2026 13:50 | 13/02/2026 13:50 | 2 | 13:50 |
