RED LETENJA AERODROMA NIKOLA TESLA BEOGRAD

Dolasci
Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
---|---|---|---|---|---|---|
26/09/2023 | W6 4210 | Malmö | 26/09/2023 18:05 | 26/09/2023 18:05 | 2 | 18:05 |
26/09/2023 | 4O 1502 | Podgorica | 26/09/2023 19:15 | 26/09/2023 19:15 | 2 | 19:15 |
26/09/2023 | A3 976 | Athens | 26/09/2023 19:10 | 26/09/2023 19:10 | 2 | 19:10 |
26/09/2023 | JA 883 | Larnarca | 26/09/2023 19:10 | 26/09/2023 19:10 | 2 | 19:10 |
26/09/2023 | TK 1083 | Istanbul | 26/09/2023 19:30 | 26/09/2023 19:30 | 2 | 19:30 |
26/09/2023 | W2 1502 | Podgorica | 26/09/2023 19:15 | 26/09/2023 19:15 | 19:15 | |
26/09/2023 | JA 813 | Tel Aviv Yafo | 26/09/2023 21:00 | 26/09/2023 21:00 | 2 | 21:00 |
26/09/2023 | FZ 1749 | Dubai City | 26/09/2023 22:50 | 26/09/2023 22:50 | 2 | 22:50 |
26/09/2023 | JA 299 | Marseille | 26/09/2023 22:55 | 26/09/2023 22:55 | 2 | 22:55 |
26/09/2023 | JA 335 | Frankfurt-am-Main | 26/09/2023 22:10 | 26/09/2023 22:10 | 2 | 22:10 |
26/09/2023 | JA 375 | Zurich | 26/09/2023 22:45 | 26/09/2023 22:45 | 2 | 22:45 |
26/09/2023 | JA 653 | Moscow | 26/09/2023 22:20 | 26/09/2023 22:20 | 2 | 22:20 |
26/09/2023 | JA 805 | Istanbul | 26/09/2023 22:00 | 26/09/2023 22:00 | 2 | 22:00 |
26/09/2023 | KL 1899 | Amsterdam | 26/09/2023 22:40 | 26/09/2023 22:40 | 2 | 22:40 |
26/09/2023 | JA 325 | Duesseldorf | 26/09/2023 23:00 | 26/09/2023 23:00 | 2 | 23:00 |
26/09/2023 | JA 415 | Stockholm | 26/09/2023 23:00 | 26/09/2023 23:00 | 2 | 23:00 |
26/09/2023 | LH 1410 | Frankfurt-am-Main | 26/09/2023 23:45 | 26/09/2023 23:45 | 2 | 23:45 |
26/09/2023 | OS 739 | Vienna | 26/09/2023 23:35 | 26/09/2023 23:35 | 2 | 23:35 |
26/09/2023 | W6 4052 | Bâle/Mulhouse | 26/09/2023 23:05 | 26/09/2023 23:05 | 2 | 23:05 |
26/09/2023 | W6 4262 | Larnarca | 26/09/2023 23:35 | 26/09/2023 23:35 | 2 | 23:35 |
27/09/2023 | W6 4116 | Barcelona | 27/09/2023 00:55 | 27/09/2023 00:55 | 2 | 00:55 |
27/09/2023 | W6 4128 | Lisbon | 27/09/2023 01:25 | 27/09/2023 01:25 | 2 | 01:25 |
27/09/2023 | JA 495 | Lisbon | 27/09/2023 03:55 | 27/09/2023 03:55 | 2 | 03:55 |
27/09/2023 | JA 659 | Moscow | 27/09/2023 04:15 | 27/09/2023 04:15 | 2 | 04:15 |
27/09/2023 | JA 669 | Kazan | 27/09/2023 04:10 | 27/09/2023 04:10 | 2 | 04:10 |
27/09/2023 | JA 675 | Saint-Petersburg | 27/09/2023 04:20 | 27/09/2023 04:20 | 2 | 04:20 |
27/09/2023 | JA 1107 | Niš | 27/09/2023 05:15 | 27/09/2023 05:15 | 2 | 05:15 |
27/09/2023 | JA 517 | Athens | 27/09/2023 05:15 | 27/09/2023 05:15 | 2 | 05:15 |
27/09/2023 | JA 317 | Paris | 27/09/2023 00:20 | 27/09/2023 00:20 | 2 | 00:20 |
27/09/2023 | SM 387 | Hurghada | 27/09/2023 05:30 | 27/09/2023 05:30 | 2 | 05:30 |

Odlasci
Datum | Oznaka | Aerodrom | Planiran | Ocekivan | Izlaz | Poslednja promena |
---|---|---|---|---|---|---|
26/09/2023 | 4O 1503 | Podgorica | 26/09/2023 19:55 | 26/09/2023 19:55 | 2 | 19:55 |
26/09/2023 | W2 1503 | Podgorica | 26/09/2023 19:55 | 26/09/2023 19:55 | 19:55 | |
26/09/2023 | JA 324 | Duesseldorf | 26/09/2023 18:05 | 26/09/2023 18:05 | 2 | 18:05 |
26/09/2023 | W6 4115 | Barcelona | 26/09/2023 18:50 | 26/09/2023 18:50 | 2 | 18:50 |
26/09/2023 | A3 977 | Athens | 26/09/2023 19:55 | 26/09/2023 19:55 | 2 | 19:55 |
26/09/2023 | OS 738 | Vienna | 26/09/2023 18:40 | 26/09/2023 18:40 | 2 | 18:40 |
26/09/2023 | JA 494 | Lisbon | 26/09/2023 19:05 | 26/09/2023 19:05 | 2 | 19:05 |
26/09/2023 | JA 374 | Zurich | 26/09/2023 18:20 | 26/09/2023 18:20 | 2 | 18:20 |
26/09/2023 | TK 1084 | Istanbul | 26/09/2023 20:20 | 26/09/2023 20:20 | 2 | 20:20 |
26/09/2023 | 5W 7044 | Abu Dhabi Island and Internal Islands City | 26/09/2023 18:05 | 26/09/2023 18:05 | 18:05 | |
26/09/2023 | FZ 1750 | Dubai City | 26/09/2023 23:55 | 26/09/2023 23:55 | 2 | 23:55 |
26/09/2023 | JA 674 | Saint-Petersburg | 26/09/2023 21:50 | 26/09/2023 21:50 | 2 | 21:50 |
26/09/2023 | JA 658 | Moscow | 26/09/2023 20:30 | 26/09/2023 20:30 | 2 | 20:30 |
26/09/2023 | JA 668 | Kazan | 26/09/2023 18:55 | 26/09/2023 18:55 | 2 | 18:55 |
27/09/2023 | KL 1898 | Amsterdam | 27/09/2023 05:50 | 27/09/2023 05:50 | 2 | 05:50 |
27/09/2023 | JA 400 | Copenhagen | 27/09/2023 06:00 | 27/09/2023 06:00 | 2 | 06:00 |
27/09/2023 | JA 516 | Athens | 27/09/2023 00:45 | 27/09/2023 00:45 | 2 | 00:45 |
27/09/2023 | JA 650 | Moscow | 27/09/2023 06:00 | 27/09/2023 06:00 | 2 | 06:00 |